Summary of SITH analysis
Redundant Internal Coordinate Definitions
**Defined by indices of involved atoms**
1           (1, 2)
2           (1, 3)
3           (1, 4)
4           (1, 5)
5           (5, 6)
6           (5, 7)
7           (7, 8)
8           (7, 9)
9           (9, 10)
10          (9, 11)
11          (9, 12)
12          (12, 13)
13          (12, 14)
14          (14, 15)
15          (14, 16)
16          (16, 17)
17          (16, 18)
18          (16, 19)
19          (2, 1, 3)
20          (2, 1, 4)
21          (2, 1, 5)
22          (3, 1, 4)
23          (3, 1, 5)
24          (4, 1, 5)
25          (1, 5, 6)
26          (1, 5, 7)
27          (6, 5, 7)
28          (5, 7, 8)
29          (5, 7, 9)
30          (8, 7, 9)
31          (7, 9, 10)
32          (7, 9, 11)
33          (7, 9, 12)
34          (10, 9, 11)
35          (10, 9, 12)
36          (11, 9, 12)
37          (9, 12, 13)
38          (9, 12, 14)
39          (13, 12, 14)
40          (12, 14, 15)
41          (12, 14, 16)
42          (15, 14, 16)
43          (14, 16, 17)
44          (14, 16, 18)
45          (14, 16, 19)
46          (17, 16, 18)
47          (17, 16, 19)
48          (18, 16, 19)
49          (2, 1, 5, 6)
50          (2, 1, 5, 7)
51          (3, 1, 5, 6)
52          (3, 1, 5, 7)
53          (4, 1, 5, 6)
54          (4, 1, 5, 7)
55          (1, 5, 7, 8)
56          (1, 5, 7, 9)
57          (6, 5, 7, 8)
58          (6, 5, 7, 9)
59          (5, 7, 9, 10)
60          (5, 7, 9, 11)
61          (5, 7, 9, 12)
62          (8, 7, 9, 10)
63          (8, 7, 9, 11)
64          (8, 7, 9, 12)
65          (7, 9, 12, 13)
66          (7, 9, 12, 14)
67          (10, 9, 12, 13)
68          (10, 9, 12, 14)
69          (11, 9, 12, 13)
70          (11, 9, 12, 14)
71          (9, 12, 14, 15)
72          (9, 12, 14, 16)
73          (13, 12, 14, 15)
74          (13, 12, 14, 16)
75          (12, 14, 16, 17)
76          (12, 14, 16, 18)
77          (12, 14, 16, 19)
78          (15, 14, 16, 17)
79          (15, 14, 16, 18)
80          (15, 14, 16, 19)
Changes in internal coordinates (Delta q)
**Distances given in Angstroms, angles given in degrees**
DOF          Gly-streched1   Gly-streched10  Gly-streched2   Gly-streched3   Gly-streched4   Gly-streched5   Gly-streched6   Gly-streched7   Gly-streched8   Gly-streched9  
1               1.119090e-04    5.165223e-04    1.913933e-04    3.209655e-04    1.067362e-04    1.063577e-04    6.976962e-05    1.274273e-05    3.103676e-04    5.124850e-04
2               7.016073e-04   -1.746385e-03    9.531817e-04    1.201223e-03   -7.357982e-04   -1.024718e-03   -1.217751e-03   -7.000933e-04   -2.540977e-04   -9.105377e-04
3              -8.738235e-04   -1.697433e-03   -1.375711e-03   -1.805305e-03    7.487933e-04    1.152902e-03    1.373818e-03    1.059918e-03   -2.066594e-04   -8.665059e-04
4               3.218108e-03    5.305734e-02    7.264872e-03    9.292355e-03    1.526605e-03    1.085025e-04   -4.606309e-04   -7.688536e-04    7.274587e-03    2.514482e-02
5              -7.484148e-04   -3.037186e-03   -1.548684e-03   -2.857527e-03   -5.347027e-03   -5.000451e-03   -4.129655e-03   -3.413917e-03   -2.668656e-03   -2.593966e-03
6               1.126281e-03    2.537760e-02    2.637115e-03    4.745974e-03    6.076644e-03    3.427922e-03   -9.364017e-04   -4.179112e-03    1.332688e-03    1.215139e-02
7              -1.165771e-04    3.662211e-03   -6.667856e-05   -1.461629e-04    1.109059e-03    2.633204e-03    3.810077e-03    3.802823e-03    3.922238e-03    3.824712e-03
8              -1.572024e-04    1.903449e-02   -1.141799e-04   -1.369655e-03   -9.365656e-03   -1.211645e-02   -1.479444e-02   -1.785320e-02   -1.146960e-02    1.287521e-03
9               2.826111e-04    7.758811e-03    6.188427e-04    1.411920e-03    5.630017e-03    8.052777e-03    9.454856e-03    9.654955e-03    8.387368e-03    8.156485e-03
10              1.874822e-04    2.709156e-03    1.598519e-04   -1.083511e-03   -3.372282e-03   -1.777044e-03   -2.639386e-04    1.710933e-03    3.334180e-03    3.108722e-03
11              5.418816e-04    2.580870e-02    1.757614e-03    1.866369e-03   -6.896847e-03   -9.382689e-03   -1.106069e-02   -1.176621e-02   -6.281285e-03    6.520999e-03
12              2.706254e-04   -5.419447e-03    4.009545e-04   -8.061987e-05   -4.886397e-04   -9.033462e-05    2.621723e-04    1.539221e-04   -1.356407e-03   -3.542732e-03
13              3.285354e-04    2.952618e-02    1.089441e-03    2.527982e-03    1.175612e-03   -5.139990e-04   -1.671317e-03   -1.544899e-03    4.473078e-03    1.689333e-02
14             -3.258229e-04   -3.905900e-03   -7.432420e-04   -2.659951e-03   -6.891548e-03   -7.077264e-03   -7.103948e-03   -6.895396e-03   -6.319828e-03   -4.628766e-03
15              2.926791e-03    4.823339e-02    6.327082e-03    7.842837e-03    1.449896e-03    4.776633e-04   -2.461492e-04   -6.450851e-04    7.722980e-03    2.319114e-02
16             -8.099837e-05    1.354262e-03   -8.226002e-05   -6.459682e-05   -4.327483e-05   -1.225069e-04   -2.682282e-04   -1.455952e-04   -4.422107e-04    2.326621e-03
17             -1.903840e-04   -2.234268e-03   -5.850302e-04   -7.566156e-04   -1.080357e-03   -7.110698e-04   -1.743610e-04    4.613879e-04    6.926496e-05   -2.196797e-03
18             -1.703237e-04   -3.196155e-03   -3.374932e-04   -5.093308e-04   -3.137740e-04   -7.914373e-04   -1.494180e-03   -2.009693e-03   -1.870154e-03   -2.232123e-03
 19            -1.555712e-01    8.472098e-01   -1.783977e-01   -2.176508e-01    1.771341e-01    2.493702e-01    3.013548e-01    1.655365e-01    1.693204e-01    4.478282e-01
 20             1.849274e-01    7.585130e-01    2.647996e-01    3.253356e-01   -1.789100e-01   -2.675590e-01   -3.109239e-01   -2.510573e-01    8.163442e-02    3.613238e-01
 21            -1.325262e-01    2.125350e-01   -2.613230e-01   -3.290102e-01   -6.808333e-02   -1.577091e-01   -2.202190e-01   -2.241805e-01   -1.396637e-01   -3.538038e-02
 22             1.219803e-01    1.257472e+00    2.820253e-01    4.150160e-01    6.602061e-02    7.000944e-02    6.499608e-02   -2.588642e-02    1.858836e-01    6.615311e-01
 23            -1.408795e-01   -1.460711e+00   -2.986500e-01   -2.985134e-01    8.743325e-02    1.995645e-01    3.145370e-01    3.020583e-01   -6.515317e-02   -6.296342e-01
 24             1.323896e-01   -1.614247e+00    2.130336e-01    1.350192e-01   -7.698989e-02   -8.345808e-02   -1.381679e-01    4.218325e-02   -2.184499e-01   -7.857518e-01
 25             2.362153e-01   -3.651528e+00    4.522541e-01    5.474123e-01    1.316997e-01    3.437771e-01    6.335410e-01    8.707945e-01   -1.947833e-01   -1.808306e+00
 26            -7.574680e-02    5.871668e+00   -1.559605e-01   -2.086213e-01   -1.059390e+00   -1.373032e+00   -1.508925e+00   -1.465499e+00    5.433552e-01    3.106903e+00
 27            -1.708777e-01   -2.219852e+00   -3.314827e-01   -3.983230e-01    9.276900e-01    1.019747e+00    8.525715e-01    5.843500e-01   -3.482850e-01   -1.298310e+00
 28             2.538098e-02    3.478930e+00    1.990317e-02    3.068394e-01    4.056996e-01    9.064754e-01    1.895992e+00    2.616523e+00    3.473219e+00    3.705309e+00
 29            -1.062777e-02   -2.588505e+00   -5.890355e-02   -5.581084e-01   -2.377862e-01   -1.207304e-01   -8.156612e-02   -2.723606e-01   -1.684748e+00   -2.477159e+00
 30            -3.609072e-02   -8.840314e-01   -1.048980e-01    1.146106e-01   -1.154480e+00   -2.161550e+00   -2.696176e+00   -2.494153e+00   -1.782078e+00   -1.221757e+00
 31            -2.943538e-01   -2.172205e-01   -6.043146e-01   -6.061929e-01    1.109161e+00    2.230610e+00    2.745224e+00    2.442134e+00    1.190393e+00    5.188758e-01
 32            -1.251222e-01    4.603548e-01   -2.509070e-01   -5.545772e-01   -6.497764e-01   -5.246542e-01    2.855224e-01    1.458457e+00    1.867442e+00    1.197660e+00
 33             1.197681e+00    1.707902e+00    2.368191e+00    2.216041e+00   -3.487215e+00   -4.923521e+00   -5.637932e+00   -5.615686e+00   -3.639473e+00   -9.684935e-01
 34            -8.315072e-02   -3.190696e+00   -1.817240e-01   -1.503256e-01   -6.460881e-01   -1.227057e+00   -1.927138e+00   -2.503804e+00   -2.900549e+00   -3.101773e+00
 35            -4.617686e-01    1.866322e+00   -9.374844e-01   -1.014215e+00    9.306679e-01    1.621924e+00    2.091131e+00    2.691429e+00    3.134743e+00    2.507444e+00
 36            -2.645196e-01   -9.198489e-01   -4.678953e-01    4.369272e-02    2.773446e+00    2.887831e+00    2.526794e+00    1.600081e+00    3.497876e-01   -2.805159e-01
 37            -2.583587e-01    3.220844e-01   -4.830446e-01   -3.586942e-01   -5.877924e-01   -4.416810e-01   -1.125069e-01    4.115599e-01    6.857510e-01    4.786323e-01
 38             4.578412e-01   -5.977645e-01    8.254967e-01    8.394849e-01    1.218233e+00    1.305235e+00    1.236442e+00    8.282970e-01    3.707427e-02   -8.184069e-01
 39            -2.217353e-01    2.779204e-01   -4.112184e-01   -5.554037e-01   -6.286233e-01   -8.620518e-01   -1.122624e+00   -1.238272e+00   -7.205986e-01    3.420149e-01
 40             1.034091e-02   -1.872551e+00   -8.116997e-02   -1.478053e-02    9.941614e-01    1.271535e+00    1.565835e+00    1.675910e+00    7.519219e-01   -9.262966e-01
 41            -1.601543e-01    6.999359e+00   -1.856719e-01    7.834227e-02   -1.432974e-02   -4.078306e-01   -8.077655e-01   -9.206549e-01    1.055005e+00    4.642152e+00
 42             1.599630e-01   -5.093491e+00    2.727841e-01   -1.430788e-01   -1.233355e+00   -1.027875e+00   -8.233930e-01   -7.348191e-01   -1.773609e+00   -3.682551e+00
 43            -4.055766e-02    8.038450e-01   -9.248076e-02   -9.974808e-02    3.015733e-01    1.895719e-01    1.667386e-01    1.815942e-01   -1.832335e-01    1.433001e+00
 44            -1.920581e-01   -2.561191e+00   -4.531284e-01   -6.049430e-01   -5.647405e-01   -8.916812e-02    3.007605e-01    6.468872e-01    3.622118e-01   -2.415524e+00
 45             3.722453e-03   -1.540092e+00    4.553004e-02    8.001567e-02   -1.122883e-01   -3.976400e-01   -6.650077e-01   -9.779397e-01   -7.462596e-01   -9.107647e-01
 46             1.120561e-01    2.048988e-01    2.333398e-01    2.144474e-01    2.221861e-02   -1.554551e-02   -9.645593e-02   -1.316656e-01    1.035457e-02   -1.831447e-01
 47             4.910223e-02    1.184730e+00    1.040579e-01    1.648603e-01    1.611856e-01    1.817308e-01    1.796750e-01    1.373893e-01    2.165443e-01    5.719327e-01
 48             7.168967e-02    1.872093e+00    1.701400e-01    2.522662e-01    1.912590e-01    1.329701e-01    1.158400e-01    1.439326e-01    3.481074e-01    1.482438e+00
 49             6.810932e+00   -4.979071e-01    1.035598e+01    1.408665e+01    6.326026e+00    9.481887e+00    1.079375e+01    7.571565e+00   -4.978661e-01    5.313787e-01
 50            -8.184505e+00   -6.936514e-01   -1.269928e+01   -1.707283e+01    6.319090e+00    1.040013e+01    1.231139e+01    8.541683e+00   -6.943521e-01   -7.282008e-01
 51            -7.192729e+00   -3.139496e-01   -1.095816e+01   -1.478114e+01    6.567965e+00    9.835729e+00    1.125368e+01    7.847157e+00   -4.203845e-01   -4.290861e-01
 52            -8.566307e+00   -5.097097e-01   -1.330147e+01   -1.776733e+01    6.561011e+00    1.075396e+01    1.277131e+01    8.817269e+00   -6.168754e-01   -6.259322e-01
 53            -7.052396e+00   -4.605323e-01   -1.067049e+01   -1.437780e+01    6.652584e+00    9.983851e+00    1.142924e+01    8.008274e+00   -3.554840e-01   -4.133084e-01
 54            -8.425967e+00   -6.562856e-01   -1.301381e+01   -1.736398e+01    6.645637e+00    1.090208e+01    1.294687e+01    8.978386e+00   -5.519749e-01   -6.101408e-01
 55             1.568602e+00   -4.076883e+00    2.665830e+00    3.474759e+00    2.398722e+00    1.094165e+00   -1.421809e+00   -3.693949e+00   -4.076811e+00   -4.076648e+00
 56             4.460619e+00   -3.137516e+00    8.151271e+00    8.839317e+00    8.411791e+00    1.193422e+01    1.176835e+01    7.501382e+00   -3.137352e+00   -3.136723e+00
 57             2.036216e-01    4.272123e+00    3.463862e-01    5.242443e-01    2.393435e+00    2.018253e+00    9.597782e-02   -2.730027e+00    4.272792e+00    4.272984e+00
 58             3.095640e+00   -3.332761e+00    5.831817e+00    5.888793e+00   -8.417087e+00   -1.101013e+01   -1.025058e+01   -6.537463e+00   -3.333333e+00   -3.333061e+00
 59            -1.710880e+00   -1.009023e+02   -3.739351e+00   -8.275648e+00   -2.611616e+01   -4.318669e+01   -6.130927e+01   -8.252435e+01   -9.992043e+01   -1.004544e+02
 60            -1.374675e+00   -9.723715e+01   -3.044499e+00   -7.450302e+00   -2.558744e+01   -4.266584e+01   -6.073870e+01   -8.180329e+01   -9.820179e+01   -9.770785e+01
 61            -1.741405e+00    9.754517e+01   -3.851988e+00   -8.584899e+00   -2.640681e+01   -4.284444e+01   -6.053779e+01   -8.118163e+01   -9.753714e+01    9.755588e+01
 62             1.133680e+00   -9.997796e+01    1.652846e+00   -3.005889e+00   -3.658137e+01   -5.560931e+01   -7.101077e+01   -8.604429e+01   -9.899604e+01   -9.952961e+01
 63             1.469898e+00    9.631284e+01    2.347700e+00   -2.180538e+00   -3.605265e+01    5.508846e+01    7.044018e+01    8.532323e+01    9.727739e+01    9.678303e+01
 64             1.103164e+00   -9.662086e+01    1.540214e+00   -3.315135e+00   -3.687202e+01   -5.526707e+01   -7.023928e+01   -8.470157e+01   -9.661275e+01   -9.663106e+01
 65             1.802309e+00    1.128224e+02    5.251473e+00    1.726899e+01    6.027222e+01    7.550922e+01    8.712727e+01    1.006047e+02    1.128116e+02    1.128266e+02
 66             3.019545e+00   -1.122978e+02    7.696763e+00    1.983930e+01    5.997476e+01    7.528751e+01    8.694310e+01    1.003645e+02    1.122886e+02   -1.123023e+02
 67             1.841235e+00    1.149913e+02    5.274122e+00    1.714193e+01    6.016640e+01    7.632931e+01    8.841861e+01    1.018940e+02    1.140778e+02    1.145848e+02
 68             3.058477e+00    1.144666e+02    7.719411e+00    1.971224e+01    5.986892e+01    7.610760e+01    8.823443e+01    1.016537e+02    1.135547e+02    1.140606e+02
 69             1.335439e+00   -1.117349e+02    4.281040e+00    1.640682e+01   -6.157501e+01   -7.754936e+01   -8.884969e+01   -1.014208e+02   -1.126266e+02   -1.121494e+02
 70             2.552681e+00    1.112102e+02    6.726340e+00    1.897714e+01    6.127754e+01    7.732764e+01    8.866551e+01    1.011806e+02    1.121036e+02    1.116251e+02
 71            -2.526173e+00    1.728499e+00   -5.559809e+00   -8.687842e+00   -4.490765e+00   -3.059334e+00   -1.850131e+00    1.511335e-01    1.724151e+00    1.727295e+00
 72             2.876920e+00    3.659105e-01    5.761268e+00    6.924231e+00    3.739838e-01   -8.373812e-03   -3.135603e-01    6.322060e-01    3.695715e-01   -3.641857e-01
 73            -1.274049e+00   -1.188907e+00   -3.043997e+00   -6.052681e+00   -4.796951e+00   -3.288968e+00   -2.043552e+00   -1.012234e-01    1.186199e+00    1.188125e+00
 74            -1.624797e+00   -9.055079e-01   -3.245456e+00   -4.289084e+00   -6.801701e-01   -2.380151e-01   -5.069894e-01   -8.845663e-01   -9.075290e-01   -9.033570e-01
 75             1.170121e+00    5.139323e+01    2.813888e+00    2.569299e+00    3.396735e+00   -2.479905e+00   -8.296972e+00    1.335274e+01   -9.345939e+00    5.141045e+01
 76             1.166296e+00    5.059219e+01    2.769795e+00    2.407423e+00    3.267590e+00   -2.435663e+00   -8.127929e+00   -1.300392e+01   -9.227951e+00    5.058423e+01
 77             1.133265e+00    5.037857e+01    2.716598e+00    2.379768e+00    3.070279e+00   -2.579721e+00   -8.213548e+00   -1.303415e+01   -9.037310e+00    5.034358e+01
 78             8.157543e-01    4.926085e+01    2.615653e+00    4.359788e+00    7.451344e+00    5.092239e-01   -6.818595e+00   -1.418165e+01   -1.147763e+01    4.928098e+01
 79             8.119319e-01   -4.845981e+01    2.571566e+00    4.197916e+00    7.322209e+00    5.534639e-01   -6.649558e+00   -1.383283e+01   -1.135964e+01    4.845477e+01
 80             7.788943e-01    4.824620e+01    2.518359e+00    4.170268e+00    7.124891e+00    4.094015e-01   -6.735161e+00   -1.386306e+01   -1.116899e+01    4.821412e+01

***********************
**  Energy Analysis  **
***********************
Overall Structural Energies
Deformation        ΔE         Expected ΔE      %Error        Error      
Gly-streched1    9.379801E-04    3.920957E-04      139.22    5.458845E-04
Gly-streched10    2.520373E-01    1.336364E-02     1785.99    2.386737E-01
Gly-streched2    3.089299E-03    1.587727E-03       94.57    1.501573E-03
Gly-streched3    8.250083E-03    3.498830E-03      135.80    4.751253E-03
Gly-streched4    1.090337E-01    4.619995E-03     2260.04    1.044137E-01
Gly-streched5    2.426167E-01    4.029044E-03     5921.69    2.385876E-01
Gly-streched6    3.687592E-01    3.030944E-03    12066.48    3.657282E-01
Gly-streched7    5.450172E-01    1.847134E-03    29406.10    5.431701E-01
Gly-streched8    7.040464E-01    1.467564E-03    47873.81    7.025788E-01
Gly-streched9    2.112417E-01    4.850781E-03     4254.80    2.063910E-01
Energy per DOF (RIC)
DOF          Gly-streched1   Gly-streched10  Gly-streched2   Gly-streched3   Gly-streched4   Gly-streched5   Gly-streched6   Gly-streched7   Gly-streched8   Gly-streched9  
1               9.318587E-09   -1.872626E-07    2.990049E-08    6.112654E-08   -3.334242E-08   -4.842906E-08   -4.594296E-08   -1.274569E-08   -4.019795E-07   -8.389541E-08
2              -7.720691E-07    1.309782E-07   -1.632387E-06   -2.798561E-06   -2.243544E-07   -3.058501E-07   -3.147101E-07   -1.274232E-07    1.877663E-08    1.063850E-07
3              -8.388378E-07   -5.323572E-07   -2.006499E-06   -3.603562E-06   -1.330404E-07   -1.964727E-07   -2.321019E-07   -6.569867E-08   -1.973110E-08   -3.072153E-07
4               5.313396E-06    1.661577E-03    2.683138E-05    4.249917E-05   -3.032406E-06   -4.619571E-07    2.428392E-06    4.614857E-06   -7.790413E-06    3.823151E-04
5               1.886202E-07   -7.810670E-06    6.611358E-07    2.945241E-06   -8.479834E-06   -2.216593E-05   -2.742452E-05   -3.051618E-05   -2.763575E-05   -6.651414E-06
6               1.271445E-06    6.445344E-04    7.013148E-06    2.263578E-05    5.816582E-05    4.183069E-05   -1.093353E-05   -4.956858E-05    2.572387E-05    1.361691E-04
7              -1.714390E-09    4.151749E-06   -1.082580E-08   -1.267905E-08    7.452507E-07    7.901992E-06    1.557333E-05    1.636026E-05    1.699649E-05    6.226559E-06
8              -4.398333E-07    1.619410E-03   -7.189365E-07   -1.505251E-05   -5.800844E-04   -9.561437E-04   -1.415008E-03   -2.068056E-03   -1.572308E-03    8.791120E-05
9               2.082758E-09    8.265142E-07    3.829394E-09    2.626467E-07   -2.460725E-05   -8.644305E-05   -1.267883E-04   -1.659378E-04   -1.794368E-04    2.812032E-06
10             -1.002124E-08   -5.345732E-05   -2.192467E-08    3.753569E-07   -4.877996E-06   -3.288694E-06   -9.266999E-07    9.512185E-06    2.508527E-05   -6.039986E-05
11              1.460629E-06    1.588832E-03    1.067444E-05    2.040813E-05   -1.942455E-04   -5.668318E-04   -8.559867E-04   -1.133050E-03   -7.158963E-04    3.174475E-04
12              2.605623E-08   -1.489138E-05    6.712239E-08    1.020380E-09   -1.053683E-06   -6.651092E-07    2.820387E-06    2.239355E-06   -2.316256E-05   -8.160064E-07
13              1.100852E-07    7.259984E-04    1.033710E-06    3.187133E-06   -9.524485E-06    5.648364E-06    2.625073E-05    3.081682E-05   -7.471930E-05    2.208512E-04
14              2.162910E-07    2.894602E-05    1.086424E-06    8.998543E-06    6.202670E-05    8.384924E-05    9.622153E-05    1.038623E-04    1.066504E-04    3.989611E-05
15              4.967861E-06    1.482796E-03    2.364344E-05    3.627875E-05   -8.786925E-07   -6.166125E-07    5.055988E-07    1.661381E-06    2.467492E-05    3.543858E-04
16              9.995337E-10   -9.471664E-06   -2.660610E-09   -8.055179E-09   -9.997471E-09   -4.402913E-08   -1.025395E-07   -7.583888E-08   -2.595764E-07    4.043333E-06
17             -1.031042E-08   -3.010622E-06   -2.285175E-08   -6.527209E-08   -3.194752E-07   -2.321371E-07   -8.963410E-08   -6.212231E-07    5.931227E-08   -4.864101E-06
18              2.800612E-09   -2.442919E-05    1.322673E-08    4.770741E-09   -1.869822E-07   -8.091034E-07   -1.817205E-06   -7.671079E-06   -3.657561E-06    6.153312E-06
19              3.449604E-06   -6.523684E-07    5.911124E-06    9.841449E-06    1.450309E-08   -1.628142E-07   -1.451098E-07    1.551698E-08    7.188785E-07   -6.569208E-07
20              4.110680E-06   -2.985801E-06    8.819553E-06    1.480552E-05   -5.921727E-07   -1.928254E-06   -2.775928E-06   -2.113925E-06    4.970307E-07   -2.713184E-07
21              7.270472E-08    1.289586E-06    2.330843E-07    2.274541E-07    3.303166E-07    1.339871E-06    2.215931E-06    2.437443E-06    1.446243E-06    7.635964E-10
22              1.262670E-07   -2.797522E-06    6.771442E-07    1.513563E-06    1.864749E-08    1.073914E-07    1.418326E-07   -2.348176E-08    1.156232E-07   -1.459637E-06
23              1.610940E-06    1.365168E-05    5.460977E-06    7.255153E-06    8.611667E-07    2.140200E-06    3.373607E-06    1.586830E-06    4.724941E-07    3.901149E-06
24              1.441262E-06   -1.587186E-05    3.545124E-06    2.849649E-06    6.503072E-07    8.251046E-07    1.488282E-06   -1.404084E-07   -1.540793E-06   -8.265094E-06
25             -6.725345E-07    7.804678E-04   -3.610143E-06   -1.631022E-05   -2.446489E-05   -9.280089E-05   -2.072790E-04   -3.444143E-04    9.499845E-05    2.542431E-04
26              6.723890E-07    1.307577E-03    3.025903E-06    8.058097E-06    1.902176E-04    3.806598E-04    5.171803E-04    5.987389E-04   -2.042642E-04    3.545415E-04
27             -2.015317E-06    1.967498E-05   -9.115518E-06   -2.732012E-05    3.391475E-04    5.583825E-04    5.715605E-04    4.701838E-04   -3.009872E-04   -3.450542E-05
28             -5.938609E-07   -6.421529E-04   -1.049366E-06   -3.168544E-05   -1.696173E-04   -5.509695E-04   -1.409610E-03   -2.377368E-03   -3.527933E-03   -5.016849E-04
29             -4.940228E-07   -1.183737E-03   -6.154130E-06   -1.145300E-04   -1.886907E-04   -1.451651E-04   -1.213904E-04   -4.926181E-04   -3.387260E-03   -9.248613E-04
30              8.265769E-07    2.400294E-04    5.390059E-06   -1.161452E-05    4.315883E-04    1.278855E-03    1.997798E-03    2.233077E-03    1.763100E-03    2.893950E-04
31              8.055318E-06   -1.751944E-05    3.612486E-05    6.354579E-05   -2.777517E-04   -1.112991E-03   -1.740636E-03   -1.969744E-03   -1.144421E-03    6.910148E-05
32              1.683011E-06   -1.156723E-04    6.961859E-06    2.393610E-05   -1.698517E-04   -4.402359E-05    1.828109E-05    8.154252E-05    7.029657E-05   -2.737401E-04
33              9.024785E-05    1.689560E-03    3.834478E-04    6.059073E-04   -2.547793E-03   -6.181453E-03   -8.904874E-03   -1.103774E-02   -8.458951E-03   -8.292018E-04
34             -6.354040E-07    1.493645E-03   -2.959187E-06   -4.007025E-06    6.756058E-05    2.893177E-04    5.382606E-04    7.918467E-04    9.918582E-04    1.497810E-03
35              1.345948E-05   -3.120398E-04    5.880156E-05    1.147309E-04   -4.081793E-04   -1.006823E-03   -1.613585E-03   -2.526273E-03   -3.378054E-03   -3.172184E-04
36              3.715125E-06    1.996322E-04    1.411926E-05   -1.877215E-06   -6.231419E-04   -7.899890E-05   -2.949965E-05   -3.870679E-05   -1.905828E-05    5.144619E-05
37              6.620185E-06   -9.932926E-05    2.593762E-05    3.609266E-05    2.296394E-04    2.347463E-04    7.433002E-05   -3.298214E-04   -6.260234E-04   -1.362545E-04
38              2.374794E-05   -3.222642E-04    8.913577E-05    1.627022E-04    8.063517E-04    1.271013E-03    1.507028E-03    1.229956E-03    6.201793E-05   -3.830125E-04
39              5.824894E-06   -6.415182E-05    2.234759E-05    5.184801E-05    1.716353E-04    3.834259E-04    6.298997E-04    8.506080E-04    5.502897E-04   -6.273583E-05
40              6.386374E-08    3.527682E-05   -8.276714E-07   -2.982196E-07    1.043463E-04    2.093309E-04    3.142011E-04    4.014657E-04    1.727983E-04    4.493243E-06
41              1.233264E-06    1.114274E-03    2.208115E-06   -9.351298E-07    1.223632E-06    5.849039E-05    1.522278E-04    2.123400E-04   -2.098394E-04    4.955808E-04
42              2.566400E-07    7.039285E-04    5.163815E-07    1.109876E-06    2.202201E-05    1.919425E-05    7.613111E-06    3.728041E-06    4.779370E-05    3.717550E-04
43              5.479414E-08   -1.073883E-04    3.018533E-07    5.539095E-07   -5.420931E-06   -5.909837E-06   -6.464662E-06   -8.924497E-06    1.064453E-05    3.791772E-05
44             -4.316882E-09   -8.499090E-06    7.997357E-08   -1.014796E-06   -1.945437E-05   -4.810953E-06    2.047970E-05    2.721982E-05    3.309831E-05   -7.692577E-05
45              7.461920E-09   -1.909163E-04    2.055708E-07    4.792321E-07    5.407601E-07   -4.986342E-08   -1.438554E-06   -4.592967E-05   -9.962010E-06    5.008143E-05
46              3.385179E-08   -3.558631E-05    1.441012E-07   -1.580490E-07   -2.675368E-07    2.555989E-07    1.882582E-06    8.784302E-06   -2.374176E-07    5.356304E-06
47             -2.149272E-08    1.572602E-05   -8.604830E-08   -1.223403E-07    1.153309E-06    1.537000E-06    1.521572E-06    7.192059E-06    1.833020E-06    6.754198E-06
48             -3.846844E-08    3.078118E-04   -1.449059E-07   -1.602887E-07   -1.304832E-06   -1.995103E-06   -2.382086E-06   -3.803200E-06   -1.124740E-05    2.014372E-05
49              2.460429E-04   -8.548187E-06    5.826907E-04    1.094961E-03    2.660038E-04    6.045222E-04    8.457194E-04    7.028450E-04   -4.632422E-05    9.823479E-06
50             -1.068039E-04    9.140621E-06   -2.330928E-04   -3.842896E-04   -2.929753E-04   -6.641510E-04   -9.705987E-04   -7.775223E-04    6.309199E-05    9.120063E-06
51              3.159129E-06   -4.264311E-06   -8.069851E-06   -4.071486E-05    3.015575E-04    6.384768E-04    8.856913E-04    7.024663E-04   -3.637699E-05   -5.253656E-06
52              2.014315E-04    8.544260E-06    4.944808E-04    9.321985E-04   -2.788381E-04   -6.742873E-04   -1.002391E-03   -8.317785E-04    6.006972E-05    1.174690E-05
53             -3.321413E-06   -5.149384E-06   -2.834763E-05   -7.605499E-05    3.129672E-04    6.711827E-04    9.291892E-04    7.341590E-04   -3.098087E-05   -4.956595E-06
54              1.904624E-04    1.257732E-05    4.587975E-04    8.670141E-04   -2.749179E-04   -6.583607E-04   -9.825487E-04   -8.276158E-04    5.340845E-05    1.160390E-05
55              8.866327E-06    3.415756E-04    1.943401E-05   -3.075431E-06   -2.081004E-04   -1.586979E-04    2.832004E-04    9.701776E-04    1.303103E-03    3.235634E-04
56              8.412772E-05   -5.603521E-06    2.765271E-04    3.767853E-04    2.283131E-04    7.650336E-04    8.457368E-04    5.854781E-04   -2.159408E-04    5.537546E-06
57             -3.529532E-06   -4.854107E-04   -1.054788E-05   -2.923270E-05   -4.159666E-04   -5.461983E-04   -3.396628E-05    1.210843E-03   -2.137530E-03   -4.698246E-04
58             -1.277277E-05    9.349505E-05   -2.225912E-05   -7.214040E-05    5.041674E-04    6.769572E-04    8.492467E-04    6.723043E-04    3.726613E-04    1.078172E-04
59              2.809502E-05    5.127665E-02    1.272303E-04    4.975278E-04    4.405704E-03    1.731548E-02    3.196681E-02    5.381500E-02    7.592328E-02    4.942902E-02
60              3.203660E-06   -1.478515E-02    1.125016E-05    5.821948E-05    1.318213E-03   -4.977345E-03   -8.289139E-03   -1.248374E-02   -1.708945E-02   -1.397617E-02
61              4.236147E-05   -4.105235E-03    1.994799E-04    8.740178E-04    1.138668E-02    3.134806E-02    5.630571E-02    9.299029E-02    1.275578E-01   -2.215928E-03
