Cluster Index	Voxels	P	-log10(P)	Z-MAX	Z-MAX X (mm)	Z-MAX Y (mm)	Z-MAX Z (mm)	Z-COG X (mm)	Z-COG Y (mm)	Z-COG Z (mm)	COPE-MAX	COPE-MAX X (mm)	COPE-MAX Y (mm)	COPE-MAX Z (mm)	COPE-MEAN
5	7399	0	55.5	12.9	-10	-90	-2	1.26	-80.3	2.9	481	-8	-90	-2	72
4	398	7.15e-07	6.15	5.39	24	-24	-2	23.2	-25.8	3.06	45	16	-32	4	23.1
3	202	0.000659	3.18	5.61	-68	2	-8	-64.2	19.5	5.65	45.1	-62	22	10	18.1
2	172	0.00223	2.65	4.42	-24	-22	-2	-21.8	-27.9	2.03	39	-20	-30	-2	19.9
1	145	0.00712	2.15	5.33	68	-36	16	70.8	-34	14.9	146	68	-30	16	45.4
