                      DATE                   T_START                    T_STOP    VER_NUM   WAVE_STR   WAVELNTH     EPERDN   DNPERPHT   EFF_AREA   EFF_WVLN    EFFA_P1    EFFA_P2    EFFA_P3       RMSE
   2020-10-26T00:14:21.733   2010-03-24T00:00:00.000   2011-01-27T15:00:00.000         10    94_THIN         94      18.30    1.97671    0.29808      93.90   0.000636   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2011-01-27T15:00:00.000   2011-04-13T18:00:00.000         10    94_THIN         94      18.30    1.97671    0.35289      93.90  -0.001326   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2011-04-13T18:00:00.000   2011-05-20T18:00:00.000         10    94_THIN         94      18.30    1.97671    0.31681      93.90  -0.001575   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2011-05-20T18:00:00.000   2011-10-06T12:00:00.000         10    94_THIN         94      18.30    1.97671    0.28736      93.90   0.000484   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2011-10-06T12:00:00.000   2012-04-10T12:00:00.000         10    94_THIN         94      18.30    1.97671    0.30448      93.90  -0.000144   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2012-04-10T12:00:00.000   2013-02-15T12:00:00.000         10    94_THIN         94      18.30    1.97671    0.29629      93.90  -0.000184   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2013-02-15T12:00:00.000   2014-05-25T12:00:00.000         10    94_THIN         94      18.30    1.97671    0.27933      93.90  -0.000078   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2014-05-25T12:00:00.000   2015-05-01T12:00:00.000         10    94_THIN         94      18.30    1.97671    0.26922      93.90   0.000000   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2015-05-01T12:00:00.000   2018-06-18T18:00:00.000         10    94_THIN         94      18.30    1.97671    0.26922      93.90   0.000000   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2018-06-18T18:00:00.000   2020-06-01T12:00:00.000         10    94_THIN         94      18.30    1.97671    0.26922      93.90   0.000000   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2020-06-01T12:00:00.000   2030-05-01T00:00:00.000         10    94_THIN         94      18.30    1.97671    0.26922      93.90   0.000000   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2010-03-24T00:00:00.000   2011-02-24T19:00:00.000         10   131_THIN        131      17.60    1.47100    1.22350     131.20  -0.000383   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2011-02-24T19:00:00.000   2012-04-10T12:00:00.000         10   131_THIN        131      17.60    1.47100    1.08703     131.20  -0.000236   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2012-04-10T12:00:00.000   2013-02-15T12:00:00.000         10   131_THIN        131      17.60    1.47100    1.03331     131.20  -0.000232   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2013-02-15T12:00:00.000   2014-05-25T12:00:00.000         10   131_THIN        131      17.60    1.47100    0.95862     131.20  -0.000124   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2014-05-25T12:00:00.000   2015-05-01T12:00:00.000         10   131_THIN        131      17.60    1.47100    0.90339     131.20  -0.000373   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2015-05-01T12:00:00.000   2018-06-18T18:00:00.000         10   131_THIN        131      17.60    1.47100    0.78864     131.20  -0.000172   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2018-06-18T18:00:00.000   2020-06-01T12:00:00.000         10   131_THIN        131      17.60    1.47100    0.63342     131.20  -0.000028   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2020-06-01T12:00:00.000   2030-05-01T00:00:00.000         10   131_THIN        131      17.60    1.47100    0.62055     131.20   0.000000   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2010-03-24T00:00:00.000   2011-01-27T15:00:00.000         10   171_THIN        171      17.70    1.12159    2.78926     171.10  -0.000020   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2011-01-27T15:00:00.000   2012-04-10T12:00:00.000         10   171_THIN        171      17.70    1.12159    2.77160     171.10  -0.000054   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2012-04-10T12:00:00.000   2013-02-15T12:00:00.000         10   171_THIN        171      17.70    1.12159    2.70570     171.10  -0.000282   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2013-02-15T12:00:00.000   2014-05-25T12:00:00.000         10   171_THIN        171      17.70    1.12159    2.46826     171.10  -0.000030   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2014-05-25T12:00:00.000   2015-05-01T12:00:00.000         10   171_THIN        171      17.70    1.12159    2.43424     171.10  -0.000446   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2015-05-01T12:00:00.000   2018-06-18T18:00:00.000         10   171_THIN        171      17.70    1.12159    2.06386     171.10   0.000000   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2018-06-18T18:00:00.000   2020-06-01T12:00:00.000         10   171_THIN        171      17.70    1.12159    2.06386     171.10   0.000000   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2020-06-01T12:00:00.000   2030-05-01T00:00:00.000         10   171_THIN        171      17.70    1.12159    2.06386     171.10   0.000000   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2010-03-24T00:00:00.000   2011-01-27T15:00:00.000         10   193_THIN        193      18.30    0.95137    1.43232     195.10  -0.000060   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2011-01-27T15:00:00.000   2012-04-10T12:00:00.000         10   193_THIN        193      18.30    0.95137    1.41911     195.10  -0.000146   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2012-04-10T12:00:00.000   2013-02-15T12:00:00.000         10   193_THIN        193      18.30    0.95137    1.37233     195.10  -0.000083   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2013-02-15T12:00:00.000   2014-05-25T12:00:00.000         10   193_THIN        193      18.30    0.95137    1.33028     195.10  -0.000140   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2014-05-25T12:00:00.000   2015-05-01T12:00:00.000         10   193_THIN        193      18.30    0.95137    1.24372     195.10  -0.000034   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2015-05-01T12:00:00.000   2018-06-18T18:00:00.000         10   193_THIN        193      18.30    0.95137    1.22925     195.10  -0.000219   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2018-06-18T18:00:00.000   2020-06-01T12:00:00.000         10   193_THIN        193      18.30    0.95137    0.92133     195.10  -0.000327   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2020-06-01T12:00:00.000   2030-05-01T00:00:00.000         10   193_THIN        193      18.30    0.95137    0.70620     195.10   0.000000   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2010-03-24T00:00:00.000   2011-01-27T15:00:00.000         10   211_THIN        211      18.30    0.87843    1.30673     211.30  -0.000132   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2011-01-27T15:00:00.000   2012-04-10T12:00:00.000         10   211_THIN        211      18.30    0.87843    1.29028     211.30  -0.000277   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2012-04-10T12:00:00.000   2013-02-15T12:00:00.000         10   211_THIN        211      18.30    0.87843    1.18173     211.30  -0.000165   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2013-02-15T12:00:00.000   2014-05-25T12:00:00.000         10   211_THIN        211      18.30    0.87843    1.06385     211.30   0.000042   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2014-05-25T12:00:00.000   2015-05-01T12:00:00.000         10   211_THIN        211      18.30    0.87843    1.08457     211.30   0.000000   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2015-05-01T12:00:00.000   2018-06-18T18:00:00.000         10   211_THIN        211      18.30    0.87843    1.08457     211.30  -0.000231   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2018-06-18T18:00:00.000   2020-06-01T12:00:00.000         10   211_THIN        211      18.30    0.87843    0.79850     211.30  -0.000479   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2020-06-01T12:00:00.000   2030-05-01T00:00:00.000         10   211_THIN        211      18.30    0.87843    0.52561     211.30   0.000000   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2010-03-24T00:00:00.000   2011-01-27T15:00:00.000         10   304_THIN        304      18.30    0.61097    0.10250     303.80  -0.001566   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2011-01-27T15:00:00.000   2011-04-13T18:00:00.000         10   304_THIN        304      18.30    0.61097    0.06487     303.80  -0.003126   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2011-04-13T18:00:00.000   2011-05-20T18:00:00.000         10   304_THIN        304      18.30    0.61097    0.05215     303.80  -0.002991   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2011-05-20T18:00:00.000   2011-10-06T12:00:00.000         10   304_THIN        304      18.30    0.61097    0.04615     303.80  -0.002552   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2011-10-06T12:00:00.000   2012-04-10T12:00:00.000         10   304_THIN        304      18.30    0.61097    0.03122     303.80   0.000182   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2012-04-10T12:00:00.000   2012-10-01T12:00:00.000         10   304_THIN        304      18.30    0.61097    0.03228     303.80   0.001041   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2012-10-01T12:00:00.000   2013-02-15T12:00:00.000         10   304_THIN        304      18.30    0.61097    0.03813     303.80  -0.000122   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2013-02-15T12:00:00.000   2014-05-25T12:00:00.000         10   304_THIN        304      18.30    0.61097    0.03749     303.80  -0.000812   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2014-05-25T12:00:00.000   2015-05-01T12:00:00.000         10   304_THIN        304      18.30    0.61097    0.02336     303.80  -0.001565   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2015-05-01T12:00:00.000   2018-06-18T18:00:00.000         10   304_THIN        304      18.30    0.61097    0.01090     303.80  -0.000418   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2018-06-18T18:00:00.000   2020-06-01T12:00:00.000         10   304_THIN        304      18.30    0.61097    0.00569     303.80   0.000000   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2020-06-01T12:00:00.000   2030-05-01T00:00:00.000         10   304_THIN        304      18.30    0.61097    0.00569     303.80   0.000000   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2010-03-24T00:00:00.000   2011-02-24T19:00:00.000         10   335_THIN        335      17.60    0.57542    0.05684     335.40  -0.000753   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2011-02-24T19:00:00.000   2012-04-10T12:00:00.000         10   335_THIN        335      17.60    0.57542    0.06111     335.40  -0.000913   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2012-04-10T12:00:00.000   2012-10-01T12:00:00.000         10   335_THIN        335      17.60    0.57542    0.04594     335.40  -0.001170   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2012-10-01T12:00:00.000   2013-02-15T12:00:00.000         10   335_THIN        335      17.60    0.57542    0.03659     335.40  -0.000930   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2013-02-15T12:00:00.000   2014-05-25T12:00:00.000         10   335_THIN        335      17.60    0.57542    0.03193     335.40  -0.000659   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2014-05-25T12:00:00.000   2015-05-01T12:00:00.000         10   335_THIN        335      17.60    0.57542    0.02216     335.40  -0.000733   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2015-05-01T12:00:00.000   2018-06-18T18:00:00.000         10   335_THIN        335      17.60    0.57542    0.01662     335.40  -0.000287   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2018-06-18T18:00:00.000   2020-06-01T12:00:00.000         10   335_THIN        335      17.60    0.57542    0.01116     335.40  -0.000172   0.000000   0.000000   0.050000
   2020-10-26T00:14:21.733   2020-06-01T12:00:00.000   2030-05-01T00:00:00.000         10   335_THIN        335      17.60    0.57542    0.00979     335.40   0.000000   0.000000   0.000000   0.050000
