# Until OGN software 0.2.6 all beacons (flarms, ogn trackers and receivers) have the dstcall "APRS"
# These are example beacons for flarms and ogn trackers
#
FLRDDA5BA>APRS,qAS,LFMX:/165829h4415.41N/00600.03E'342/049/A=005524 id0ADDA5BA -454fpm -1.1rot 8.8dB 0e +51.2kHz gps4x5
ICA4B0E3A>APRS,qAS,Letzi:/165319h4711.75N\00802.59E^327/149/A=006498 id154B0E3A -3959fpm +0.5rot 9.0dB 0e -6.3kHz gps1x3
FLRDDB091>APRS,qAS,Letzi:/165831h4740.04N/00806.01EX152/124/A=004881 id06DD8E80 +198fpm +0.0rot 6.5dB 13e +4.0kHz gps3x4
FLRDDDD33>APRS,qAS,LFNF:/165341h4344.27N/00547.41E'/A=000886 id06DDDD33 +020fpm +0.0rot 20.8dB 0e -14.3kHz gps3x4
FLRDDE026>APRS,qAS,LFNF:/165341h4358.58N/00553.89E'204/055/A=005048 id06DDE026 +257fpm +0.1rot 7.2dB 0e -0.8kHz gps4x7
ICA484A9C>APRS,qAS,LFMX:/165341h4403.50N/00559.67E'/A=001460 id05484A9C +000fpm +0.0rot 18.0dB 0e +3.5kHz gps4x7
OGNE95A16>APRS,qAS,Sylwek:/165641h5001.94N/01956.91E'270/004/A=000000 id07E95A16 +000fpm +0.1rot 37.8dB 0e -0.4kHz
ZK-GSC>APRS,qAS,Omarama:/165202h4429.25S/16959.33E'/A=001407 id05C821EA +020fpm +0.0rot 16.8dB 0e -3.1kHz gps1x3 hear1084 hearB597 hearB598
#
# since 0.2.6 a aircraft beacon needs just an ID, climb rate and turn rate or just the ID
ICA3ECE59>APRS,qAS,GLDRTR:/171254h5144.78N/00616.67E'263/000/A=000075 id093D0930 +000fpm +0.0rot
ICA3ECE59>APRS,qAS,GLDRTR:/171254h5144.78N/00616.67E'263/000/A=000075 id053ECE59