#
# This file gives the expected (or reference) spectral and
# spatial resolution, by channel and central wavelength.
#
#ch  wlen  res  fwhm
b1   70    545    6.9
b1   80    570    7.9
b1   90    628    8.9
b1  100    720    9.9
b1  110    846   11.0
b1  120   1005   12.0
b2   45    947    5.9
b2   50    920    6.2
b2   65   1415    7.3
b2   70   1772    7.7
 r  120    747   11.9
 r  140    939   13.9
 r  160   1180   15.8
 r  180   1471   17.7
 r  200   1813   19.6
