# WVOMIN=1.8 WVOMAX=182.1 WVOREF=7.3
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
#filter realfilter      Resp_ref      Fit coefficients ( Response - relative to 41K and 45 deg ZA and 7.3 microns PWV - vs ln(PWV) )
5.352000    FOR_F054       204.44600      0.99997325    -0.022110170   -0.0056774732 -0.0021153422  -8.8390029e-06   0.00049126924  -0.00012712966
5.612000    FOR_F056       102.50500       1.0000372    -0.057173408    -0.015149744 -0.0065131695   0.00024264536    0.0017439566  -0.00042900345
6.276000    FOR_F064       152.57500       1.0000540    -0.087210099    -0.018245752 -0.0081582129   0.00033786438    0.0026969617  -0.00065022556
6.611000    FOR_F066       205.91200       1.0000836     -0.14022961    -0.031858457 -0.012665887    0.0012334353    0.0043375300   -0.0010382139
7.688000    FOR_F077       573.09601      0.99863946    -0.066769485    0.0030063567 0.010884251   0.00065936652   -0.0033464686   0.00066927150
8.606000    FOR_F086       44.615200      0.99990108   -0.0037189233   1.8915554e-05 0.00072271054   7.2681832e-05  -0.00022863439   4.3823228e-05
10.677000   10.677       186.13901      0.99964461  -0.00090001530  -3.9196129e-05 3.6694307e-05  0.0             0.0             0.0
11.035000   FOR_F111       1138.1801      0.99952353  -0.00080164907  -0.00011763018 5.1219967e-05  0.0             0.0             0.0
11.282000   FOR_F113       29.604799      0.99944577  -0.00087780398  -0.00015464637 5.4078276e-05  0.0             0.0             0.0
11.803000   11.803       144.76601      0.99941506   -0.0011652687  -0.00014718361 5.7345611e-05  0.0             0.0             0.0
11.803200   FOR_F118       149.63300      0.99938444   -0.0011306719  -0.00015966088 6.2746658e-05  0.0             0.0             0.0
19.500000   FOR_F197       2439.2500      0.99992560    -0.011251391   -0.0028307582 -0.00037104575   6.8186387e-05   3.2227031e-05  -2.3243687e-05
24.400000   FOR_F242       1085.4500      0.99998342    -0.029430951   -0.0084786637 -0.0036846276   4.8539515e-05   0.00090688310  -0.00022048261
25.358000   FOR_F253       487.71799      0.99999202    -0.029920460   -0.0085505480 -0.0038544343   6.0070422e-05   0.00096230516  -0.00023378172
25.387000   FOR_F254       615.98901      0.99999439    -0.031757654   -0.0090739841 -0.0040933802   7.2624106e-05    0.0010262369  -0.00024952266
30.600000   FOR_F315       705.42999      0.99997001    -0.077781037    -0.017870181 -0.0082780886   0.00023529889    0.0024685207  -0.00060615277
33.400000   FOR_F336       214.45599      0.99998340    -0.092842669    -0.022498277 -0.0089574757   0.00065643061    0.0027762068  -0.00069104597
34.800000   FOR_F348       563.17798      0.99997853     -0.11323204    -0.025978160 -0.011894109    0.0012058419    0.0038558673  -0.00094660985
38.000000   FOR_F371       260.99100      0.99994173     -0.10466935    -0.026429659 -0.011811868    0.0012110023    0.0036126141  -0.00089058243
