# WVOMIN=1.8 WVOMAX=182.1 WVOREF=7.3
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
#filter      Resp_ref      Fit coefficients ( Response - relative to 41K and 45 deg ZA and 7.3 microns PWV - vs ln(PWV) )
5.35200  FOR_F054         214.36301      0.99997252    -0.022087261   -0.0056742921   -0.0021141477  -8.7228016e-06   0.00049115996  -0.00012711814
5.61200  FOR_F056         105.88100       1.0000272    -0.057135291    -0.015139528   -0.0065130031   0.00024052996    0.0017440757  -0.00042891682
6.27600  FOR_F064         148.92999       1.0000531    -0.087343678    -0.018205221   -0.0081480019   0.00033533967    0.0026955426  -0.00065004152
6.61100  FOR_F066         159.57401       1.0000785     -0.14028425    -0.031872070    -0.012671851    0.0012380427    0.0043406223   -0.0010391582
7.68800  FOR_F077         332.31699      0.99863984    -0.066795018    0.0030034259     0.010880555   0.00066075839   -0.0033466041   0.00066923252
8.60600  FOR_F086         76.049004      0.99990275   -0.0037137377   1.7613230e-05   0.00072107618   7.2976126e-05  -0.00022830299   4.3733777e-05
10.6770  FOR_F107         74.969803      0.99964707  -0.00090006585  -4.0228976e-05   3.7043226e-05
11.0350  FOR_F111         406.69199      0.99952891  -0.00080270112  -0.00011891979   5.1781764e-05
11.2820  FOR_F113         73.196503      0.99944544  -0.00087876133  -0.00015454110   5.4265196e-05
11.8030  11.803         208.52600      0.99941749   -0.0011660889  -0.00014745757   5.7616773e-05
11.8032  FOR_F118         215.46700      0.99938746   -0.0011304063  -0.00015828542   6.2412076e-05
19.5000  FOR_F197         601.93298      0.99993170    -0.010966916   -0.0028665582  -0.00039106328   6.4916506e-05   4.1356799e-05  -2.5119877e-05
24.4000  FOR_F242         387.68799      0.99998239    -0.029373120   -0.0084707115   -0.0036738930   5.0102036e-05   0.00090262934  -0.00021960266
25.3580  FOR_F253         166.75700      0.99999141    -0.029897025   -0.0085479505   -0.0038489792   6.1442608e-05   0.00096022002  -0.00023339296
25.3870  FOR_F254         210.51801      0.99999459    -0.031705559   -0.0090631729   -0.0040851339   7.2906559e-05    0.0010233465  -0.00024890355
31.5000  FOR_F315         306.17099      0.99996851    -0.077653112    -0.017887438   -0.0082893701   0.00023251404    0.0024676380  -0.00060577349
33.6000  FOR_F336         76.599503      0.99998284    -0.092338184    -0.022455951   -0.0089721478   0.00064488755    0.0027660142  -0.00068764894
34.8000  FOR_F348         174.86099      0.99997937     -0.11295751    -0.025963191    -0.011890812    0.0012051256    0.0038493282  -0.00094504356
37.1000  FOR_F371         93.056099      0.99994098     -0.10520604    -0.026427413    -0.011803268    0.0012236018    0.0036299922  -0.00089565031
