# WVOMIN=1.8 WVOMAX=182.1 WVOREF=7.3
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
#filter      Resp_ref      Fit coefficients ( Response - relative to 41K and 45 deg ZA and 7.3 microns PWV - vs ln(PWV) )
5.35200  FOR_F054         13.987600      0.99997641    -0.022767378   -0.0058230234   -0.0022267938  -2.2211147e-05   0.00052044963  -0.00013310072
5.61200  FOR_F056         10.578300       1.0000307    -0.057584300    -0.015261092   -0.0065864503   0.00023981312    0.0017636572  -0.00043289396
6.27600  FOR_F064         121.38100       1.0000557    -0.092631426    -0.018939782   -0.0084546389   0.00034927959    0.0028428915  -0.00068480937
6.61100  FOR_F066         89.922897       1.0000826     -0.12374242    -0.029552758    -0.012470229    0.0010503573    0.0039683494  -0.00094449179
7.68800  FOR_F077         229.02600      0.99859230    -0.068510231    0.0031923991     0.011400255   0.00068835066   -0.0034784762   0.00069590855
8.60600  FOR_F086        0.35690099      0.99988749   -0.0042846862   0.00011277742   0.00081055356   8.9830133e-05  -0.00025208403   4.8327952e-05
10.6770  FOR_F107         64.320297      0.99964709  -0.00089974530  -4.0461619e-05   3.7130649e-05
11.0350  FOR_F111         340.41000      0.99955428  -0.00077493507  -0.00010911776   4.8982288e-05
11.2820  FOR_F113         2.9628501      0.99945858  -0.00085622423  -0.00015294517   4.7350375e-05
11.8030  11.803         8.7831202      0.99944195   -0.0012160151  -0.00013797301   5.6089403e-05
11.8032  FOR_F118         8.6511297      0.99940432   -0.0011850689  -0.00015185164   6.1979057e-05
19.5000  FOR_F197         533.67297      0.99993099    -0.010965287   -0.0028675360  -0.00039315750   6.5511112e-05   4.1868286e-05  -2.5269407e-05
24.4000  FOR_F242         22.303699      0.99997598    -0.050687664    -0.013372904   -0.0058403251   8.9069132e-05    0.0015549353  -0.00038003788
25.3580  FOR_F253         147.84599      0.99999370    -0.029893834   -0.0085406017   -0.0038538307   5.8883587e-05   0.00096225008  -0.00023371391
25.3870  FOR_F254         6.0411701      0.99999534    -0.035417511    -0.010297776   -0.0046266759   6.3353408e-05    0.0011349085  -0.00027709107
31.5000  FOR_F315         166.57700      0.99997083    -0.077701740    -0.017820791   -0.0083358931   0.00021245405    0.0024817158  -0.00060800419
33.6000  FOR_F336         38.935101      0.99998213    -0.093882453    -0.022786203   -0.0091221360   0.00065670637    0.0028175686  -0.00070017580
34.8000  FOR_F348         89.265900      0.99998105     -0.11514083    -0.026258491    -0.012080013    0.0012339133    0.0039335553  -0.00096496567
37.1000  FOR_F371         41.678001      0.99994354     -0.10713755    -0.026791662    -0.012029153    0.0013049621    0.0037151596  -0.00091853061
