# WVOMIN=1.8 WVOMAX=182.1 WVOREF=7.3
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
#filter      Resp_ref      Fit coefficients ( Response - relative to 41K and 45 deg ZA and 7.3 microns PWV - vs ln(PWV) )
5.35200  FOR_F054         74.605003      0.99997020    -0.021987944   -0.0056436639   -0.0020951655  -8.3112968e-06   0.00048625912  -0.00012601430
5.61200  FOR_F056         25.110600       1.0000273    -0.055477481    -0.014789524   -0.0063290135   0.00021637068    0.0016768661  -0.00041271847
6.27600  FOR_F064         132.82300       1.0000585    -0.091544491    -0.019192642   -0.0086185901   0.00036564314    0.0028464050  -0.00068502337
6.61100  FOR_F066         166.26801       1.0000814     -0.14824590    -0.033251735    -0.013011152    0.0014022007    0.0045761511   -0.0010991463
7.68800  FOR_F077         252.63499      0.99862847    -0.067124414    0.0030519985     0.010967954   0.00066505251   -0.0033707020   0.00067419638
8.60600  FOR_F086        0.37500501      0.99988612   -0.0042861378   0.00011331377   0.00081411804   8.9440188e-05  -0.00025336220   4.8654677e-05
10.6770  FOR_F107         55.726200      0.99964812  -0.00089817590  -4.0786044e-05   3.7134602e-05
11.0350  FOR_F111         333.09799      0.99953951  -0.00078922247  -0.00011459877   5.0411486e-05
11.2820  FOR_F113         3.1131401      0.99945860  -0.00085726275  -0.00015348150   4.7637899e-05
11.8030  11.803         9.2286396      0.99944223   -0.0012161867  -0.00013825424   5.6189537e-05
11.8032  FOR_F118         9.0899601      0.99940364   -0.0011847335  -0.00015195586   6.1984876e-05
19.5000  FOR_F197         533.67297      0.99993099    -0.010965287   -0.0028675360  -0.00039315750   6.5511112e-05   4.1868286e-05  -2.5269407e-05
24.4000  FOR_F242         23.434999      0.99997740    -0.050689136    -0.013371633   -0.0058397934   8.8402142e-05    0.0015550535  -0.00038003454
25.3580  FOR_F253         147.84599      0.99999370    -0.029893834   -0.0085406017   -0.0038538307   5.8883587e-05   0.00096225008  -0.00023371391
25.3870  FOR_F254         6.3476000      0.99999624    -0.035417031    -0.010298006   -0.0046273700   6.3545544e-05    0.0011350628  -0.00027713592
31.5000  FOR_F315         175.02600      0.99997320    -0.077702385    -0.017819840   -0.0083347313   0.00021163424    0.0024817272  -0.00060797068
33.6000  FOR_F336         40.910000      0.99998407    -0.093882188    -0.022787736   -0.0091220233   0.00065715753    0.0028175052  -0.00070019046
34.8000  FOR_F348         93.793900      0.99998068     -0.11514088    -0.026255300    -0.012082842    0.0012325459    0.0039351474  -0.00096527292
37.1000  FOR_F371         43.792099      0.99994340     -0.10713735    -0.026790436    -0.012030546    0.0013046568    0.0037156884  -0.00091863523
