# ALTMIN=35.0 ALTMAX=45.0 ALTREF=41.0
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
# filter    realfilter   Response_ref    Fit Coefficients (Relative Response - to 41K and 45 deg ZA - vs Airmass (sec Z))
5.35200  FOR_F054         214.36301      0.99999822    -0.013935279    0.0021800259  -0.00066922812   9.1155679e-05   2.0186077e-05
5.61200  FOR_F056         105.88100      0.99999153    -0.032546868    0.0056452129   -0.0019287798   0.00064480890  -0.00010847234
6.27600  FOR_F064         148.92999       1.0000051    -0.045416799    0.0094000969   -0.0034541364    0.0012446992  -0.00022977959
6.61100  FOR_F066         159.57401      0.99999573    -0.073946155     0.014779159   -0.0047002501    0.0013431090  -0.00019386636
7.68800  FOR_F077         332.31699       1.0000015    -0.074181099     0.016153399   -0.0061407675    0.0024646375  -0.00053655753
8.60600  FOR_F086         76.049004      0.99998683    -0.015083678   0.00057383273   0.00099749598   -0.0011285425   0.00037427269
8.80000  FOR_F088         805.64502      0.99998942    -0.017150037    0.0010845069   0.00067717902  -0.00086277935   0.00028531978
10.6770  FOR_F107         74.969803      0.99999964  -0.00089566382   1.8281849e-05  -1.2506038e-07	0.0		0.0
11.0350  FOR_F111         406.69199       1.0000010  -0.00016426616   1.5088759e-06   9.1254992e-09	0.0		0.0
11.2000  FOR_F112         5597.2202      0.99999986    -0.011987621    0.0023028139  -0.00073792872   0.00024226718  -4.4573769e-05
11.2820  FOR_F113         73.196503       1.0000003  -2.4541944e-05   2.0831441e-07  -2.0645654e-07	0.0		0.0
11.8030  11.803           208.52600      0.99999793  -0.00051988771   2.6769869e-05  -7.3402016e-06  -3.9072724e-05   2.1990009e-05
11.8032  FOR_F118         215.46700      0.99999914  -0.00035194723  -1.5036650e-05   7.8650382e-05  -8.2344376e-05   2.5393914e-05
19.5000  FOR_F197         601.93298      0.99999990   -0.0087751624   0.00099167718  -0.00027061611   6.0513493e-05  -3.8735213e-06
24.4000  FOR_F242         387.68799      0.99999939    -0.015775398    0.0029111128   -0.0010547358   0.00042007986  -9.3170637e-05
25.3580  FOR_F253         166.75700       1.0000015    -0.016007745    0.0030195115   -0.0010210717   0.00034413501  -6.5989208e-05
25.3870  FOR_F254         210.51801       1.0000005    -0.016932483    0.0032015488   -0.0011160702   0.00040849585  -8.7416252e-05
31.5000  FOR_F315         306.17099      0.99999927    -0.040083889    0.0080021947   -0.0027735189   0.00098034908  -0.00019543119
33.6000  FOR_F336         76.599503      0.99999986    -0.047881521    0.0093012200   -0.0031421102    0.0011010498  -0.00021530351
34.8000  FOR_F348         174.86099       1.0000017    -0.058366930     0.011627921   -0.0039554254    0.0013436676  -0.00024992238
37.1000  FOR_F371         93.056099      0.99999961    -0.054466882     0.010456405   -0.0036051922    0.0013310480  -0.00027438090
