# ALTMIN=35.0 ALTMAX=45.0 ALTREF=41.0
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
# filter    realfilter   Response_ref    Fit Coefficients (Relative Response - to 41K and 45 deg ZA - vs Airmass (sec Z))
5.352000    FOR_F054       204.44600      0.99999875    -0.013942017    0.0021858518 -0.00067231391   7.3446508e-05   3.1606988e-05
5.612000    FOR_F056       102.50500      0.99999950    -0.032563111    0.0056654822 -0.0019217375   0.00059376345  -8.3069783e-05
6.276000    FOR_F064       152.57500       1.0000053    -0.045344470    0.0093230531 -0.0033935067    0.0012576137  -0.00024803312
6.611000    FOR_F066       205.91200       1.0000002    -0.073919676     0.014812074 -0.0046932693    0.0012780254  -0.00016368486
7.688000    FOR_F077       573.09601       1.0000001    -0.074143351     0.016158279 -0.0061978048    0.0025293353  -0.00055847388
8.606000    FOR_F086       44.615200      0.99998575    -0.015109714   0.00057279482 0.0010459349   -0.0011894495   0.00039512945
10.67700    10.677       186.13901      0.99999909  -0.00089965631  -3.2802031e-06 7.1555487e-05  -6.5731586e-05   1.8553068e-05
11.03500    FOR_F111       1138.1801      0.99999834  -0.00015987763  -4.2242170e-05 6.3684977e-05  -2.4255784e-05   0.0             
11.28200    FOR_F113       29.604799       1.0000002  -2.3319714e-05  -2.2493939e-06 8.4580293e-07   0.0             0.0             
11.80300    11.803       144.76601      0.99999867  -0.00052367036  -2.2261263e-05 0.00011499923  -0.00012184699   3.9042175e-05
11.80320    FOR_F118       149.63300      0.99999770  -0.00035140125   1.0624490e-05 8.5630719e-05  -0.00014345104   5.5825743e-05
19.50000    FOR_F197       2439.2500       1.0000002   -0.0090646454    0.0010610096 -0.00034251580   0.00017719210  -5.2838372e-05
24.40000    FOR_F242       1085.4500       1.0000006    -0.015831236    0.0029353903 -0.00080754594   3.8814921e-05   5.0063196e-05
25.35800    FOR_F253       487.71799       1.0000006    -0.016020444    0.0030655711 -0.0011124450   0.00041231717  -8.3998268e-05
25.38700    FOR_F254       615.98901       1.0000001    -0.016956966    0.0032343532 -0.0011872209   0.00045563852  -9.6483015e-05
30.60000    FOR_F315       705.42999      0.99999994    -0.040166800    0.0080532506 -0.0028721598    0.0010682701  -0.00022106579
33.40000    FOR_F336       214.45599       1.0000014    -0.048133643    0.0093631221 -0.0031517260    0.0010900766  -0.00020888804
34.80000    FOR_F348       563.17798      0.99999972    -0.058502155     0.011698387 -0.0040837403    0.0014589842  -0.00028382410
38.00000    FOR_F371       260.99100      0.99999946    -0.054216998     0.010369259 -0.0035136574    0.0012415341  -0.00024349143
