# ALTMIN=35.0 ALTMAX=45.0 ALTREF=41.0
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
# filter    realfilter   Response_ref    Fit Coefficients (Relative Response - to 41K and 45 deg ZA - vs Airmass (sec Z))
5.35200  FOR_F054         13.987600       1.0000006    -0.014281689    0.0022430188  -0.00058841284  -5.1847230e-05   7.6049078e-05
5.61200  FOR_F056         10.578300      0.99999491    -0.032870105    0.0057080958   -0.0020719673   0.00083283657  -0.00017847602
6.27600  FOR_F064         121.38100       1.0000068    -0.048047393     0.010012916   -0.0037873593    0.0015103375  -0.00031849680
6.61100  FOR_F066         89.922897      0.99999625    -0.065476422     0.012630932   -0.0040690730    0.0011662074  -0.00016220839
7.68800  FOR_F077         229.02600      0.99999867    -0.076280454     0.016537443   -0.0063543677    0.0025837580  -0.00056509760
8.60600  FOR_F086        0.35690099      0.99998839    -0.018080023   0.00097197119   0.00083557775   -0.0010306953   0.00035029639
8.80000  FOR_F088         519.48602      0.99998837    -0.016113225   0.00083553807   0.00085901598   -0.0010195078   0.00033622744
10.6770  FOR_F107         64.320297      0.99999939  -0.00089669228   1.9472967e-05   2.4484010e-07	0.0		0.0
11.0350  FOR_F111         340.41000      0.99999963  -0.00020069811   4.7096129e-06  -1.1934315e-06	0.0		0.0
11.2000  FOR_F112         3501.0601      0.99999893   -0.0060718116   0.00096258075  -0.00028578940   8.2484630e-05  -1.3596728e-05
11.2820  FOR_F113         2.9628501      0.99999874  -3.0973267e-05  -1.2523643e-06   1.0610564e-06	0.0		0.0
11.8030  11.803           8.7831202       1.0000004  -0.00066501720   3.7982464e-06  -2.7796926e-06   2.3931809e-06  -1.4209204e-06
11.8032  FOR_F118         8.6511297       1.0000001  -0.00047650180   1.8310113e-06  -3.9276497e-05   5.9055428e-05  -2.3107292e-05
19.5000  FOR_F197         533.67297      0.99999919   -0.0087694428   0.00098907713  -0.00032380824   0.00014113356  -3.4458305e-05
24.4000  FOR_F242         22.303699      0.99999826    -0.026406277    0.0049657709   -0.0017018016   0.00058454868  -0.00010982111
25.3580  FOR_F253         147.84599       1.0000001    -0.015995695    0.0030929167   -0.0012137099   0.00048992344  -0.00010171728
25.3870  FOR_F254         6.0411701      0.99999940    -0.018757124    0.0034094825   -0.0011978695   0.00042623764  -8.2627567e-05
31.5000  FOR_F315         166.57700      0.99999865    -0.040059544    0.0080054630   -0.0027274159   0.00090550946  -0.00016584359
33.6000  FOR_F336         38.935101      0.99999879    -0.048642479    0.0094686141   -0.0032415645    0.0011666516  -0.00023352860
34.8000  FOR_F348         89.265900      0.99999939    -0.059447397     0.011910415   -0.0041862473    0.0015419741  -0.00031374598
37.1000  FOR_F371         41.678001      0.99999984    -0.055453419     0.010645367   -0.0036783396    0.0013819848  -0.00029183594
