# ALTMIN=35.0 ALTMAX=45.0 ALTREF=41.0
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
# filter    realfilter   Response_ref    Fit Coefficients (Relative Response - to 41K and 45 deg ZA - vs Airmass (sec Z))
5.35200  FOR_F054         74.605003      0.99999745    -0.013886088    0.0021554397  -0.00068129807   0.00012393774   7.8037222e-06
5.61200  FOR_F056         25.110600      0.99999548    -0.031727466    0.0054660988   -0.0018103882   0.00055909496  -8.3366172e-05
6.27600  FOR_F064         132.82300       1.0000049    -0.047522424    0.0097755456   -0.0035345555    0.0012903350  -0.00025153286
6.61100  FOR_F066         166.26801      0.99999525    -0.078136739     0.015788460   -0.0050786920    0.0015083256  -0.00023697064
7.68800  FOR_F077         252.63499      0.99999916    -0.074581254     0.016254391   -0.0062977269    0.0026373449  -0.00059584765
8.60600  FOR_F086        0.37500501      0.99998741    -0.018084837   0.00098281764   0.00082847748   -0.0010250809   0.00034737197
10.6770  FOR_F107         55.726200      0.99999998  -0.00089288248   2.4111826e-05  -2.8780607e-06
11.0350  FOR_F111         333.09799      0.99999931  -0.00017661860  -5.9662924e-06   3.9806176e-06
11.2820  FOR_F113         3.1131401      0.99999910  -2.8862363e-05  -8.0718716e-06   4.2516453e-06
11.8030  11.803         9.2286396       1.0000004  -0.00066345777   9.1259436e-06  -2.5113318e-05   2.4877647e-05  -8.2586043e-06
11.8032  FOR_F118         9.0899601      0.99999980  -0.00047758813  -1.5434261e-06  -2.6290223e-05   4.8173807e-05  -2.0556694e-05
19.5000  FOR_F197         533.67297      0.99999905   -0.0087743063   0.00098577865  -0.00027674673   8.1346145e-05  -1.3591374e-05
24.4000  FOR_F242         23.434999       1.0000012    -0.026406979    0.0049653542   -0.0016724059   0.00053667882  -9.0796056e-05
25.3580  FOR_F253         147.84599       1.0000001    -0.015995695    0.0030929167   -0.0012137099   0.00048992344  -0.00010171728
25.3870  FOR_F254         6.3476000       1.0000000    -0.018753608    0.0034149797   -0.0012658830   0.00052119150  -0.00011784946
31.5000  FOR_F315         175.02600       1.0000001    -0.040043380    0.0080209853   -0.0028386444    0.0010250277  -0.00020378319
33.6000  FOR_F336         40.910000       1.0000006    -0.048644447    0.0094538923   -0.0032014496    0.0011379088  -0.00022740730
34.8000  FOR_F348         93.793900      0.99999967    -0.059448841     0.011903430   -0.0041469077    0.0014941171  -0.00029711726
37.1000  FOR_F371         43.792099       1.0000001    -0.055460986     0.010642326   -0.0036038159    0.0012805357  -0.00025500864
