# ALTMIN=35.0 ALTMAX=45.0 ALTREF=41.0
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
# filter    realfilter      Resp_ref      Fit coefficients (Relative Response - to 41K and 45 deg ZA - vs Altitude; fitting range=34-44K feet)
5.35200 FOR_F054      204.446	0.99999889    0.0032225952  -0.00015621687  -6.1818978e-05   8.5477711e-06   5.3047512e-06
5.61200 FOR_F056      102.505	0.99997277    0.0083308614  -0.00036708528  -0.00015510738   2.0471942e-05   1.3622142e-05
6.27600 FOR_F064      152.575	0.99986657     0.012532557  -0.00037150249  -0.00019016681   2.1495401e-05   1.7302283e-05
6.61100 FOR_F066      205.912	0.99977415     0.020144429  -0.00062849832  -0.00030373995   3.2765038e-05   2.7489204e-05
7.68800 FOR_F077      573.096	0.99991635    0.0089293628  -0.00021024213  -1.6411496e-05   3.3454194e-06   1.4990573e-06
8.60600 FOR_F086      44.6152	0.99998470   0.00049707874  -2.0589025e-05  -1.6870868e-06   4.7772663e-07   1.1592138e-07
10.6770 10.677      186.139	0.99969005   0.00019962096  -7.4791664e-06  -1.2364157e-06   0.0             0.0            
11.0350 FOR_F111      1138.18	0.99956943   0.00020482194  -8.5493454e-06  -1.6126370e-06   0.0             0.0            
11.2820 FOR_F113      29.6048	0.99949602   0.00022850703  -9.5788917e-06  -1.6481199e-06   0.0             0.0            
11.8030 11.803      144.766	0.99948035   0.00027831645  -1.1886709e-05  -1.7182965e-06   0.0             0.0            
11.8032 FOR_F118      149.633    0.99944649   0.00027825762  -1.1545212e-05  -1.8504632e-06   0.0             0.0            
19.5000 FOR_F197      2439.25	0.99999517    0.0016152449  -8.8658124e-05  -2.7931619e-05   3.9175021e-06   2.3440014e-06
24.4000 FOR_F242      1085.45	0.99995585    0.0043369275  -0.00021468003  -9.0144166e-05   1.1911758e-05   7.6376861e-06
25.3580 FOR_F253      487.718	0.99995938    0.0044107973  -0.00021662535  -9.1529360e-05   1.2215497e-05   7.7845248e-06
25.3870 FOR_F254      615.989	0.99995772    0.0046792422  -0.00022856104  -9.6657410e-05   1.2870208e-05   8.2364504e-06
30.6000 FOR_F315      705.430	0.99982389     0.011280292  -0.00040201928  -0.00019261950   2.3581192e-05   1.7045892e-05
33.4000 FOR_F336      214.456	0.99979314     0.013442151  -0.00047650531  -0.00022459599   2.5426996e-05   1.9692171e-05
34.8000 FOR_F348      563.178	0.99971569     0.016338517  -0.00052438640  -0.00025619103   2.8385706e-05   2.3040683e-05
38.0000 FOR_F371      260.991	0.99971284     0.015199543  -0.00056117048  -0.00025872973   2.9708711e-05   2.2768225e-05

