# ALTMIN=35.0 ALTMAX=45.0 ALTREF=41.0
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
#filter   realfilter   Resp_ref      Fit coefficients (Relative Response - to 41K and 45 deg ZA - vs Altitude; fitting range=34-44K feet)
5.35200    FOR_F054         197.330	0.99999525    0.0032219295  -0.00015618686  -6.1694338e-05   8.5615326e-06   5.3033476e-06
5.61200    FOR_F056       102.505	0.99997277    0.0083308614  -0.00036708528  -0.00015510738   2.0471942e-05   1.3622142e-05
6.27600    FOR_F064         152.575	0.99986657     0.012532557  -0.00037150249  -0.00019016681   2.1495401e-05   1.7302283e-05
6.61100    FOR_F066         205.912	0.99977415     0.020144429  -0.00062849832  -0.00030373995   3.2765038e-05   2.7489204e-05
7.68800    FOR_F077         573.096	0.99991635    0.0089293628  -0.00021024213  -1.6411496e-05   3.3454194e-06   1.4990573e-06
8.60600    FOR_F086         342.632	0.99998616   0.00050635933  -2.0280126e-05  -1.6699323e-06   4.2327234e-07   1.0586467e-07
10.6770    10.677      186.139    0.99969005   0.00019962096  -7.4791664e-06  -1.2364157e-06   0.0             0.0            
11.0350    FOR_F111        1138.18	0.99956943   0.00020482194  -8.5493454e-06  -1.6126370e-06   0.0             0.0            
11.2820    FOR_F113        205.337	0.99949636   0.00022912484  -9.5628832e-06  -1.6567409e-06   0.0             0.0            
11.8030    11.803      972.303	0.99947169   0.00027945291  -1.1792668e-05  -1.7667265e-06   0.0             0.0            
11.8032    FOR_F118     1014.89	0.99944044   0.00027933572  -1.1761007e-05  -1.9255365e-06   0.0             0.0            
19.5000    FOR_F197        2439.25	0.99999517    0.0016152449  -8.8658124e-05  -2.7931619e-05   3.9175021e-06   2.3440014e-06
24.4000    FOR_F242        1031.62	0.99996590    0.0036818774  -0.00019020572  -7.8493820e-05   1.0466905e-05   6.5948576e-06
25.3580    FOR_F253     487.718	0.99995938    0.0044107973  -0.00021662535  -9.1529360e-05   1.2215497e-05   7.7845248e-06
25.3870    FOR_F254     486.799	0.99995859    0.0044150985  -0.00021680186  -9.1649645e-05   1.2219573e-05   7.7921030e-06
30.6000    FOR_F315        705.430	0.99982389     0.011280292  -0.00040201928  -0.00019261950   2.3581192e-05   1.7045892e-05
33.4000    FOR_F336        214.456	0.99979314     0.013442151  -0.00047650531  -0.00022459599   2.5426996e-05   1.9692171e-05
34.8000    FOR_F348        563.178	0.99971569     0.016338517  -0.00052438640  -0.00025619103   2.8385706e-05   2.3040683e-05
38.0000    FOR_F371        260.991	0.99971284     0.015199543  -0.00056117048  -0.00025872973   2.9708711e-05   2.2768225e-05
