# ALTMIN=35.0 ALTMAX=45.0 ALTREF=41.0
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
#filter      Resp_ref      Fit coefficients (Relative Response - to 41K and 45 deg ZA - vs Altitude; fitting range=35-45K feet)
5.35200  FOR_F054         214.36301      0.99990758    0.0033000098  -5.0777290e-05  -6.7140983e-05  -3.2985944e-06   3.8826696e-06
5.61200  FOR_F056         105.88100      0.99973116    0.0085344485  -9.7683242e-05  -0.00016928282  -9.8614700e-06   9.9940754e-06
6.27600  FOR_F064         148.92999      0.99957477     0.012811908  -3.2092481e-05  -0.00020778150  -1.6623792e-05   1.2745316e-05
6.61100  FOR_F066         159.57401      0.99931208     0.020562611  -9.7745760e-05  -0.00033159906  -2.7008093e-05   2.0350941e-05
7.68800  FOR_F077         332.31699      0.99988763    0.0089590643  -0.00017632140  -1.8204575e-05  -4.7726473e-07   1.0452227e-06
8.60600  FOR_F086         76.049004      0.99998480   0.00049723309  -1.9107665e-05  -1.7199471e-06   3.2157663e-07   9.6934533e-08
10.6770  FOR_F107         74.969803      0.99969235   0.00019992025  -7.4671772e-06  -1.2392821e-06
11.0350  FOR_F111         406.69199      0.99957377   0.00020473473  -8.4231231e-06  -1.5898390e-06
11.2820  FOR_F113         73.196503      0.99949547   0.00022879829  -9.5429565e-06  -1.6503020e-06
11.8030  11.803         208.52600      0.99948209   0.00027826719  -1.1781458e-05  -1.7027871e-06
11.8032  FOR_F118         215.46700      0.99945105   0.00027880122  -1.1756836e-05  -1.8938623e-06
19.5000  FOR_F197         601.93298      0.99995775    0.0016109900  -4.3034104e-05  -3.0131956e-05  -1.2056881e-06   1.7214695e-06
24.4000  FOR_F242         387.68799      0.99982810    0.0044440692  -6.6427349e-05  -9.7902993e-05  -4.8004886e-06   5.6313724e-06
25.3580  FOR_F253         166.75700      0.99982725    0.0045244384  -6.3878597e-05  -9.9312662e-05  -4.9575212e-06   5.7246835e-06
25.3870  FOR_F254         210.51801      0.99981908    0.0047958906  -6.7118986e-05  -0.00010491319  -5.2796739e-06   6.0566576e-06
31.5000  FOR_F315         306.17099      0.99953557     0.011522709  -6.9012048e-05  -0.00021038394  -1.3977941e-05   1.2560852e-05
33.6000  FOR_F336         76.599503      0.99946860     0.013666497  -9.8243238e-05  -0.00024424342  -1.7162471e-05   1.4567180e-05
34.8000  FOR_F348         174.86099      0.99933704     0.016642947  -8.1968673e-05  -0.00027915701  -2.1457464e-05   1.7057329e-05
37.1000  FOR_F371         93.056099      0.99933462     0.015608836  -0.00012266555  -0.00028140200  -1.9554129e-05   1.6900105e-05
