# ALTMIN=35.0 ALTMAX=45.0 ALTREF=41.0
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
# filter    realfilter      Resp_ref      Fit coefficients (Relative Response - to 41K and 45 deg ZA - vs Altitude; fitting range between 35 and 44K feet)       
5.352000    FOR_F054       25.540001      0.99999803    0.0033236529  -0.00016001554 -6.3901049e-05   8.8529691e-06   5.4907987e-06
5.612000    FOR_F056       19.599100      0.99996877    0.0083959761  -0.00037021962 -0.00015642018   2.0692941e-05   1.3745100e-05
6.276000    FOR_F064       96.363297      0.99985188     0.013279029  -0.00038155663 -0.00019818439   2.2180447e-05   1.8094557e-05
6.611000    FOR_F066       43.954399      0.99983016     0.017805957  -0.00061592512 -0.00028496342   3.2824004e-05   2.5678525e-05
7.688000    FOR_F077       395.02399      0.99991351    0.0091469763  -0.00021306017 -1.4503783e-05   3.0448185e-06   1.3501090e-06
8.606000    FOR_F086      0.23278099      0.99998387   0.00054238855  -2.1859849e-05 -1.5186719e-06   5.3057454e-07   1.0540468e-07
10.677000   10.677       159.69901      0.99969588   0.00020035633  -7.6176112e-06 -1.2642412e-06   0.0             0.0           
11.035000   FOR_F111       782.36200      0.99959702   0.00019586799  -8.0596056e-06 -1.5138653e-06   0.0             0.0           
11.282000   FOR_F113       1.2003500      0.99950411   0.00022167618  -9.3461511e-06 -1.4590029e-06   0.0             0.0           
11.803000   11.803       6.0863800      0.99950608   0.00028254224  -1.2000972e-05 -1.6138309e-06   0.0             0.0           
11.803200   FOR_F118       5.9986501      0.99946818   0.00028457966  -1.1993603e-05 -1.8146108e-06   0.0             0.0           
19.500000   FOR_F197       2162.6299      0.99999480    0.0016154203  -8.8292470e-05 -2.7949032e-05   3.9004983e-06   2.3433347e-06
24.400000   FOR_F242       62.405998      0.99990954    0.0074352243  -0.00032702094 -0.00014251723   1.8575522e-05   1.2324764e-05
25.358000   FOR_F253       432.41000      0.99995925    0.0044114601  -0.00021659535 -9.1604074e-05   1.2203155e-05   7.7842719e-06
25.387000   FOR_F254       17.602400      0.99995609    0.0052338484  -0.00026209194 -0.00010896382   1.4803505e-05   9.3374750e-06
30.600000   FOR_F315       383.05899      0.99982482     0.011302252  -0.00040177866 -0.00019289883   2.3714472e-05   1.7095836e-05
33.400000   FOR_F336       108.99600      0.99978885     0.013665325  -0.00048260708 -0.00022778377   2.5747153e-05   1.9986632e-05
34.800000   FOR_F348       287.48801      0.99970981     0.016648089  -0.00052770117 -0.00025896782   2.8641636e-05   2.3354548e-05
38.000000   FOR_F371       116.77200      0.99971264     0.015499936  -0.00056445628 -0.00026123679   2.9766646e-05   2.3051046e-05
