# ALTMIN=35.0 ALTMAX=45.0 ALTREF=41.0
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
#filter   realfilter   Resp_ref      Fit coefficients (Relative Response - to 41K and 45 deg ZA - vs Altitude; fitting range between 35 and 44K feet)
5.352	FOR_F054	24.6415	0.9999973	0.003322982	-0.000159362	-6.38E-05	8.79E-06	5.48E-06						
5.612	FOR_F056	19.5991	0.99996877	0.008395976	-0.00037022	-0.00015642	2.07E-05	1.37E-05						
6.276	FOR_F064	96.3633	0.99985188	0.013279029	-0.000381557	-0.000198184	2.22E-05	1.81E-05						
6.611	FOR_F066	43.9544	0.99983016	0.017805957	-0.000615925	-0.000284963	3.28E-05	2.57E-05						
7.688	FOR_F077	395.024	0.99991351	0.009146976	-0.00021306	-1.45E-05	3.04E-06	1.35E-06						
8.606	FOR_F086	255.236	0.99998565	0.000506071	-2.04E-05	-1.65E-06	4.35E-07	1.08E-07						
10.677	10.677	159.699	0.99969588	0.000200356	-7.62E-06	-1.26E-06	0	0	
11.035	FOR_F111	782.362	0.99959702	0.000195868	-8.06E-06	-1.51E-06	0	0	
11.282	FOR_F113	95.1098	0.9995055	0.000223598	-9.33E-06	-1.51E-06	0	0	
11.8032	FOR_F118	554.793	0.99941852	0.000288754	-1.21E-05	-2.01E-06	0	0	
19.5	FOR_F197	2162.63	0.9999948	0.00161542	-8.83E-05	-2.79E-05	3.90E-06	2.34E-06						
24.4	FOR_F242	914.636	0.99996091	0.003681293	-0.000189776	-7.84E-05	1.04E-05	6.59E-06						
25.358	FOR_F253	432.41	0.99995925	0.00441146	-0.000216595	-9.16E-05	1.22E-05	7.78E-06						
25.387	FOR_F254	431.595	0.9999588	0.004414785	-0.00021686	-9.16E-05	1.22E-05	7.79E-06						
30.6	FOR_F315	383.059	0.99982482	0.011302252	-0.000401779	-0.000192899	2.37E-05	1.71E-05						
33.4	FOR_F336	108.996	0.99978885	0.013665325	-0.000482607	-0.000227784	2.57E-05	2.00E-05						
34.8	FOR_F348	287.488	0.99970981	0.016648089	-0.000527701	-0.000258968	2.86E-05	2.34E-05						
38	FOR_F371	116.772	0.99971264	0.015499936	-0.000564456	-0.000261237	2.98E-05	2.31E-05						
