# ALTMIN=35.0 ALTMAX=45.0 ALTREF=41.0
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
#filter      Resp_ref      Fit coefficients (Relative Response - to 41K and 45 deg ZA - vs Altitude; fitting range=35-45K feet)
5.35200  FOR_F054         13.987600      0.99990662    0.0034038741  -5.1387190e-05  -6.9540576e-05  -3.3904369e-06   4.0230489e-06
5.61200  FOR_F056         10.578300      0.99973192    0.0086024569  -9.8455103e-05  -0.00017076491  -9.9348861e-06   1.0082171e-05
6.27600  FOR_F064         121.38100      0.99954939     0.013568018  -2.6149913e-05  -0.00021638859  -1.7723240e-05   1.3317498e-05
6.61100  FOR_F066         89.922897      0.99939821     0.018228758  -0.00011523107  -0.00031102911  -2.3517194e-05   1.8951434e-05
7.68800  FOR_F077         229.02600      0.99988566    0.0091731036  -0.00018209083  -1.6094275e-05  -4.3745872e-07   9.3572184e-07
8.60600  FOR_F086        0.35690099      0.99998359   0.00057267112  -2.1706540e-05  -1.6891892e-06   4.7203481e-07   1.0339699e-07
10.6770  FOR_F107         64.320297      0.99969231   0.00019992056  -7.4572327e-06  -1.2393088e-06
11.0350  FOR_F111         340.41000      0.99959773   0.00019581059  -8.0968955e-06  -1.5158108e-06
11.2820  FOR_F113         2.9628501      0.99950771   0.00022162955  -9.2795153e-06  -1.4607234e-06
11.8030  11.803         8.7831202      0.99950833   0.00028210029  -1.1980862e-05  -1.6064274e-06
11.8032  FOR_F118         8.6511297      0.99946979   0.00028438025  -1.2019004e-05  -1.8158811e-06
19.5000  FOR_F197         533.67297      0.99995710    0.0016107335  -4.3141381e-05  -3.0140091e-05  -1.1986373e-06   1.7227578e-06
24.4000  FOR_F242         22.303699      0.99970231    0.0075994782  -8.4962219e-05  -0.00015485490  -8.6482233e-06   9.0472272e-06
25.3580  FOR_F253         147.84599      0.99983023    0.0045252699  -6.4235414e-05  -9.9510270e-05  -4.9286590e-06   5.7323068e-06
25.3870  FOR_F254         6.0411701      0.99979954    0.0053603011  -7.8391349e-05  -0.00011851757  -5.8856286e-06   6.8505122e-06
31.5000  FOR_F315         166.57700      0.99953544     0.011530795  -6.7018767e-05  -0.00021054432  -1.3998482e-05   1.2573612e-05
33.6000  FOR_F336         38.935101      0.99945919     0.013893177  -9.9049319e-05  -0.00024792035  -1.7444013e-05   1.4793728e-05
34.8000  FOR_F348         89.265900      0.99932526     0.016954543  -7.8834539e-05  -0.00028238368  -2.1917326e-05   1.7287174e-05
37.1000  FOR_F371         41.678001      0.99932738     0.015882905  -0.00012204412  -0.00028396805  -1.9967326e-05   1.7101985e-05
