# ALTMIN=35.0 ALTMAX=45.0 ALTREF=41.0
# ZAMIN=30.0 ZAMAX=70.0 ZAREF=45.0
#filter      Resp_ref      Fit coefficients (Relative Response - to 41K and 45 deg ZA - vs Altitude; fitting range=35-45K feet)
5.35200  FOR_F054         74.605003      0.99990637    0.0032841006  -5.0793897e-05  -6.6715719e-05  -3.2671288e-06   3.8612663e-06
5.61200  FOR_F056         25.110600      0.99974325    0.0082920995  -9.7673235e-05  -0.00016563178  -9.5417889e-06   9.7597956e-06
6.27600  FOR_F064         132.82300      0.99955242     0.013430746  -3.4253458e-05  -0.00021826277  -1.7465106e-05   1.3393314e-05
6.61100  FOR_F066         166.26801      0.99927479     0.021691685  -9.3873909e-05  -0.00034252690  -2.8695658e-05   2.1106485e-05
7.68800  FOR_F077         252.63499      0.99988515    0.0090015044  -0.00017747653  -1.7995730e-05  -4.4814899e-07   1.0328578e-06
8.60600  FOR_F086        0.37500501      0.99998279   0.00057296553  -2.2065579e-05  -1.7432465e-06   4.9415478e-07   1.0645068e-07
10.6770  FOR_F107         55.726200      0.99969329   0.00019967632  -7.4550052e-06  -1.2388298e-06
11.0350  FOR_F111         333.09799      0.99958392   0.00020059157  -8.3144532e-06  -1.5612238e-06
11.2820  FOR_F113         3.1131401      0.99950789   0.00022175188  -9.3391134e-06  -1.4665401e-06
11.8030  11.803         9.2286396      0.99950871   0.00028203381  -1.2006649e-05  -1.6062976e-06
11.8032  FOR_F118         9.0899601      0.99946919   0.00028430832  -1.2033174e-05  -1.8167640e-06
19.5000  FOR_F197         533.67297      0.99995710    0.0016107335  -4.3141381e-05  -3.0140091e-05  -1.1986373e-06   1.7227578e-06
24.4000  FOR_F242         23.434999      0.99970333    0.0075997410  -8.4831574e-05  -0.00015486100  -8.6500503e-06   9.0475210e-06
25.3580  FOR_F253         147.84599      0.99983023    0.0045252699  -6.4235414e-05  -9.9510270e-05  -4.9286590e-06   5.7323068e-06
25.3870  FOR_F254         6.3476000      0.99980028    0.0053602863  -7.8345906e-05  -0.00011852112  -5.8871509e-06   6.8506308e-06
31.5000  FOR_F315         175.02600      0.99953747     0.011529018  -6.6975081e-05  -0.00021034301  -1.3990999e-05   1.2570569e-05
33.6000  FOR_F336         40.910000      0.99946028     0.013892906  -9.8759825e-05  -0.00024787509  -1.7455985e-05   1.4792122e-05
34.8000  FOR_F348         93.793900      0.99932530     0.016954561  -7.8858405e-05  -0.00028237862  -2.1917834e-05   1.7286846e-05
37.1000  FOR_F371         43.792099      0.99932740     0.015882870  -0.00012198878  -0.00028395309  -1.9973319e-05   1.7100833e-05
