#SPECTEL  DICHROIC LAMMEAN  LAMPIVOT COLOR_CORR APRAD BGIN BGOUT FWHM FITSIZE
FOR_F054     0     5.35578  5.35551    1.00     12.0  15.0 25.0   5.0   138
FOR_F056     0     5.60961  5.60943    1.00     12.0  15.0 25.0   5.0   138
FOR_F064     0     6.34774  6.34759    1.00     12.0  15.0 25.0   5.0   138
FOR_F066     0     6.61333  6.61297    1.00     12.0  15.0 25.0   5.0   138
FOR_F077     0     7.70171  7.70016    1.00     12.0  15.0 25.0   5.0   138
FOR_F086     0     8.60460  8.60425    1.00     12.0  15.0 25.0   5.0   138
FOR_F088     0     8.80294  8.75667    1.00     12.0  15.0 25.0   5.0   138
FOR_F111     0     11.0888  11.0852    1.00     12.0  15.0 25.0   5.0   138
FOR_F112     0     11.2366  11.2106    1.00     12.0  15.0 25.0   5.0   138
FOR_F113     0     11.3425  11.3422    1.00     12.0  15.0 25.0   5.0   138
FOR_F118     0     11.7299  11.7270    1.00     12.0  15.0 25.0   5.0   138
FOR_F197     0     19.6993  19.6421    1.00     12.0  15.0 25.0   5.0   138
FOR_F242     0     24.9198  24.8688    1.00     12.0  15.0 25.0   5.0   138
FOR_F253     0     25.2414  25.2332    1.00     12.0  15.0 25.0   5.0   138
FOR_F254     0     25.4087  25.3998    1.00     12.0  15.0 25.0   5.0   138
FOR_F315     0     31.3971  31.3334    1.00     12.0  15.0 25.0   5.0   138
FOR_F336     0     33.4296  33.3797    1.00     12.0  15.0 25.0   5.0   138
FOR_F348     0     34.6769  34.6189    1.00     12.0  15.0 25.0   5.0   138
FOR_F371     0     37.1236  37.0711    1.00     12.0  15.0 25.0   5.0   138
FOR_F054     1     5.36311  5.36284    1.00     12.0  15.0 25.0   5.0   138
FOR_F056     1     5.61366  5.61342    1.00     12.0  15.0 25.0   5.0   138
FOR_F064     1     6.35077  6.35062    1.00     12.0  15.0 25.0   5.0   138
FOR_F066     1     6.61993  6.61929    1.00     12.0  15.0 25.0   5.0   138
FOR_F077     1     7.72273  7.72118    1.00     12.0  15.0 25.0   5.0   138
FOR_F086     1     8.66212  8.66177    1.00     12.0  15.0 25.0   5.0   138
FOR_F088     1     8.64296  8.64113    1.00     12.0  15.0 25.0   5.0   138
FOR_F111     1     11.0106  11.0076    1.00     12.0  15.0 25.0   5.0   138
FOR_F112     1     11.1372  11.1166    1.00     12.0  15.0 25.0   5.0   138
FOR_F113     1     11.3051  11.3049    1.00     12.0  15.0 25.0   5.0   138
FOR_F118     1     11.8318  11.8290    1.00     12.0  15.0 25.0   5.0   138
FOR_F197     1     19.6993  19.6421    1.00     12.0  15.0 25.0   5.0   138
FOR_F242     1     27.6787  27.6533    1.00     12.0  15.0 25.0   5.0   138
FOR_F253     1     25.2414  25.2332    1.00     12.0  15.0 25.0   5.0   138
FOR_F254     1     26.2521  26.2434    1.00     12.0  15.0 25.0   5.0   138
FOR_F315     1     31.3615  31.3054    1.00     12.0  15.0 25.0   5.0   138
FOR_F336     1     33.5672  33.5513    1.00     12.0  15.0 25.0   5.0   138
FOR_F348     1     34.6402  34.6011    1.00     12.0  15.0 25.0   5.0   138
FOR_F371     1     36.9832  36.9494    1.00     12.0  15.0 25.0   5.0   138
