#SPECTEL  DICHROIC LAMMEAN  LAMPIVOT COLOR_CORR APRAD BGIN BGOUT FWHM FITSIZE
FOR_F054     0     5.35566  5.35540    1.00     12.0  15.0 25.0   5.0   138
FOR_F056     0     5.60974  5.60956    1.00     12.0  15.0 25.0   5.0   138
FOR_F064     0     6.34775  6.34760    1.00     12.0  15.0 25.0   5.0   138
FOR_F066     0     6.61405  6.61369    1.00     12.0  15.0 25.0   5.0   138
FOR_F077     0     7.70154  7.69999    1.00     12.0  15.0 25.0   5.0   138
FOR_F086     0     8.60868  8.60836    1.00     12.0  15.0 25.0   5.0   138
FOR_F111     0     11.0887  11.0851    1.00     12.0  15.0 25.0   5.0   138
FOR_F113     0     11.3438  11.3435    1.00     12.0  15.0 25.0   5.0   138
FOR_F118     0     11.7298  11.7269    1.00     12.0  15.0 25.0   5.0   138
FOR_F197     0     19.6702  19.5900    1.00     12.0  15.0 25.0   5.0   138
FOR_F242     0     24.9193  24.8683    1.00     12.0  15.0 25.0   5.0   138
FOR_F253     0     25.2419  25.2337    1.00     12.0  15.0 25.0   5.0   138
FOR_F254     0     25.4084  25.3995    1.00     12.0  15.0 25.0   5.0   138
FOR_F315     0     31.3827  31.3091    1.00     12.0  15.0 25.0   5.0   138
FOR_F336     0     33.4307  33.3808    1.00     12.0  15.0 25.0   5.0   138
FOR_F348     0     34.6779  34.6198    1.00     12.0  15.0 25.0   5.0   138
FOR_F371     0     37.1117  37.0557    1.00     12.0  15.0 25.0   5.0   138
FOR_F054     1     5.36300  5.36273    1.00     12.0  15.0 25.0   5.0   138
FOR_F056     1     5.61377  5.61353    1.00     12.0  15.0 25.0   5.0   138
FOR_F064     1     6.35079  6.35064    1.00     12.0  15.0 25.0   5.0   138
FOR_F066     1     6.62099  6.62035    1.00     12.0  15.0 25.0   5.0   138
FOR_F077     1     7.72255  7.72100    1.00     12.0  15.0 25.0   5.0   138
FOR_F086     1     8.60443  8.60412    1.00     12.0  15.0 25.0   5.0   138
FOR_F111     1     11.0102  11.0072    1.00     12.0  15.0 25.0   5.0   138
FOR_F113     1     11.3157  11.3155    1.00     12.0  15.0 25.0   5.0   138
FOR_F118     1     11.8313  11.8285    1.00     12.0  15.0 25.0   5.0   138
FOR_F197     1     19.6702  19.5900    1.00     12.0  15.0 25.0   5.0   138
FOR_F242     1     27.6792  27.6537    1.00     12.0  15.0 25.0   5.0   138
FOR_F253     1     25.2419  25.2337    1.00     12.0  15.0 25.0   5.0   138
FOR_F254     1     26.2504  26.2417    1.00     12.0  15.0 25.0   5.0   138
FOR_F315     1     31.3599  31.3028    1.00     12.0  15.0 25.0   5.0   138
FOR_F336     1     33.5684  33.5526    1.00     12.0  15.0 25.0   5.0   138
FOR_F348     1     34.6417  34.6026    1.00     12.0  15.0 25.0   5.0   138
FOR_F371     1     36.9807  36.9467    1.00     12.0  15.0 25.0   5.0   138
