#SPECTEL    FLIPO   LAMMEAN  LAMPIVOT COLOR_CORR APRAD BGIN BGOUT FWHM FITSIZE
FLT_J         0     1.24155  1.23909    1.00     12.0  15.0 25.0  6.0   138
FLT_H         0     1.63157  1.62957    1.00     12.0  15.0 25.0  6.0   138
FLT_HWIDE     0     1.79316  1.78669    1.00     12.0  15.0 25.0  6.0   138
FLT_K         0     2.10506  2.10252    1.00     12.0  15.0 25.0  6.0   138
KLONG         0     2.48515  2.48181    1.00     12.0  15.0 25.0  6.0   138
KWIDE         0     2.30798  2.29720    1.00     12.0  15.0 25.0  6.0   138
FLT_L         0     3.53464  3.53078    1.00     12.0  15.0 25.0  6.0   138
FLT_LPRIME    0     3.84796  3.84433    1.00     12.0  15.0 25.0  6.0   138
LPLUSM        0     4.08735  4.01041    1.00     12.0  15.0 25.0  6.0   138
FLT_M         0     4.84380  4.84129    1.00     12.0  15.0 25.0  6.0   138
FLT_NBL       0     3.60272  3.60227    1.00     12.0  15.0 25.0  6.0   138
FLT_NBM       0     4.80657  4.80634    1.00     12.0  15.0 25.0  6.0   138
FLT_ICE_308   0     3.05020  3.04984    1.00     12.0  15.0 25.0  6.0   138
FLT_PA        0     1.87432  1.87431    1.00     12.0  15.0 25.0  6.0   138
FLT_PA_CONT   0     1.90006  1.90005    1.00     12.0  15.0 25.0  6.0   138
PALPHA+HW     0     1.87435  1.87434    1.00     12.0  15.0 25.0  6.0   138
PACONT+HW     0     1.90005  1.90004    1.00     12.0  15.0 25.0  6.0   138
FLT_PAH_329   0     3.30063  3.30051    1.00     12.0  15.0 25.0  6.0   138
FLT_J         1     1.24639  1.24398    1.00     12.0  15.0 25.0  6.0   138
FLT_H         1     1.63218  1.63018    1.00     12.0  15.0 25.0  6.0   138
FLT_HWIDE     1     1.79410  1.78765    1.00     12.0  15.0 25.0  6.0   138
FLT_K         1     2.10579  2.10325    1.00     12.0  15.0 25.0  6.0   138
KLONG         1     2.48550  2.48216    1.00     12.0  15.0 25.0  6.0   138
KWIDE         1     2.31019  2.29944    1.00     12.0  15.0 25.0  6.0   138
FLT_L         1     3.53470  3.53084    1.00     12.0  15.0 25.0  6.0   138
FLT_LPRIME    1     3.84861  3.84498    1.00     12.0  15.0 25.0  6.0   138
LPLUSM        1     4.09208  4.01531    1.00     12.0  15.0 25.0  6.0   138
FLT_M         1     4.84380  4.84129    1.00     12.0  15.0 25.0  6.0   138
FLT_NBL       1     3.60272  3.60227    1.00     12.0  15.0 25.0  6.0   138
FLT_NBM       1     4.80657  4.80634    1.00     12.0  15.0 25.0  6.0   138
FLT_ICE_308   1     3.05022  3.04986    1.00     12.0  15.0 25.0  6.0   138
FLT_PA        1     1.87433  1.87431    1.00     12.0  15.0 25.0  6.0   138
FLT_PA_CONT   1     1.90006  1.90005    1.00     12.0  15.0 25.0  6.0   138
PALPHA+HW     1     1.87436  1.87434    1.00     12.0  15.0 25.0  6.0   138
PACONT+HW     1     1.90005  1.90004    1.00     12.0  15.0 25.0  6.0   138
FLT_PAH_329   1     3.30067  3.30055    1.00     12.0  15.0 25.0  6.0   138
