       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.117065063214E+01   -0.11707E+01   -0.10557E+03   144   0.968E+02
DAV:   2    -0.492142665189E+01   -0.37508E+01   -0.37505E+01    96   0.718E+01
DAV:   3    -0.507477599941E+01   -0.15335E+00   -0.15335E+00    96   0.177E+01
DAV:   4    -0.508898052765E+01   -0.14205E-01   -0.14204E-01   104   0.523E+00
DAV:   5    -0.509040769776E+01   -0.14272E-02   -0.14272E-02   104   0.126E+00
DAV:   6    -0.509041705733E+01   -0.93596E-05   -0.93595E-05    80   0.124E-01
   1 F= -.50904171E+01 E0= -.50904171E+01  d E =-.568934E-18
