# Subaru Telescope Primary Mirror In-Situ Measured Reflectivity
# Coated with Aluminum on 2017-10-20
# Opened the vacuum chamber on 2017-11-21
# Measured with Subaru Portable Spectrophotometer (SPS) on 2018-10-12 (357 days after)
# Measured four times at around the position 3
# Data between 950 nm and 1650 nm are also available (SPS-XWW).
# Contact: Hirofumi Okita (okita14@naoj.org)
#
# Wavelength (nm)	Pos.3 #1	Pos.3 #2	Pos.3 #3	Pos.3 #4
1000 	90.43 	90.34 	90.32 	90.35 
998 	90.74 	90.62 	90.19 	90.47 
996 	90.74 	90.21 	90.18 	91.07 
994 	90.13 	89.80 	90.13 	89.87 
992 	90.29 	89.53 	90.20 	90.10 
990 	90.88 	90.06 	89.49 	90.01 
988 	89.99 	90.85 	90.06 	89.83 
986 	89.95 	90.64 	90.50 	90.59 
984 	89.57 	90.03 	90.29 	90.34 
982 	90.43 	89.99 	90.47 	89.84 
980 	89.64 	89.67 	90.26 	89.71 
978 	90.12 	89.81 	89.89 	89.80 
976 	89.72 	89.47 	90.56 	89.86 
974 	89.53 	89.64 	90.25 	89.64 
972 	89.77 	90.02 	90.19 	90.02 
970 	89.76 	90.06 	89.81 	90.40 
968 	89.96 	90.09 	90.01 	89.40 
966 	89.44 	89.77 	88.98 	89.59 
964 	89.44 	89.92 	88.82 	89.95 
962 	89.62 	89.97 	89.75 	89.44 
960 	89.30 	89.50 	90.16 	89.83 
958 	89.76 	89.61 	89.58 	89.82 
956 	89.07 	89.79 	89.77 	90.14 
954 	89.13 	89.31 	89.67 	89.46 
952 	88.87 	89.05 	89.41 	89.15 
950 	88.76 	89.28 	89.26 	88.34 
948 	89.09 	88.74 	89.25 	88.96 
946 	89.26 	88.86 	88.50 	89.54 
944 	89.12 	89.05 	88.73 	88.85 
942 	88.82 	88.33 	88.57 	88.70 
940 	88.84 	88.60 	88.78 	88.37 
938 	88.89 	88.66 	88.62 	88.72 
936 	88.62 	88.59 	88.28 	88.80 
934 	88.11 	87.89 	88.19 	88.43 
932 	88.36 	88.53 	88.08 	88.53 
930 	88.30 	88.41 	88.04 	87.99 
928 	88.35 	87.83 	88.54 	87.88 
926 	87.68 	87.72 	87.88 	88.08 
924 	88.14 	87.24 	87.88 	87.85 
922 	87.52 	87.40 	88.12 	88.13 
920 	87.74 	87.67 	87.26 	87.81 
918 	87.52 	87.60 	87.83 	87.84 
916 	87.52 	87.35 	87.68 	87.59 
914 	87.21 	87.22 	87.56 	87.24 
912 	86.94 	86.98 	87.12 	87.26 
910 	86.78 	86.46 	86.95 	86.78 
908 	86.83 	86.74 	86.91 	86.66 
906 	86.87 	86.93 	86.97 	86.95 
904 	86.47 	86.45 	86.47 	86.44 
902 	86.54 	86.70 	86.89 	86.56 
900 	86.34 	86.36 	86.18 	86.43 
898 	86.40 	86.12 	86.28 	86.17 
896 	86.33 	86.00 	85.81 	86.39 
894 	86.14 	85.98 	86.12 	85.96 
892 	85.77 	86.12 	85.79 	85.76 
890 	85.44 	85.48 	85.72 	85.65 
888 	85.67 	85.29 	85.77 	85.56 
886 	85.41 	85.32 	85.74 	85.63 
884 	85.27 	85.22 	85.20 	85.24 
882 	85.01 	85.03 	85.15 	85.25 
880 	84.76 	85.10 	84.95 	85.14 
878 	84.72 	84.71 	85.14 	85.11 
876 	84.71 	84.18 	84.65 	84.71 
874 	84.46 	84.12 	84.52 	84.57 
872 	84.26 	84.24 	84.76 	84.06 
870 	84.14 	83.90 	84.17 	84.28 
868 	84.33 	83.98 	84.26 	84.02 
866 	83.85 	83.66 	84.07 	83.97 
864 	83.97 	83.53 	83.61 	83.73 
862 	83.83 	83.49 	83.63 	83.75 
860 	83.71 	83.45 	83.81 	83.62 
858 	83.47 	83.65 	83.29 	83.49 
856 	83.39 	83.17 	83.12 	83.38 
854 	83.54 	83.07 	83.27 	83.03 
852 	82.92 	83.20 	83.06 	83.07 
850 	83.15 	82.41 	82.79 	82.69 
848 	82.70 	82.54 	82.64 	82.70 
846 	82.65 	82.51 	83.05 	82.79 
844 	82.69 	82.46 	82.59 	82.52 
842 	82.50 	82.39 	82.43 	82.61 
840 	82.33 	82.36 	82.95 	82.72 
838 	82.51 	82.54 	82.50 	82.34 
836 	82.37 	82.48 	82.37 	82.39 
834 	82.54 	82.46 	82.74 	82.46 
832 	81.88 	82.12 	82.51 	82.33 
830 	82.52 	82.03 	81.89 	82.00 
828 	82.41 	82.07 	82.29 	82.24 
826 	82.25 	81.94 	82.03 	82.12 
824 	82.07 	82.32 	82.47 	82.11 
822 	82.20 	81.65 	81.96 	82.21 
820 	82.22 	82.01 	82.07 	82.02 
818 	82.36 	82.20 	81.81 	82.22 
816 	82.30 	82.00 	82.30 	82.18 
814 	82.28 	82.04 	82.03 	82.40 
812 	81.94 	82.20 	82.07 	82.47 
810 	82.23 	82.16 	81.96 	82.37 
808 	82.30 	82.18 	82.31 	82.26 
806 	82.35 	82.22 	82.17 	82.36 
804 	82.54 	82.05 	82.41 	82.74 
802 	82.07 	81.98 	82.50 	82.19 
800 	82.57 	82.30 	82.32 	82.52 
798 	82.45 	82.35 	82.47 	82.62 
796 	82.69 	82.62 	82.59 	82.61 
794 	82.56 	82.73 	82.59 	83.06 
792 	82.97 	82.65 	82.82 	82.69 
790 	82.89 	82.70 	82.85 	82.68 
788 	82.88 	82.44 	82.89 	82.59 
786 	82.77 	82.78 	83.00 	83.13 
784 	82.83 	83.00 	83.08 	82.97 
782 	83.06 	83.00 	82.83 	83.36 
780 	83.06 	83.26 	83.16 	83.36 
778 	83.20 	82.94 	83.34 	83.09 
776 	83.29 	83.24 	83.42 	83.30 
774 	83.34 	82.96 	83.65 	83.46 
772 	83.65 	83.12 	83.42 	83.57 
770 	83.73 	83.33 	83.31 	83.15 
768 	83.40 	83.46 	83.58 	83.56 
766 	83.63 	83.58 	83.51 	83.52 
764 	83.57 	83.24 	83.79 	83.55 
762 	83.56 	83.78 	83.79 	83.86 
760 	83.61 	83.63 	83.75 	83.98 
758 	84.11 	83.59 	84.04 	83.81 
756 	84.16 	83.56 	84.01 	83.83 
754 	83.95 	83.84 	83.93 	83.81 
752 	84.10 	83.68 	83.94 	84.03 
750 	84.15 	83.80 	84.25 	84.14 
748 	84.37 	83.95 	84.27 	84.31 
746 	84.44 	84.04 	84.13 	84.25 
744 	84.23 	84.06 	84.21 	84.41 
742 	84.18 	84.18 	84.24 	84.34 
740 	84.61 	84.20 	84.02 	84.31 
738 	84.62 	84.28 	84.55 	84.49 
736 	84.59 	84.24 	84.58 	84.65 
734 	84.52 	84.50 	84.71 	84.45 
732 	84.58 	84.42 	84.50 	84.61 
730 	84.94 	84.36 	84.60 	84.73 
728 	84.42 	84.49 	84.66 	84.77 
726 	84.82 	84.65 	84.87 	84.72 
724 	84.83 	84.66 	84.62 	84.75 
722 	84.78 	84.66 	84.82 	84.88 
720 	85.04 	84.89 	84.76 	84.87 
718 	85.06 	84.71 	84.67 	84.90 
716 	84.90 	84.74 	84.95 	84.90 
714 	85.02 	84.54 	84.93 	84.93 
712 	84.92 	84.84 	84.86 	84.91 
710 	85.22 	84.82 	85.05 	85.17 
708 	85.19 	85.05 	84.98 	85.29 
706 	85.15 	85.17 	84.98 	85.14 
704 	85.11 	84.97 	84.92 	85.13 
702 	85.13 	85.00 	85.07 	85.18 
700 	85.39 	85.16 	85.02 	85.13 
698 	85.16 	84.99 	85.23 	85.19 
696 	85.41 	85.18 	85.20 	85.40 
694 	85.40 	85.22 	85.08 	85.00 
692 	85.34 	85.18 	85.15 	85.18 
690 	85.44 	85.21 	85.26 	85.19 
688 	85.49 	85.03 	85.31 	85.25 
686 	85.57 	85.19 	85.40 	85.43 
684 	85.73 	85.28 	85.39 	85.44 
682 	85.26 	85.26 	85.39 	85.47 
680 	85.59 	85.56 	85.40 	85.56 
678 	85.62 	85.25 	85.43 	85.25 
676 	85.69 	85.42 	85.50 	85.38 
674 	85.61 	85.45 	85.67 	85.63 
672 	85.66 	85.34 	85.69 	85.48 
670 	85.57 	85.54 	85.61 	85.46 
668 	85.73 	85.32 	85.71 	85.54 
666 	85.74 	85.65 	85.66 	85.56 
664 	85.80 	85.55 	85.50 	85.64 
662 	86.00 	85.69 	85.79 	85.70 
660 	85.85 	85.74 	85.82 	85.77 
658 	85.82 	85.73 	85.67 	85.89 
656 	85.89 	85.66 	85.58 	85.66 
654 	85.83 	85.81 	85.78 	85.94 
652 	85.79 	85.60 	85.68 	85.84 
650 	85.83 	85.54 	85.88 	85.69 
648 	86.07 	85.79 	85.66 	85.71 
646 	85.85 	85.73 	85.99 	85.79 
644 	86.08 	85.87 	85.98 	85.92 
642 	86.06 	85.89 	86.07 	86.04 
640 	86.06 	85.75 	85.98 	86.15 
638 	86.13 	85.85 	85.73 	86.07 
636 	86.03 	85.76 	85.81 	85.94 
634 	85.94 	86.11 	85.86 	86.06 
632 	86.30 	86.02 	85.94 	85.93 
630 	86.20 	85.73 	85.87 	85.74 
628 	86.03 	86.00 	85.76 	85.93 
626 	85.93 	85.95 	86.14 	86.09 
624 	86.17 	86.03 	86.02 	85.92 
622 	86.15 	85.88 	86.04 	86.30 
620 	86.23 	85.94 	86.06 	86.00 
618 	86.21 	85.76 	86.05 	86.14 
616 	86.15 	85.97 	86.00 	86.14 
614 	86.18 	86.03 	86.10 	86.02 
612 	86.19 	86.07 	86.27 	86.11 
610 	86.09 	86.13 	85.86 	86.06 
608 	86.12 	86.02 	86.16 	86.46 
606 	86.35 	86.04 	85.97 	86.22 
604 	86.19 	85.97 	85.93 	86.15 
602 	86.38 	86.10 	86.02 	86.21 
600 	86.33 	86.11 	86.29 	86.18 
598 	86.46 	85.93 	86.06 	86.20 
596 	86.22 	86.07 	86.32 	86.32 
594 	86.40 	86.03 	86.16 	86.39 
592 	86.35 	86.19 	85.95 	86.16 
590 	86.29 	86.00 	86.28 	86.07 
588 	86.24 	86.08 	86.16 	86.21 
586 	86.22 	85.99 	86.27 	86.25 
584 	86.28 	86.08 	86.04 	86.26 
582 	86.30 	86.13 	86.38 	86.18 
580 	86.34 	86.09 	86.15 	86.26 
578 	86.14 	86.28 	86.00 	86.22 
576 	86.23 	85.94 	86.19 	86.23 
574 	86.29 	86.14 	86.40 	86.26 
572 	86.44 	86.11 	86.17 	86.29 
570 	86.42 	86.18 	86.05 	86.30 
568 	86.28 	86.06 	86.41 	86.35 
566 	86.25 	86.14 	86.26 	86.22 
564 	86.37 	86.30 	86.10 	86.24 
562 	86.47 	86.11 	86.12 	86.36 
560 	86.42 	86.17 	86.26 	86.25 
558 	86.27 	86.14 	86.18 	86.34 
556 	86.48 	86.24 	86.17 	86.09 
554 	86.43 	86.12 	86.36 	86.20 
552 	86.36 	86.13 	86.27 	86.03 
550 	86.45 	86.14 	86.20 	86.21 
548 	86.29 	86.22 	86.13 	86.32 
546 	86.20 	85.96 	86.07 	86.20 
544 	86.28 	86.05 	86.25 	86.16 
542 	86.14 	86.09 	86.21 	86.39 
540 	86.16 	86.22 	86.12 	86.16 
538 	86.25 	86.11 	86.07 	86.24 
536 	86.26 	86.25 	86.16 	86.31 
534 	86.37 	86.16 	86.01 	86.13 
532 	86.38 	86.26 	86.23 	86.32 
530 	86.22 	86.17 	86.17 	86.22 
528 	86.33 	86.13 	86.20 	86.17 
526 	86.27 	86.16 	86.10 	86.13 
524 	86.20 	85.95 	86.20 	86.31 
522 	86.23 	86.29 	86.23 	86.12 
520 	86.11 	86.19 	86.37 	86.28 
518 	86.19 	86.05 	86.07 	86.18 
516 	86.28 	85.94 	86.20 	86.31 
514 	86.16 	86.03 	86.20 	86.00 
512 	86.35 	85.96 	86.27 	86.36 
510 	86.09 	86.00 	86.33 	85.89 
508 	86.33 	86.00 	86.16 	86.20 
506 	86.30 	86.03 	86.27 	86.25 
504 	86.16 	86.13 	86.08 	86.12 
502 	86.11 	85.99 	86.05 	86.28 
500 	86.11 	85.91 	86.14 	86.07 
498 	86.12 	86.07 	85.97 	86.22 
496 	86.05 	85.78 	86.06 	86.11 
494 	86.20 	86.28 	86.18 	85.98 
492 	85.91 	85.95 	86.03 	86.02 
490 	86.41 	85.93 	85.88 	86.19 
488 	86.15 	86.07 	86.10 	86.17 
486 	86.04 	85.81 	86.10 	86.05 
484 	86.13 	85.78 	85.94 	86.04 
482 	85.85 	86.07 	86.05 	86.17 
480 	86.02 	85.99 	85.88 	85.86 
478 	85.95 	85.92 	86.03 	85.96 
476 	86.15 	85.88 	86.15 	86.00 
474 	86.05 	86.00 	86.11 	86.05 
472 	86.18 	85.85 	86.15 	86.03 
470 	86.03 	85.88 	85.86 	85.98 
468 	85.77 	86.07 	85.86 	86.01 
466 	85.80 	85.96 	85.99 	85.82 
464 	85.92 	86.24 	86.09 	85.95 
462 	86.08 	85.79 	85.87 	85.85 
460 	85.85 	85.67 	86.15 	86.11 
458 	86.00 	85.87 	85.80 	86.15 
456 	85.86 	85.84 	86.03 	85.76 
454 	85.89 	85.82 	86.07 	85.82 
452 	85.74 	85.72 	86.15 	86.04 
450 	85.51 	85.99 	85.95 	86.05 
448 	85.88 	85.90 	85.97 	86.09 
446 	85.82 	85.76 	85.81 	86.04 
444 	86.08 	85.80 	85.72 	86.13 
442 	85.72 	85.61 	85.81 	86.25 
440 	85.75 	85.70 	85.78 	85.63 
438 	85.83 	85.66 	85.49 	85.52 
436 	85.89 	85.59 	85.76 	85.89 
434 	85.66 	85.77 	85.66 	85.94 
432 	85.57 	85.82 	85.86 	85.79 
430 	85.53 	85.69 	85.83 	86.26 
428 	85.97 	85.66 	85.74 	85.38 
426 	85.66 	85.78 	85.60 	86.04 
424 	86.11 	85.57 	85.62 	85.91 
422 	85.81 	85.72 	85.85 	85.87 
420 	85.79 	85.72 	85.61 	85.71 
418 	85.60 	85.42 	85.98 	85.30 
416 	85.68 	86.06 	86.03 	85.72 
414 	86.44 	86.11 	85.30 	85.56 
412 	85.73 	85.53 	85.69 	85.75 
410 	85.84 	85.51 	85.62 	85.36 
408 	85.58 	85.72 	85.02 	85.22 
406 	86.11 	85.90 	85.70 	85.50 
404 	85.42 	85.21 	86.06 	85.50 
402 	85.70 	85.72 	85.81 	85.46 
400 	85.53 	85.91 	85.56 	85.62 
398 	85.54 	84.83 	84.90 	85.62 
396 	85.20 	85.20 	85.80 	85.83 
394 	85.68 	85.76 	86.23 	85.19 
392 	85.21 	84.99 	85.30 	85.05 
390 	85.93 	85.53 	84.91 	85.59 
388 	85.12 	85.56 	85.62 	85.78 
386 	84.98 	85.45 	85.01 	85.56 
384 	84.05 	85.70 	85.67 	85.81 
382 	85.40 	85.52 	85.48 	85.55 
380 	85.40 	85.34 	85.44 	87.02 


1650	95.21 	95.14 	95.24 	95.20 
1640	95.23 	95.16 	95.25 	95.21 
1630	95.24 	95.15 	95.25 	95.21 
1620	95.24 	95.15 	95.25 	95.22 
1610	95.23 	95.15 	95.25 	95.21 
1600	95.24 	95.14 	95.24 	95.21 
1590	95.23 	95.13 	95.23 	95.20 
1580	95.21 	95.11 	95.21 	95.19 
1570	95.21 	95.10 	95.21 	95.17 
1560	95.19 	95.09 	95.19 	95.16 
1550	95.17 	95.07 	95.18 	95.15 
1540	95.17 	95.05 	95.16 	95.14 
1530	95.15 	95.03 	95.15 	95.11 
1520	95.12 	95.01 	95.12 	95.10 
1510	95.11 	94.99 	95.10 	95.08 
1500	95.09 	94.96 	95.08 	95.05 
1490	95.06 	94.94 	95.07 	95.03 
1480	95.05 	94.92 	95.04 	95.00 
1470	95.02 	94.89 	95.02 	94.98 
1460	95.00 	94.86 	94.99 	94.96 
1450	94.96 	94.83 	94.96 	94.93 
1440	94.95 	94.81 	94.94 	94.91 
1430	94.91 	94.78 	94.91 	94.89 
1420	94.90 	94.75 	94.89 	94.86 
1410	94.87 	94.73 	94.86 	94.84 
1400	94.85 	94.71 	94.83 	94.81 
1390	94.82 	94.67 	94.81 	94.79 
1380	94.78 	94.64 	94.77 	94.75 
1370	94.74 	94.58 	94.72 	94.70 
1360	94.70 	94.54 	94.68 	94.66 
1350	94.65 	94.49 	94.64 	94.61 
1340	94.62 	94.45 	94.60 	94.58 
1330	94.59 	94.42 	94.56 	94.55 
1320	94.55 	94.38 	94.53 	94.51 
1310	94.52 	94.34 	94.49 	94.47 
1300	94.47 	94.30 	94.45 	94.44 
1290	94.44 	94.26 	94.41 	94.40 
1280	94.39 	94.22 	94.37 	94.36 
1270	94.34 	94.17 	94.32 	94.31 
1260	94.31 	94.14 	94.28 	94.26 
1250	94.26 	94.08 	94.23 	94.21 
1240	94.21 	94.03 	94.18 	94.16 
1230	94.17 	93.98 	94.13 	94.11 
1220	94.11 	93.92 	94.08 	94.06 
1210	94.05 	93.86 	94.02 	94.01 
1200	94.00 	93.80 	93.94 	93.93 
1190	93.93 	93.72 	93.88 	93.87 
1180	93.85 	93.64 	93.80 	93.80 
1170	93.78 	93.58 	93.73 	93.72 
1160	93.72 	93.51 	93.67 	93.66 
1150	93.64 	93.43 	93.60 	93.59 
1140	93.55 	93.35 	93.51 	93.50 
1130	93.46 	93.26 	93.42 	93.41 
1120	93.38 	93.15 	93.32 	93.31 
1110	93.26 	93.05 	93.22 	93.21 
1100	93.16 	92.93 	93.11 	93.09 
1090	93.03 	92.81 	92.98 	92.96 
1080	92.89 	92.66 	92.84 	92.83 
1070	92.74 	92.52 	92.70 	92.70 
1060	92.59 	92.36 	92.55 	92.54 
1050	92.42 	92.20 	92.38 	92.37 
1040	92.24 	92.01 	92.20 	92.19 
1030	92.05 	91.82 	92.01 	92.00 
1020	91.83 	91.59 	91.78 	91.78 
1010	91.59 	91.36 	91.55 	91.55 
1000	91.34 	91.11 	91.29 	91.30 
990	91.05 	90.81 	91.02 	91.02 
980	90.73 	90.49 	90.71 	90.71 
970	90.38 	90.15 	90.36 	90.36 
960	90.00 	89.77 	89.98 	89.97 
950	89.58 	89.34 	89.55 	89.54 
