ENSMUSG00000005534	ENSMUST00000091291	8	-1	3150922	3279617	Insr	protein_coding
ENSMUSG00000005534	ENSMUST00000207100	8	-1	3174795	3192717	Insr	protein_coding
ENSMUSG00000074497	ENSMUST00000098966	8	1	3353437	3390299	A430078G23Rik	protein_coding
ENSMUSG00000004568	ENSMUST00000004684	8	1	3393038	3456601	Arhgef18	protein_coding
ENSMUSG00000004568	ENSMUST00000145394	8	1	3393073	3429639	Arhgef18	protein_coding
ENSMUSG00000069633	ENSMUST00000004686	8	-1	3457105	3467680	Pex11g	protein_coding
ENSMUSG00000069633	ENSMUST00000111081	8	-1	3457108	3467645	Pex11g	protein_coding
ENSMUSG00000040340	ENSMUST00000047265	8	1	3470862	3487178	Tex45	protein_coding
ENSMUSG00000040340	ENSMUST00000161680	8	1	3475849	3487181	Tex45	protein_coding
ENSMUSG00000047264	ENSMUST00000061508	8	1	3493138	3497208	Zfp358	protein_coding
ENSMUSG00000047264	ENSMUST00000207318	8	1	3493170	3495840	Zfp358	protein_coding
ENSMUSG00000047264	ENSMUST00000208423	8	1	3495009	3497208	Zfp358	protein_coding
ENSMUSG00000004567	ENSMUST00000004683	8	1	3500457	3515232	Mcoln1	protein_coding
ENSMUSG00000004567	ENSMUST00000160338	8	1	3500504	3506941	Mcoln1	protein_coding
ENSMUSG00000004567	ENSMUST00000208306	8	1	3500534	3512784	Mcoln1	protein_coding
ENSMUSG00000004567	ENSMUST00000208359	8	1	3511790	3515229	Mcoln1	protein_coding
ENSMUSG00000004567	ENSMUST00000208943	8	1	3511801	3515232	Mcoln1	protein_coding
ENSMUSG00000004567	ENSMUST00000161842	8	1	3512682	3515224	Mcoln1	protein_coding
ENSMUSG00000004565	ENSMUST00000111070	8	1	3515384	3544266	Pnpla6	protein_coding
ENSMUSG00000004565	ENSMUST00000004681	8	1	3515384	3544267	Pnpla6	protein_coding
ENSMUSG00000004565	ENSMUST00000208310	8	1	3515391	3517153	Pnpla6	protein_coding
ENSMUSG00000004565	ENSMUST00000207146	8	1	3515411	3517620	Pnpla6	protein_coding
ENSMUSG00000004565	ENSMUST00000208002	8	1	3515425	3544267	Pnpla6	protein_coding
ENSMUSG00000004565	ENSMUST00000208762	8	1	3515637	3521364	Pnpla6	protein_coding
ENSMUSG00000004565	ENSMUST00000207424	8	1	3516661	3522106	Pnpla6	protein_coding
ENSMUSG00000004565	ENSMUST00000207941	8	1	3516874	3544260	Pnpla6	protein_coding
ENSMUSG00000004565	ENSMUST00000207421	8	1	3536555	3541394	Pnpla6	protein_coding
ENSMUSG00000004565	ENSMUST00000207336	8	1	3538036	3543136	Pnpla6	protein_coding
ENSMUSG00000065952	ENSMUST00000136592	8	1	3567998	3584776	C330021F23Rik	protein_coding
ENSMUSG00000065952	ENSMUST00000151633	8	1	3579730	3584939	C330021F23Rik	protein_coding
ENSMUSG00000065952	ENSMUST00000086479	8	1	3580469	3584939	C330021F23Rik	protein_coding
ENSMUSG00000044433	ENSMUST00000057028	8	1	3587293	3609075	Camsap3	protein_coding
ENSMUSG00000044433	ENSMUST00000171962	8	1	3587794	3609048	Camsap3	protein_coding
ENSMUSG00000044433	ENSMUST00000207077	8	1	3587812	3608928	Camsap3	protein_coding
ENSMUSG00000044433	ENSMUST00000207432	8	1	3587812	3608928	Camsap3	protein_coding
ENSMUSG00000044433	ENSMUST00000207533	8	1	3587812	3608928	Camsap3	protein_coding
ENSMUSG00000044433	ENSMUST00000207712	8	1	3587812	3608928	Camsap3	protein_coding
ENSMUSG00000044433	ENSMUST00000207970	8	1	3587812	3608928	Camsap3	protein_coding
ENSMUSG00000044433	ENSMUST00000208240	8	1	3587812	3608928	Camsap3	protein_coding
ENSMUSG00000044433	ENSMUST00000208036	8	1	3588051	3598927	Camsap3	protein_coding
ENSMUSG00000019470	ENSMUST00000019614	8	-1	3610087	3621316	Xab2	protein_coding
ENSMUSG00000019470	ENSMUST00000159548	8	-1	3614317	3621270	Xab2	protein_coding
ENSMUSG00000087687	ENSMUST00000156380	8	1	3621551	3624235	Pet100	protein_coding
ENSMUSG00000087687	ENSMUST00000207389	8	1	3621602	3623372	Pet100	protein_coding
ENSMUSG00000004630	ENSMUST00000136105	8	-1	3623371	3625545	Pcp2	protein_coding
ENSMUSG00000004630	ENSMUST00000142431	8	-1	3623377	3625002	Pcp2	protein_coding
ENSMUSG00000004630	ENSMUST00000133459	8	-1	3623377	3625049	Pcp2	protein_coding
ENSMUSG00000004630	ENSMUST00000004749	8	-1	3623377	3625282	Pcp2	protein_coding
ENSMUSG00000004630	ENSMUST00000128566	8	-1	3623377	3625545	Pcp2	protein_coding
ENSMUSG00000004630	ENSMUST00000144977	8	-1	3623380	3625525	Pcp2	protein_coding
ENSMUSG00000004626	ENSMUST00000160708	8	1	3630955	3643644	Stxbp2	protein_coding
ENSMUSG00000004626	ENSMUST00000159911	8	1	3631153	3633924	Stxbp2	protein_coding
ENSMUSG00000004626	ENSMUST00000004745	8	1	3631170	3642795	Stxbp2	protein_coding
ENSMUSG00000004626	ENSMUST00000159370	8	1	3639574	3642794	Stxbp2	protein_coding
ENSMUSG00000012705	ENSMUST00000169234	8	1	3655770	3658096	Retn	protein_coding
ENSMUSG00000012705	ENSMUST00000012849	8	1	3655770	3660110	Retn	protein_coding
ENSMUSG00000013974	ENSMUST00000014118	8	1	3665754	3669259	Mcemp1	protein_coding
ENSMUSG00000089665	ENSMUST00000159364	8	-1	3671188	3672362	Fcor	protein_coding
ENSMUSG00000040236	ENSMUST00000044857	8	1	3676299	3681255	Trappc5	protein_coding
ENSMUSG00000040236	ENSMUST00000207787	8	1	3676510	3680920	Trappc5	protein_coding
ENSMUSG00000005540	ENSMUST00000005678	8	-1	3681737	3694175	Fcer2a	protein_coding
ENSMUSG00000005540	ENSMUST00000208145	8	-1	3682784	3690390	Fcer2a	protein_coding
ENSMUSG00000005540	ENSMUST00000208492	8	-1	3682784	3690861	Fcer2a	protein_coding
ENSMUSG00000005540	ENSMUST00000208438	8	-1	3682810	3690827	Fcer2a	protein_coding
ENSMUSG00000005540	ENSMUST00000208603	8	-1	3682810	3690827	Fcer2a	protein_coding
ENSMUSG00000005540	ENSMUST00000207635	8	-1	3682824	3691161	Fcer2a	protein_coding
ENSMUSG00000005540	ENSMUST00000207463	8	-1	3682824	3691163	Fcer2a	protein_coding
ENSMUSG00000074491	ENSMUST00000058040	8	-1	3707064	3717553	Clec4g	protein_coding
ENSMUSG00000074491	ENSMUST00000062037	8	-1	3716064	3720651	Clec4g	protein_coding
ENSMUSG00000031494	ENSMUST00000012847	8	-1	3743397	3748984	Cd209a	protein_coding
ENSMUSG00000031494	ENSMUST00000208960	8	-1	3743801	3748927	Cd209a	protein_coding
ENSMUSG00000031494	ENSMUST00000207979	8	-1	3743942	3748930	Cd209a	protein_coding
ENSMUSG00000040197	ENSMUST00000033888	8	-1	3847965	3854309	Cd209e	protein_coding
ENSMUSG00000031495	ENSMUST00000011445	8	-1	3871824	3878555	Cd209d	protein_coding
ENSMUSG00000031495	ENSMUST00000209176	8	-1	3871921	3878495	Cd209d	protein_coding
ENSMUSG00000065987	ENSMUST00000084086	8	-1	3917657	3926833	Cd209b	protein_coding
ENSMUSG00000065987	ENSMUST00000171635	8	-1	3918606	3926833	Cd209b	protein_coding
ENSMUSG00000065987	ENSMUST00000188386	8	-1	3918677	3926813	Cd209b	protein_coding
ENSMUSG00000040165	ENSMUST00000044060	8	-1	3940222	3946863	Cd209c	protein_coding
ENSMUSG00000051906	ENSMUST00000145007	8	-1	4102787	4105835	Cd209f	protein_coding
ENSMUSG00000051906	ENSMUST00000138439	8	-1	4102794	4105764	Cd209f	protein_coding
ENSMUSG00000079168	ENSMUST00000130372	8	1	4134652	4137707	Cd209g	protein_coding
ENSMUSG00000011832	ENSMUST00000177053	8	1	4166567	4193701	Evi5l	protein_coding
ENSMUSG00000011832	ENSMUST00000176149	8	1	4166567	4208051	Evi5l	protein_coding
ENSMUSG00000011832	ENSMUST00000176072	8	1	4166574	4208226	Evi5l	protein_coding
ENSMUSG00000011832	ENSMUST00000176825	8	1	4166739	4208046	Evi5l	protein_coding
ENSMUSG00000011832	ENSMUST00000176645	8	1	4206249	4211257	Evi5l	protein_coding
ENSMUSG00000064125	ENSMUST00000168386	8	-1	4209543	4217312	Prr36	protein_coding
ENSMUSG00000064125	ENSMUST00000177491	8	-1	4215049	4216912	Prr36	protein_coding
ENSMUSG00000064125	ENSMUST00000175906	8	-1	4215972	4217152	Prr36	protein_coding
ENSMUSG00000064125	ENSMUST00000176227	8	-1	4216408	4217459	Prr36	protein_coding
ENSMUSG00000046589	ENSMUST00000053035	8	1	4226827	4237470	Lrrc8e	protein_coding
ENSMUSG00000046589	ENSMUST00000207770	8	1	4231207	4233970	Lrrc8e	protein_coding
ENSMUSG00000002948	ENSMUST00000110998	8	1	4238740	4247896	Map2k7	protein_coding
ENSMUSG00000002948	ENSMUST00000062686	8	1	4238761	4247897	Map2k7	protein_coding
ENSMUSG00000002948	ENSMUST00000003027	8	1	4238829	4247897	Map2k7	protein_coding
ENSMUSG00000002948	ENSMUST00000110999	8	1	4238829	4247897	Map2k7	protein_coding
ENSMUSG00000002948	ENSMUST00000110994	8	1	4240105	4246108	Map2k7	protein_coding
ENSMUSG00000002948	ENSMUST00000110995	8	1	4240105	4247897	Map2k7	protein_coding
ENSMUSG00000002948	ENSMUST00000110996	8	1	4243264	4245841	Map2k7	protein_coding
ENSMUSG00000002948	ENSMUST00000129866	8	1	4244457	4246177	Map2k7	protein_coding
ENSMUSG00000089736	ENSMUST00000110993	8	1	4248214	4251423	Tgfbr3l	protein_coding
ENSMUSG00000011837	ENSMUST00000011981	8	1	4253080	4256220	Snapc2	protein_coding
ENSMUSG00000011837	ENSMUST00000208316	8	1	4253094	4256218	Snapc2	protein_coding
ENSMUSG00000011837	ENSMUST00000208459	8	1	4253419	4255632	Snapc2	protein_coding
ENSMUSG00000011837	ENSMUST00000208110	8	1	4255071	4255825	Snapc2	protein_coding
ENSMUSG00000048644	ENSMUST00000053252	8	-1	4257660	4259274	Ctxn1	protein_coding
ENSMUSG00000002949	ENSMUST00000003029	8	-1	4259731	4275913	Timm44	protein_coding
ENSMUSG00000040028	ENSMUST00000098950	8	-1	4285382	4325413	Elavl1	protein_coding
ENSMUSG00000040028	ENSMUST00000209010	8	-1	4288343	4312619	Elavl1	protein_coding
ENSMUSG00000023235	ENSMUST00000127460	8	1	4325233	4359654	Ccl25	protein_coding
ENSMUSG00000023235	ENSMUST00000136191	8	1	4325236	4354097	Ccl25	protein_coding
ENSMUSG00000023235	ENSMUST00000110982	8	1	4349588	4357993	Ccl25	protein_coding
ENSMUSG00000023235	ENSMUST00000024004	8	1	4349588	4360020	Ccl25	protein_coding
ENSMUSG00000008206	ENSMUST00000176042	8	1	4493140	4515725	Cers4	protein_coding
ENSMUSG00000008206	ENSMUST00000008350	8	1	4493199	4531680	Cers4	protein_coding
ENSMUSG00000058748	ENSMUST00000202692	8	1	4613167	4630231	Zfp958	protein_coding
ENSMUSG00000058748	ENSMUST00000073201	8	1	4625840	4629380	Zfp958	protein_coding
ENSMUSG00000022322	ENSMUST00000022945	8	-1	4735976	4779554	Shcbp1	protein_coding
ENSMUSG00000022322	ENSMUST00000207876	8	-1	4739595	4749675	Shcbp1	protein_coding
ENSMUSG00000022322	ENSMUST00000207262	8	-1	4749752	4779476	Shcbp1	protein_coding
ENSMUSG00000023073	ENSMUST00000023835	8	-1	5083219	5105351	Slc10a2	protein_coding
ENSMUSG00000001300	ENSMUST00000001319	8	-1	8617434	8661242	Efnb2	protein_coding
ENSMUSG00000001300	ENSMUST00000152698	8	-1	8620597	8639363	Efnb2	protein_coding
ENSMUSG00000040459	ENSMUST00000048545	8	-1	8665075	8690521	Arglu1	protein_coding
ENSMUSG00000079157	ENSMUST00000110969	8	-1	9205902	9771161	Fam155a	protein_coding
ENSMUSG00000079157	ENSMUST00000208933	8	-1	9207627	9771021	Fam155a	protein_coding
ENSMUSG00000067627	ENSMUST00000088080	8	1	9864251	9870315	Gm10217	protein_coding
ENSMUSG00000049717	ENSMUST00000095476	8	-1	9969049	9976299	Lig4	protein_coding
ENSMUSG00000049717	ENSMUST00000170033	8	-1	9970877	9977686	Lig4	protein_coding
ENSMUSG00000040396	ENSMUST00000139793	8	1	9977707	9992155	Abhd13	protein_coding
ENSMUSG00000040396	ENSMUST00000048216	8	1	9977717	9992155	Abhd13	protein_coding
ENSMUSG00000031497	ENSMUST00000033892	8	1	10006654	10035618	Tnfsf13b	protein_coding
ENSMUSG00000039057	ENSMUST00000208309	8	1	10153911	10426702	Myo16	protein_coding
ENSMUSG00000039057	ENSMUST00000207477	8	1	10153968	10634742	Myo16	protein_coding
ENSMUSG00000039057	ENSMUST00000214643	8	1	10249288	10369447	Myo16	protein_coding
ENSMUSG00000039057	ENSMUST00000207204	8	1	10272536	10634741	Myo16	protein_coding
ENSMUSG00000039057	ENSMUST00000042103	8	1	10272572	10634741	Myo16	protein_coding
ENSMUSG00000038894	ENSMUST00000040514	8	-1	10984681	11008458	Irs2	protein_coding
ENSMUSG00000031502	ENSMUST00000033898	8	-1	11198423	11312826	Col4a1	protein_coding
ENSMUSG00000031502	ENSMUST00000209598	8	-1	11199519	11210831	Col4a1	protein_coding
ENSMUSG00000031502	ENSMUST00000208095	8	-1	11244363	11279656	Col4a1	protein_coding
ENSMUSG00000031503	ENSMUST00000033899	8	1	11312805	11449287	Col4a2	protein_coding
ENSMUSG00000031504	ENSMUST00000033900	8	-1	11453518	11478710	Rab20	protein_coding
ENSMUSG00000031505	ENSMUST00000177955	8	1	11497506	11513287	Naxd	protein_coding
ENSMUSG00000031505	ENSMUST00000033901	8	1	11497568	11513287	Naxd	protein_coding
ENSMUSG00000031505	ENSMUST00000178721	8	1	11497584	11513287	Naxd	protein_coding
ENSMUSG00000056228	ENSMUST00000049461	8	-1	11513977	11550783	Cars2	protein_coding
ENSMUSG00000056228	ENSMUST00000211395	8	-1	11514009	11516189	Cars2	protein_coding
ENSMUSG00000045969	ENSMUST00000211007	8	1	11555571	11563250	Ing1	protein_coding
ENSMUSG00000045969	ENSMUST00000210740	8	1	11556063	11563250	Ing1	protein_coding
ENSMUSG00000045969	ENSMUST00000210670	8	1	11556065	11561620	Ing1	protein_coding
ENSMUSG00000045969	ENSMUST00000054399	8	1	11556066	11563251	Ing1	protein_coding
ENSMUSG00000045969	ENSMUST00000209646	8	1	11556111	11562048	Ing1	protein_coding
ENSMUSG00000045969	ENSMUST00000210041	8	1	11558196	11563249	Ing1	protein_coding
ENSMUSG00000045969	ENSMUST00000209565	8	1	11558429	11563250	Ing1	protein_coding
ENSMUSG00000031508	ENSMUST00000169782	8	-1	11611583	11635757	Ankrd10	protein_coding
ENSMUSG00000031508	ENSMUST00000033905	8	-1	11611584	11635754	Ankrd10	protein_coding
ENSMUSG00000031508	ENSMUST00000210876	8	-1	11628515	11633950	Ankrd10	protein_coding
ENSMUSG00000031509	ENSMUST00000033906	8	-1	11654924	11678750	1700016D06Rik	protein_coding
ENSMUSG00000031509	ENSMUST00000190741	8	-1	11655479	11701063	1700016D06Rik	protein_coding
ENSMUSG00000031509	ENSMUST00000191350	8	-1	11655480	11662604	1700016D06Rik	protein_coding
ENSMUSG00000031511	ENSMUST00000210104	8	1	11727721	11782581	Arhgef7	protein_coding
ENSMUSG00000031511	ENSMUST00000110909	8	1	11728105	11827149	Arhgef7	protein_coding
ENSMUSG00000031511	ENSMUST00000074856	8	1	11758354	11835219	Arhgef7	protein_coding
ENSMUSG00000031511	ENSMUST00000098938	8	1	11758354	11835219	Arhgef7	protein_coding
ENSMUSG00000031511	ENSMUST00000210012	8	1	11758391	11805323	Arhgef7	protein_coding
ENSMUSG00000031511	ENSMUST00000110904	8	1	11782641	11835219	Arhgef7	protein_coding
ENSMUSG00000031512	ENSMUST00000033909	8	1	11840474	11855761	Tex29	protein_coding
ENSMUSG00000031512	ENSMUST00000209692	8	1	11840532	11855756	Tex29	protein_coding
ENSMUSG00000031512	ENSMUST00000166638	8	1	11840919	11855705	Tex29	protein_coding
ENSMUSG00000074473	ENSMUST00000098935	8	1	12278819	12280657	A230072I06Rik	protein_coding
ENSMUSG00000096014	ENSMUST00000180353	8	1	12395295	12400126	Sox1	protein_coding
ENSMUSG00000010435	ENSMUST00000210276	8	1	12573029	12600744	Spaca7	protein_coding
ENSMUSG00000010435	ENSMUST00000010579	8	1	12573049	12600739	Spaca7	protein_coding
ENSMUSG00000010435	ENSMUST00000209428	8	1	12573049	12600739	Spaca7	protein_coding
ENSMUSG00000000759	ENSMUST00000000776	8	-1	12614277	12672248	Tubgcp3	protein_coding
ENSMUSG00000031441	ENSMUST00000033818	8	1	12757014	12868728	Atp11a	protein_coding
ENSMUSG00000031441	ENSMUST00000091237	8	1	12757016	12868728	Atp11a	protein_coding
ENSMUSG00000031441	ENSMUST00000132974	8	1	12835165	12868667	Atp11a	protein_coding
ENSMUSG00000031441	ENSMUST00000152273	8	1	12847855	12857270	Atp11a	protein_coding
ENSMUSG00000031441	ENSMUST00000143359	8	1	12856960	12862205	Atp11a	protein_coding
ENSMUSG00000031441	ENSMUST00000131804	8	1	12857962	12862202	Atp11a	protein_coding
ENSMUSG00000031442	ENSMUST00000156560	8	1	12873806	12880146	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000095456	8	1	12873827	13019053	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000173099	8	1	12915256	13020905	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000110876	8	1	12915893	13020509	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000110879	8	1	12915975	13019309	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000098927	8	1	12926632	13018177	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000110871	8	1	12947953	13014029	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000110867	8	1	12949416	13019275	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000110866	8	1	12949484	13020501	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000110873	8	1	12984276	13017468	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000173006	8	1	12984281	13011546	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000145067	8	1	12984296	13020505	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000126905	8	1	13000759	13020505	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000123811	8	1	13011494	13020527	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000134227	8	1	13011510	13018094	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000145892	8	1	13011818	13017439	Mcf2l	protein_coding
ENSMUSG00000031442	ENSMUST00000139776	8	1	13013561	13018999	Mcf2l	protein_coding
ENSMUSG00000031443	ENSMUST00000033820	8	1	13026034	13035809	F7	protein_coding
ENSMUSG00000031444	ENSMUST00000063820	8	1	13037308	13056676	F10	protein_coding
ENSMUSG00000031444	ENSMUST00000033821	8	1	13037322	13055900	F10	protein_coding
ENSMUSG00000031444	ENSMUST00000123768	8	1	13037587	13046147	F10	protein_coding
ENSMUSG00000031444	ENSMUST00000128418	8	1	13037838	13055835	F10	protein_coding
ENSMUSG00000031444	ENSMUST00000152034	8	1	13037838	13055895	F10	protein_coding
ENSMUSG00000031445	ENSMUST00000211363	8	1	13060943	13073286	Proz	protein_coding
ENSMUSG00000031445	ENSMUST00000033822	8	1	13060965	13076026	Proz	protein_coding
ENSMUSG00000038542	ENSMUST00000164416	8	-1	13077189	13105459	Pcid2	protein_coding
ENSMUSG00000031446	ENSMUST00000016680	8	1	13105621	13147940	Cul4a	protein_coding
ENSMUSG00000031446	ENSMUST00000121426	8	1	13105740	13124222	Cul4a	protein_coding
ENSMUSG00000031447	ENSMUST00000033824	8	1	13159161	13175338	Lamp1	protein_coding
ENSMUSG00000038515	ENSMUST00000210317	8	-1	13175162	13200620	Grtp1	protein_coding
ENSMUSG00000038515	ENSMUST00000165605	8	-1	13176870	13200535	Grtp1	protein_coding
ENSMUSG00000038515	ENSMUST00000209691	8	-1	13176922	13200556	Grtp1	protein_coding
ENSMUSG00000038515	ENSMUST00000211128	8	-1	13178561	13200617	Grtp1	protein_coding
ENSMUSG00000031448	ENSMUST00000204916	8	-1	13221663	13254162	Adprhl1	protein_coding
ENSMUSG00000031448	ENSMUST00000033825	8	-1	13235655	13254162	Adprhl1	protein_coding
ENSMUSG00000031448	ENSMUST00000168498	8	-1	13242510	13254071	Adprhl1	protein_coding
ENSMUSG00000031448	ENSMUST00000171619	8	-1	13242642	13254096	Adprhl1	protein_coding
ENSMUSG00000038506	ENSMUST00000110840	8	-1	13255963	13288125	Dcun1d2	protein_coding
ENSMUSG00000038506	ENSMUST00000110839	8	-1	13255963	13288126	Dcun1d2	protein_coding
ENSMUSG00000038506	ENSMUST00000045366	8	-1	13255964	13287841	Dcun1d2	protein_coding
ENSMUSG00000038506	ENSMUST00000110838	8	-1	13255964	13288131	Dcun1d2	protein_coding
ENSMUSG00000038506	ENSMUST00000203604	8	-1	13259903	13287833	Dcun1d2	protein_coding
ENSMUSG00000038497	ENSMUST00000045229	8	1	13288211	13322924	Tmco3	protein_coding
ENSMUSG00000038497	ENSMUST00000210600	8	1	13310215	13321045	Tmco3	protein_coding
ENSMUSG00000038482	ENSMUST00000209885	8	1	13338751	13378448	Tfdp1	protein_coding
ENSMUSG00000038482	ENSMUST00000209396	8	1	13338768	13378442	Tfdp1	protein_coding
ENSMUSG00000038482	ENSMUST00000209282	8	1	13339326	13370546	Tfdp1	protein_coding
ENSMUSG00000038482	ENSMUST00000210165	8	1	13339661	13370963	Tfdp1	protein_coding
ENSMUSG00000038482	ENSMUST00000170909	8	1	13339674	13377702	Tfdp1	protein_coding
ENSMUSG00000038482	ENSMUST00000209945	8	1	13369465	13372983	Tfdp1	protein_coding
ENSMUSG00000031449	ENSMUST00000033826	8	-1	13386205	13396825	Atp4b	protein_coding
ENSMUSG00000031450	ENSMUST00000033827	8	1	13405081	13421945	Grk1	protein_coding
ENSMUSG00000031450	ENSMUST00000209909	8	1	13405081	13421951	Grk1	protein_coding
ENSMUSG00000038457	ENSMUST00000167505	8	1	13435459	13461447	Tmem255b	protein_coding
ENSMUSG00000038457	ENSMUST00000167071	8	1	13435483	13461453	Tmem255b	protein_coding
ENSMUSG00000031451	ENSMUST00000033828	8	-1	13465374	13494490	Gas6	protein_coding
ENSMUSG00000031452	ENSMUST00000134023	8	-1	13550733	13562448	1700029H14Rik	protein_coding
ENSMUSG00000031452	ENSMUST00000187391	8	-1	13550733	13562448	1700029H14Rik	protein_coding
ENSMUSG00000031452	ENSMUST00000151400	8	-1	13550733	13562461	1700029H14Rik	protein_coding
ENSMUSG00000031453	ENSMUST00000117551	8	-1	13566948	13677603	Rasa3	protein_coding
ENSMUSG00000090336	ENSMUST00000166277	8	1	13705889	13743084	Cfap97d2	protein_coding
ENSMUSG00000090336	ENSMUST00000214337	8	1	13705967	13743414	Cfap97d2	protein_coding
ENSMUSG00000038416	ENSMUST00000130173	8	1	13757676	13766497	Cdc16	protein_coding
ENSMUSG00000038416	ENSMUST00000043962	8	1	13757676	13781938	Cdc16	protein_coding
ENSMUSG00000038416	ENSMUST00000134645	8	1	13757677	13763007	Cdc16	protein_coding
ENSMUSG00000038398	ENSMUST00000043767	8	1	13785615	13799193	Upf3a	protein_coding
ENSMUSG00000057116	ENSMUST00000071308	8	-1	13835233	13838389	AF366264	protein_coding
ENSMUSG00000047710	ENSMUST00000051870	8	1	13869641	13881639	Champ1	protein_coding
ENSMUSG00000047710	ENSMUST00000128557	8	1	13869704	13881639	Champ1	protein_coding
ENSMUSG00000031458	ENSMUST00000033839	8	-1	13884794	13890268	Coprs	protein_coding
ENSMUSG00000031458	ENSMUST00000209371	8	-1	13884996	13889964	Coprs	protein_coding
ENSMUSG00000038365	ENSMUST00000209913	8	1	13907803	13940521	Fbxo25	protein_coding
ENSMUSG00000038365	ENSMUST00000043520	8	1	13907803	13940522	Fbxo25	protein_coding
ENSMUSG00000038365	ENSMUST00000210280	8	1	13926979	13935451	Fbxo25	protein_coding
ENSMUSG00000050052	ENSMUST00000062613	8	-1	13952008	13974777	Tdrp	protein_coding
ENSMUSG00000050052	ENSMUST00000210414	8	-1	13953966	13974693	Tdrp	protein_coding
ENSMUSG00000050052	ENSMUST00000145695	8	-1	13954113	13975032	Tdrp	protein_coding
ENSMUSG00000051978	ENSMUST00000110813	8	-1	14027561	14090301	Erich1	protein_coding
ENSMUSG00000051978	ENSMUST00000211242	8	-1	14033697	14090279	Erich1	protein_coding
ENSMUSG00000047495	ENSMUST00000152652	8	1	14095865	14847108	Dlgap2	protein_coding
ENSMUSG00000047495	ENSMUST00000133298	8	1	14095875	14847680	Dlgap2	protein_coding
ENSMUSG00000047495	ENSMUST00000150247	8	1	14179667	14846708	Dlgap2	protein_coding
ENSMUSG00000047495	ENSMUST00000043279	8	1	14179667	14847108	Dlgap2	protein_coding
ENSMUSG00000026317	ENSMUST00000132001	8	1	14881335	14894716	Cln8	protein_coding
ENSMUSG00000026317	ENSMUST00000123990	8	1	14888045	14895059	Cln8	protein_coding
ENSMUSG00000026317	ENSMUST00000027554	8	1	14888111	14901720	Cln8	protein_coding
ENSMUSG00000026317	ENSMUST00000133578	8	1	14889004	14894786	Cln8	protein_coding
ENSMUSG00000026317	ENSMUST00000128839	8	1	14889359	14894919	Cln8	protein_coding
ENSMUSG00000071176	ENSMUST00000084207	8	1	14911663	15001085	Arhgef10	protein_coding
ENSMUSG00000071176	ENSMUST00000161162	8	1	14911724	14961202	Arhgef10	protein_coding
ENSMUSG00000071176	ENSMUST00000110800	8	1	14911738	15001085	Arhgef10	protein_coding
ENSMUSG00000071176	ENSMUST00000163062	8	1	14945301	15001082	Arhgef10	protein_coding
ENSMUSG00000055675	ENSMUST00000069399	8	1	15011025	15033333	Kbtbd11	protein_coding
ENSMUSG00000049008	ENSMUST00000050493	8	-1	15041444	15046069	BB014433	protein_coding
ENSMUSG00000049008	ENSMUST00000179941	8	-1	15041535	15043077	BB014433	protein_coding
ENSMUSG00000049008	ENSMUST00000123331	8	-1	15042502	15046078	BB014433	protein_coding
ENSMUSG00000031461	ENSMUST00000033842	8	1	15057653	15133541	Myom2	protein_coding
ENSMUSG00000060924	ENSMUST00000082104	8	-1	15892537	17535281	Csmd1	protein_coding
ENSMUSG00000039842	ENSMUST00000039412	8	1	18595131	18803189	Mcph1	protein_coding
ENSMUSG00000039842	ENSMUST00000146819	8	1	18595582	18632901	Mcph1	protein_coding
ENSMUSG00000039842	ENSMUST00000133417	8	1	18625563	18631880	Mcph1	protein_coding
ENSMUSG00000039842	ENSMUST00000141244	8	1	18632592	18652990	Mcph1	protein_coding
ENSMUSG00000031465	ENSMUST00000033846	8	-1	18690263	18741562	Angpt2	protein_coding
ENSMUSG00000031467	ENSMUST00000149565	8	1	18846277	18891361	Agpat5	protein_coding
ENSMUSG00000031467	ENSMUST00000033847	8	1	18846279	18883421	Agpat5	protein_coding
ENSMUSG00000039814	ENSMUST00000055503	8	-1	18932729	18950973	Xkr5	protein_coding
ENSMUSG00000039814	ENSMUST00000095438	8	-1	18932729	18950975	Xkr5	protein_coding
