ENSG00000272602	ENST00000610261	4	1	53285	88211	ZNF595	protein_coding
ENSG00000272602	ENST00000608255	4	1	53286	87523	ZNF595	protein_coding
ENSG00000272602	ENST00000609518	4	1	53295	87521	ZNF595	protein_coding
ENSG00000272602	ENST00000509152	4	1	53304	68500	ZNF595	protein_coding
ENSG00000250312	ENST00000510175	4	1	124480	163989	ZNF718	protein_coding
ENSG00000250312	ENST00000609714	4	1	124538	162701	ZNF718	protein_coding
ENSG00000186777	ENST00000619749	4	-1	270675	296155	ZNF732	protein_coding
ENSG00000186777	ENST00000419098	4	-1	270675	305321	ZNF732	protein_coding
ENSG00000131127	ENST00000512994	4	1	337820	383971	ZNF141	protein_coding
ENSG00000131127	ENST00000505939	4	1	337834	384864	ZNF141	protein_coding
ENSG00000131127	ENST00000240499	4	1	337835	375258	ZNF141	protein_coding
ENSG00000182903	ENST00000506646	4	-1	426789	474142	ZNF721	protein_coding
ENSG00000182903	ENST00000338977	4	-1	439988	499102	ZNF721	protein_coding
ENSG00000182903	ENST00000511833	4	-1	441695	499156	ZNF721	protein_coding
ENSG00000182903	ENST00000505900	4	-1	444083	474167	ZNF721	protein_coding
ENSG00000174227	ENST00000310340	4	1	499221	539529	PIGG	protein_coding
ENSG00000174227	ENST00000453061	4	1	499230	539529	PIGG	protein_coding
ENSG00000174227	ENST00000504346	4	1	499237	539528	PIGG	protein_coding
ENSG00000174227	ENST00000503111	4	1	499240	522842	PIGG	protein_coding
ENSG00000174227	ENST00000383028	4	1	499258	539525	PIGG	protein_coding
ENSG00000174227	ENST00000509768	4	1	499289	522843	PIGG	protein_coding
ENSG00000174227	ENST00000510235	4	1	525568	530725	PIGG	protein_coding
ENSG00000273238	ENST00000610212	4	-1	573880	576300	TMEM271	protein_coding
ENSG00000133256	ENST00000255622	4	1	625584	670782	PDE6B	protein_coding
ENSG00000133256	ENST00000496514	4	1	625606	670753	PDE6B	protein_coding
ENSG00000133256	ENST00000465426	4	1	651559	654858	PDE6B	protein_coding
ENSG00000133256	ENST00000487902	4	1	651985	656943	PDE6B	protein_coding
ENSG00000133256	ENST00000488061	4	1	653177	654084	PDE6B	protein_coding
ENSG00000133256	ENST00000429163	4	1	653180	670233	PDE6B	protein_coding
ENSG00000133256	ENST00000471824	4	1	663770	670193	PDE6B	protein_coding
ENSG00000133256	ENST00000461490	4	1	664910	670314	PDE6B	protein_coding
ENSG00000169020	ENST00000304312	4	-1	672436	674338	ATP5ME	protein_coding
ENSG00000215375	ENST00000506838	4	1	673580	682027	MYL5	protein_coding
ENSG00000215375	ENST00000505477	4	1	673941	682022	MYL5	protein_coding
ENSG00000215375	ENST00000511290	4	1	674560	682028	MYL5	protein_coding
ENSG00000215375	ENST00000400159	4	1	677922	682033	MYL5	protein_coding
ENSG00000215375	ENST00000507804	4	1	678189	680579	MYL5	protein_coding
ENSG00000169026	ENST00000347950	4	-1	681829	689271	SLC49A3	protein_coding
ENSG00000169026	ENST00000322224	4	-1	681829	689441	SLC49A3	protein_coding
ENSG00000169026	ENST00000404286	4	-1	681831	689143	SLC49A3	protein_coding
ENSG00000169026	ENST00000515118	4	-1	681858	689191	SLC49A3	protein_coding
ENSG00000169026	ENST00000503156	4	-1	681862	687325	SLC49A3	protein_coding
ENSG00000169026	ENST00000512249	4	-1	683218	689183	SLC49A3	protein_coding
ENSG00000169026	ENST00000507165	4	-1	684483	688980	SLC49A3	protein_coding
ENSG00000185619	ENST00000419774	4	1	705748	734943	PCGF3	protein_coding
ENSG00000185619	ENST00000362003	4	1	705765	770640	PCGF3	protein_coding
ENSG00000185619	ENST00000400151	4	1	705784	734479	PCGF3	protein_coding
ENSG00000185619	ENST00000427463	4	1	705784	735009	PCGF3	protein_coding
ENSG00000185619	ENST00000470161	4	1	705784	766608	PCGF3	protein_coding
ENSG00000185619	ENST00000433814	4	1	725107	743538	PCGF3	protein_coding
ENSG00000185619	ENST00000620529	4	1	768189	770087	PCGF3	protein_coding
ENSG00000168993	ENST00000304062	4	-1	784957	826198	CPLX1	protein_coding
ENSG00000168993	ENST00000505203	4	-1	784958	826092	CPLX1	protein_coding
ENSG00000168993	ENST00000504062	4	-1	786531	804908	CPLX1	protein_coding
ENSG00000178950	ENST00000314167	4	-1	849278	932298	GAK	protein_coding
ENSG00000178950	ENST00000511163	4	-1	849278	932373	GAK	protein_coding
ENSG00000178950	ENST00000511980	4	-1	849308	867162	GAK	protein_coding
ENSG00000178950	ENST00000618573	4	-1	849676	932187	GAK	protein_coding
ENSG00000178950	ENST00000510799	4	-1	851853	867218	GAK	protein_coding
ENSG00000178950	ENST00000502656	4	-1	896469	932327	GAK	protein_coding
ENSG00000178950	ENST00000511229	4	-1	904687	915735	GAK	protein_coding
ENSG00000178950	ENST00000628912	4	-1	912085	932327	GAK	protein_coding
ENSG00000127419	ENST00000507319	4	1	932387	951259	TMEM175	protein_coding
ENSG00000127419	ENST00000264771	4	1	932387	958656	TMEM175	protein_coding
ENSG00000127419	ENST00000514453	4	1	932426	953303	TMEM175	protein_coding
ENSG00000127419	ENST00000515492	4	1	932444	957863	TMEM175	protein_coding
ENSG00000127419	ENST00000509508	4	1	932460	955816	TMEM175	protein_coding
ENSG00000127419	ENST00000515740	4	1	932465	958575	TMEM175	protein_coding
ENSG00000127419	ENST00000508204	4	1	932478	958509	TMEM175	protein_coding
ENSG00000127419	ENST00000510493	4	1	932480	958079	TMEM175	protein_coding
ENSG00000127419	ENST00000514546	4	1	932482	952389	TMEM175	protein_coding
ENSG00000127419	ENST00000622959	4	1	932517	958652	TMEM175	protein_coding
ENSG00000145214	ENST00000273814	4	-1	958887	973556	DGKQ	protein_coding
ENSG00000145214	ENST00000509465	4	-1	958888	973322	DGKQ	protein_coding
ENSG00000145214	ENST00000515182	4	-1	960615	962440	DGKQ	protein_coding
ENSG00000145214	ENST00000510286	4	-1	968291	986895	DGKQ	protein_coding
ENSG00000145217	ENST00000398520	4	-1	979073	993376	SLC26A1	protein_coding
ENSG00000145217	ENST00000622731	4	-1	979406	993440	SLC26A1	protein_coding
ENSG00000127415	ENST00000247933	4	1	986997	1004506	IDUA	protein_coding
ENSG00000127415	ENST00000502910	4	1	987044	1002003	IDUA	protein_coding
ENSG00000127415	ENST00000504568	4	1	987087	1001715	IDUA	protein_coding
ENSG00000145217	ENST00000361661	4	-1	987657	993436	SLC26A1	protein_coding
ENSG00000145217	ENST00000398516	4	-1	987997	993440	SLC26A1	protein_coding
ENSG00000127415	ENST00000514192	4	1	991825	1002069	IDUA	protein_coding
ENSG00000127415	ENST00000509948	4	1	991872	1001825	IDUA	protein_coding
ENSG00000127415	ENST00000514224	4	1	999710	1004505	IDUA	protein_coding
ENSG00000127418	ENST00000398484	4	1	1009979	1026891	FGFRL1	protein_coding
ENSG00000127418	ENST00000510644	4	1	1011822	1025987	FGFRL1	protein_coding
ENSG00000127418	ENST00000504138	4	1	1012146	1025347	FGFRL1	protein_coding
ENSG00000127418	ENST00000512174	4	1	1012155	1022363	FGFRL1	protein_coding
ENSG00000127418	ENST00000507339	4	1	1012156	1023840	FGFRL1	protein_coding
ENSG00000127418	ENST00000264748	4	1	1012451	1026897	FGFRL1	protein_coding
ENSG00000178222	ENST00000382968	4	-1	1071478	1113562	RNF212	protein_coding
ENSG00000178222	ENST00000433731	4	-1	1072756	1113526	RNF212	protein_coding
ENSG00000178222	ENST00000333673	4	-1	1093308	1113530	RNF212	protein_coding
ENSG00000159674	ENST00000290902	4	-1	1166932	1172873	SPON2	protein_coding
ENSG00000159674	ENST00000431380	4	-1	1166937	1173211	SPON2	protein_coding
ENSG00000159674	ENST00000617421	4	-1	1166937	1208962	SPON2	protein_coding
ENSG00000159674	ENST00000503765	4	-1	1171381	1173211	SPON2	protein_coding
ENSG00000159674	ENST00000515004	4	-1	1171879	1195134	SPON2	protein_coding
ENSG00000159674	ENST00000502483	4	-1	1171889	1195139	SPON2	protein_coding
ENSG00000159674	ENST00000514490	4	-1	1172000	1173170	SPON2	protein_coding
ENSG00000159674	ENST00000509233	4	-1	1172022	1208145	SPON2	protein_coding
ENSG00000159674	ENST00000511679	4	-1	1172025	1208846	SPON2	protein_coding
ENSG00000159674	ENST00000511672	4	-1	1172049	1205088	SPON2	protein_coding
ENSG00000159692	ENST00000382952	4	-1	1211448	1249112	CTBP1	protein_coding
ENSG00000159692	ENST00000290921	4	-1	1211448	1249137	CTBP1	protein_coding
ENSG00000159692	ENST00000503594	4	-1	1211685	1214462	CTBP1	protein_coding
ENSG00000159692	ENST00000504092	4	-1	1212182	1228284	CTBP1	protein_coding
ENSG00000159692	ENST00000506180	4	-1	1216175	1249953	CTBP1	protein_coding
ENSG00000159692	ENST00000504784	4	-1	1221458	1225395	CTBP1	protein_coding
ENSG00000159692	ENST00000514210	4	-1	1223420	1248976	CTBP1	protein_coding
ENSG00000159692	ENST00000515399	4	-1	1225360	1249931	CTBP1	protein_coding
ENSG00000159692	ENST00000513420	4	-1	1225438	1248740	CTBP1	protein_coding
ENSG00000159692	ENST00000510568	4	-1	1234687	1241923	CTBP1	protein_coding
ENSG00000159692	ENST00000629223	4	-1	1237103	1237522	CTBP1	protein_coding
ENSG00000090316	ENST00000303400	4	1	1289851	1340137	MAEA	protein_coding
ENSG00000090316	ENST00000505177	4	1	1289887	1339177	MAEA	protein_coding
ENSG00000090316	ENST00000503653	4	1	1289891	1336994	MAEA	protein_coding
ENSG00000090316	ENST00000264750	4	1	1289891	1340136	MAEA	protein_coding
ENSG00000090316	ENST00000502558	4	1	1289894	1332854	MAEA	protein_coding
ENSG00000090316	ENST00000514708	4	1	1289895	1340108	MAEA	protein_coding
ENSG00000090316	ENST00000510794	4	1	1309443	1339384	MAEA	protein_coding
ENSG00000090316	ENST00000512842	4	1	1309467	1322414	MAEA	protein_coding
ENSG00000090316	ENST00000505839	4	1	1309787	1339281	MAEA	protein_coding
ENSG00000163945	ENST00000511216	4	1	1347266	1386412	UVSSA	protein_coding
ENSG00000163945	ENST00000389851	4	1	1347316	1395989	UVSSA	protein_coding
ENSG00000163945	ENST00000507531	4	1	1347706	1386244	UVSSA	protein_coding
ENSG00000163945	ENST00000511563	4	1	1366077	1386258	UVSSA	protein_coding
ENSG00000163945	ENST00000512728	4	1	1374907	1386414	UVSSA	protein_coding
ENSG00000163945	ENST00000324803	4	1	1391552	1395992	UVSSA	protein_coding
ENSG00000235608	ENST00000422806	4	-1	1402932	1406331	NKX1-1	protein_coding
ENSG00000174137	ENST00000489029	4	-1	1617915	1655408	FAM53A	protein_coding
ENSG00000174137	ENST00000308132	4	-1	1639881	1684261	FAM53A	protein_coding
ENSG00000174137	ENST00000489363	4	-1	1640466	1684127	FAM53A	protein_coding
ENSG00000174137	ENST00000461064	4	-1	1640495	1668905	FAM53A	protein_coding
ENSG00000174137	ENST00000472884	4	-1	1640602	1683991	FAM53A	protein_coding
ENSG00000174137	ENST00000463238	4	-1	1655536	1684302	FAM53A	protein_coding
ENSG00000163950	ENST00000429429	4	-1	1692800	1712318	SLBP	protein_coding
ENSG00000163950	ENST00000489418	4	-1	1692800	1712555	SLBP	protein_coding
ENSG00000163950	ENST00000318386	4	-1	1692858	1712250	SLBP	protein_coding
ENSG00000163950	ENST00000483348	4	-1	1693244	1712018	SLBP	protein_coding
ENSG00000163950	ENST00000488267	4	-1	1693447	1712317	SLBP	protein_coding
ENSG00000163950	ENST00000480936	4	-1	1696295	1712344	SLBP	protein_coding
ENSG00000168936	ENST00000303277	4	-1	1715952	1721358	TMEM129	protein_coding
ENSG00000168936	ENST00000382936	4	-1	1715953	1721331	TMEM129	protein_coding
ENSG00000168936	ENST00000536901	4	-1	1716507	1721331	TMEM129	protein_coding
ENSG00000013810	ENST00000612220	4	1	1721490	1745176	TACC3	protein_coding
ENSG00000013810	ENST00000485989	4	1	1721500	1735747	TACC3	protein_coding
ENSG00000013810	ENST00000313288	4	1	1721539	1745171	TACC3	protein_coding
ENSG00000013810	ENST00000617535	4	1	1721545	1745168	TACC3	protein_coding
ENSG00000013810	ENST00000493975	4	1	1721785	1728094	TACC3	protein_coding
ENSG00000013810	ENST00000458173	4	1	1723110	1728066	TACC3	protein_coding
ENSG00000013810	ENST00000470136	4	1	1728404	1735827	TACC3	protein_coding
ENSG00000068078	ENST00000440486	4	1	1793293	1808872	FGFR3	protein_coding
ENSG00000068078	ENST00000481110	4	1	1793307	1808865	FGFR3	protein_coding
ENSG00000068078	ENST00000340107	4	1	1793312	1808872	FGFR3	protein_coding
ENSG00000068078	ENST00000412135	4	1	1793312	1808872	FGFR3	protein_coding
ENSG00000068078	ENST00000613647	4	1	1793312	1808872	FGFR3	protein_coding
ENSG00000068078	ENST00000352904	4	1	1793896	1807322	FGFR3	protein_coding
ENSG00000068078	ENST00000507588	4	1	1801462	1803739	FGFR3	protein_coding
ENSG00000168924	ENST00000302787	4	-1	1811479	1856247	LETM1	protein_coding
ENSG00000109685	ENST00000508803	4	1	1871424	1978914	NSD2	protein_coding
ENSG00000109685	ENST00000507820	4	1	1871434	1900766	NSD2	protein_coding
ENSG00000109685	ENST00000514045	4	1	1871461	1941750	NSD2	protein_coding
ENSG00000109685	ENST00000515806	4	1	1887501	1901251	NSD2	protein_coding
ENSG00000109685	ENST00000382892	4	1	1892782	1982203	NSD2	protein_coding
ENSG00000109685	ENST00000382891	4	1	1892782	1982206	NSD2	protein_coding
ENSG00000109685	ENST00000420906	4	1	1892845	1942575	NSD2	protein_coding
ENSG00000109685	ENST00000382895	4	1	1892845	1982207	NSD2	protein_coding
ENSG00000109685	ENST00000503128	4	1	1899218	1948818	NSD2	protein_coding
ENSG00000109685	ENST00000509115	4	1	1900619	1918389	NSD2	protein_coding
ENSG00000109685	ENST00000398261	4	1	1900626	1948818	NSD2	protein_coding
ENSG00000109685	ENST00000436793	4	1	1900642	1912152	NSD2	protein_coding
ENSG00000109685	ENST00000514329	4	1	1939661	1956188	NSD2	protein_coding
ENSG00000109685	ENST00000382888	4	1	1952105	1978915	NSD2	protein_coding
ENSG00000185049	ENST00000382882	4	-1	1982714	2010110	NELFA	protein_coding
ENSG00000185049	ENST00000542778	4	-1	1982717	2009235	NELFA	protein_coding
ENSG00000185049	ENST00000411638	4	-1	1982723	2008975	NELFA	protein_coding
ENSG00000185049	ENST00000416258	4	-1	1982730	1992624	NELFA	protein_coding
ENSG00000185049	ENST00000453740	4	-1	1984808	1990501	NELFA	protein_coding
ENSG00000185049	ENST00000431323	4	-1	1986114	2008997	NELFA	protein_coding
ENSG00000185049	ENST00000455762	4	-1	1986115	2041903	NELFA	protein_coding
ENSG00000185049	ENST00000411649	4	-1	1987942	2008835	NELFA	protein_coding
ENSG00000243449	ENST00000409248	4	1	2041993	2043970	C4orf48	protein_coding
ENSG00000243449	ENST00000409860	4	1	2042050	2043964	C4orf48	protein_coding
ENSG00000185818	ENST00000423729	4	1	2059512	2069088	NAT8L	protein_coding
ENSG00000185818	ENST00000331662	4	1	2059812	2069089	NAT8L	protein_coding
ENSG00000130997	ENST00000382865	4	-1	2071918	2229231	POLN	protein_coding
ENSG00000130997	ENST00000511885	4	-1	2071918	2242121	POLN	protein_coding
ENSG00000130997	ENST00000511098	4	-1	2071950	2179387	POLN	protein_coding
ENSG00000214367	ENST00000506763	4	-1	2227464	2242121	HAUS3	protein_coding
ENSG00000214367	ENST00000243706	4	-1	2228349	2242133	HAUS3	protein_coding
ENSG00000214367	ENST00000443786	4	-1	2231841	2242164	HAUS3	protein_coding
ENSG00000214367	ENST00000514395	4	-1	2240847	2242121	HAUS3	protein_coding
ENSG00000214367	ENST00000502440	4	-1	2240916	2242128	HAUS3	protein_coding
ENSG00000123933	ENST00000337190	4	-1	2247432	2262294	MXD4	protein_coding
ENSG00000159733	ENST00000508471	4	-1	2269582	2287715	ZFYVE28	protein_coding
ENSG00000159733	ENST00000290974	4	-1	2269598	2418663	ZFYVE28	protein_coding
ENSG00000159733	ENST00000511071	4	-1	2270339	2418636	ZFYVE28	protein_coding
ENSG00000159733	ENST00000515312	4	-1	2270495	2364877	ZFYVE28	protein_coding
ENSG00000159733	ENST00000515169	4	-1	2328534	2364804	ZFYVE28	protein_coding
ENSG00000159733	ENST00000509171	4	-1	2328806	2418651	ZFYVE28	protein_coding
ENSG00000159733	ENST00000503000	4	-1	2330162	2418609	ZFYVE28	protein_coding
ENSG00000159733	ENST00000508184	4	-1	2339517	2406665	ZFYVE28	protein_coding
ENSG00000206113	ENST00000635017	4	1	2418974	2462942	CFAP99	protein_coding
ENSG00000206113	ENST00000616117	4	1	2426476	2462926	CFAP99	protein_coding
ENSG00000206113	ENST00000506607	4	1	2460037	2462911	CFAP99	protein_coding
ENSG00000063978	ENST00000503659	4	1	2462220	2497012	RNF4	protein_coding
ENSG00000063978	ENST00000504224	4	1	2468729	2500738	RNF4	protein_coding
ENSG00000063978	ENST00000314289	4	1	2468937	2515855	RNF4	protein_coding
ENSG00000063978	ENST00000541204	4	1	2469068	2515854	RNF4	protein_coding
ENSG00000063978	ENST00000502316	4	1	2469097	2513811	RNF4	protein_coding
ENSG00000063978	ENST00000507247	4	1	2469105	2513711	RNF4	protein_coding
ENSG00000063978	ENST00000509258	4	1	2469106	2512334	RNF4	protein_coding
ENSG00000063978	ENST00000511859	4	1	2469140	2514503	RNF4	protein_coding
ENSG00000063978	ENST00000506706	4	1	2469453	2514474	RNF4	protein_coding
ENSG00000063978	ENST00000511600	4	1	2479853	2515854	RNF4	protein_coding
ENSG00000063978	ENST00000513450	4	1	2489811	2500698	RNF4	protein_coding
ENSG00000125386	ENST00000637812	4	1	2536631	2731920	FAM193A	protein_coding
ENSG00000125386	ENST00000545951	4	1	2625432	2720034	FAM193A	protein_coding
ENSG00000125386	ENST00000382839	4	1	2625432	2732552	FAM193A	protein_coding
ENSG00000125386	ENST00000324666	4	1	2625432	2732565	FAM193A	protein_coding
ENSG00000125386	ENST00000502458	4	1	2625462	2731889	FAM193A	protein_coding
ENSG00000125386	ENST00000505311	4	1	2625462	2731889	FAM193A	protein_coding
ENSG00000125386	ENST00000513350	4	1	2654421	2700501	FAM193A	protein_coding
ENSG00000168884	ENST00000510267	4	-1	2741648	2756331	TNIP2	protein_coding
ENSG00000168884	ENST00000315423	4	-1	2741660	2756376	TNIP2	protein_coding
ENSG00000168884	ENST00000503235	4	-1	2741698	2756342	TNIP2	protein_coding
ENSG00000087266	ENST00000452765	4	1	2793023	2834293	SH3BP2	protein_coding
ENSG00000087266	ENST00000503219	4	1	2793071	2825196	SH3BP2	protein_coding
ENSG00000087266	ENST00000504294	4	1	2798564	2827318	SH3BP2	protein_coding
ENSG00000087266	ENST00000508385	4	1	2798998	2827652	SH3BP2	protein_coding
ENSG00000087266	ENST00000512014	4	1	2811798	2827670	SH3BP2	protein_coding
ENSG00000087266	ENST00000513095	4	1	2811930	2825178	SH3BP2	protein_coding
ENSG00000087266	ENST00000442312	4	1	2812219	2841096	SH3BP2	protein_coding
ENSG00000087266	ENST00000502260	4	1	2812290	2825196	SH3BP2	protein_coding
ENSG00000087266	ENST00000435136	4	1	2812304	2834288	SH3BP2	protein_coding
ENSG00000087266	ENST00000511747	4	1	2818185	2834289	SH3BP2	protein_coding
ENSG00000087266	ENST00000503393	4	1	2818185	2841096	SH3BP2	protein_coding
ENSG00000087266	ENST00000356331	4	1	2818814	2841098	SH3BP2	protein_coding
ENSG00000087274	ENST00000264758	4	1	2843857	2930073	ADD1	protein_coding
ENSG00000087274	ENST00000398125	4	1	2843857	2930073	ADD1	protein_coding
ENSG00000087274	ENST00000446856	4	1	2843922	2930073	ADD1	protein_coding
ENSG00000087274	ENST00000511797	4	1	2843945	2884569	ADD1	protein_coding
ENSG00000087274	ENST00000513328	4	1	2843973	2929307	ADD1	protein_coding
ENSG00000087274	ENST00000508277	4	1	2843982	2894733	ADD1	protein_coding
ENSG00000087274	ENST00000503455	4	1	2843987	2929327	ADD1	protein_coding
ENSG00000087274	ENST00000355842	4	1	2844150	2930062	ADD1	protein_coding
ENSG00000087274	ENST00000398123	4	1	2875896	2928523	ADD1	protein_coding
ENSG00000087274	ENST00000398129	4	1	2875896	2930076	ADD1	protein_coding
ENSG00000087274	ENST00000514940	4	1	2898431	2928431	ADD1	protein_coding
ENSG00000087274	ENST00000536424	4	1	2907830	2928560	ADD1	protein_coding
ENSG00000087274	ENST00000541843	4	1	2914942	2928346	ADD1	protein_coding
ENSG00000109736	ENST00000514800	4	-1	2930561	2933947	MFSD10	protein_coding
ENSG00000109736	ENST00000355443	4	-1	2930565	2934859	MFSD10	protein_coding
ENSG00000109736	ENST00000329687	4	-1	2930568	2934458	MFSD10	protein_coding
ENSG00000109736	ENST00000508221	4	-1	2930603	2934815	MFSD10	protein_coding
ENSG00000109736	ENST00000507555	4	-1	2930611	2934834	MFSD10	protein_coding
ENSG00000087269	ENST00000416614	4	-1	2937933	2963385	NOP14	protein_coding
ENSG00000087269	ENST00000314262	4	-1	2937942	2963368	NOP14	protein_coding
ENSG00000087269	ENST00000502735	4	-1	2937952	2963356	NOP14	protein_coding
ENSG00000087269	ENST00000398071	4	-1	2938113	2963333	NOP14	protein_coding
ENSG00000125388	ENST00000398051	4	1	2963608	3040727	GRK4	protein_coding
ENSG00000125388	ENST00000503518	4	1	2963634	2966889	GRK4	protein_coding
ENSG00000125388	ENST00000398052	4	1	2963728	3040747	GRK4	protein_coding
ENSG00000125388	ENST00000345167	4	1	2963821	3040747	GRK4	protein_coding
ENSG00000125388	ENST00000504933	4	1	2963821	3040747	GRK4	protein_coding
ENSG00000197386	ENST00000355072	4	1	3074681	3243960	HTT	protein_coding
ENSG00000197386	ENST00000649009	4	1	3129924	3130423	HTT	protein_coding
ENSG00000197386	ENST00000649131	4	1	3140510	3142886	HTT	protein_coding
ENSG00000197386	ENST00000509618	4	1	3160362	3173227	HTT	protein_coding
ENSG00000197386	ENST00000502820	4	1	3199732	3206579	HTT	protein_coding
ENSG00000188981	ENST00000507492	4	1	3244369	3256613	MSANTD1	protein_coding
ENSG00000188981	ENST00000438480	4	1	3247476	3256303	MSANTD1	protein_coding
ENSG00000188981	ENST00000510580	4	1	3249159	3262541	MSANTD1	protein_coding
ENSG00000159788	ENST00000344733	4	1	3314147	3439905	RGS12	protein_coding
ENSG00000159788	ENST00000382788	4	1	3316068	3432250	RGS12	protein_coding
ENSG00000159788	ENST00000336727	4	1	3316068	3439911	RGS12	protein_coding
ENSG00000159788	ENST00000338806	4	1	3369879	3439905	RGS12	protein_coding
ENSG00000159788	ENST00000643191	4	1	3407355	3414224	RGS12	protein_coding
ENSG00000109758	ENST00000382774	4	1	3441887	3449495	HGFAC	protein_coding
ENSG00000109758	ENST00000511533	4	1	3441975	3449419	HGFAC	protein_coding
ENSG00000175920	ENST00000340083	4	1	3463311	3494483	DOK7	protein_coding
ENSG00000175920	ENST00000507039	4	1	3463311	3494483	DOK7	protein_coding
ENSG00000175920	ENST00000643608	4	1	3463311	3501473	DOK7	protein_coding
ENSG00000175920	ENST00000515886	4	1	3484544	3494481	DOK7	protein_coding
ENSG00000163956	ENST00000500728	4	-1	3503597	3532559	LRPAP1	protein_coding
ENSG00000163956	ENST00000650182	4	-1	3503612	3532422	LRPAP1	protein_coding
ENSG00000184160	ENST00000509482	4	1	3766348	3768491	ADRA2C	protein_coding
ENSG00000184160	ENST00000330055	4	1	3766398	3768526	ADRA2C	protein_coding
ENSG00000163982	ENST00000296358	4	-1	4188803	4226889	OTOP1	protein_coding
ENSG00000132406	ENST00000254742	4	-1	4235542	4248212	TMEM128	protein_coding
ENSG00000132406	ENST00000382753	4	-1	4235553	4248212	TMEM128	protein_coding
ENSG00000145220	ENST00000343470	4	-1	4267701	4290169	LYAR	protein_coding
ENSG00000145220	ENST00000452476	4	-1	4267704	4290021	LYAR	protein_coding
ENSG00000145220	ENST00000513174	4	-1	4281783	4290038	LYAR	protein_coding
ENSG00000168826	ENST00000337872	4	1	4290251	4321786	ZBTB49	protein_coding
ENSG00000168826	ENST00000502918	4	1	4290269	4302274	ZBTB49	protein_coding
ENSG00000168826	ENST00000504302	4	1	4302627	4320697	ZBTB49	protein_coding
ENSG00000168824	ENST00000421177	4	1	4348140	4419058	NSG1	protein_coding
ENSG00000168824	ENST00000513555	4	1	4348313	4419058	NSG1	protein_coding
ENSG00000168824	ENST00000505246	4	1	4385081	4417620	NSG1	protein_coding
ENSG00000168824	ENST00000506380	4	1	4385445	4417483	NSG1	protein_coding
ENSG00000168824	ENST00000397958	4	1	4386256	4419058	NSG1	protein_coding
ENSG00000168824	ENST00000433139	4	1	4386538	4418999	NSG1	protein_coding
ENSG00000168824	ENST00000621129	4	1	4387039	4419055	NSG1	protein_coding
ENSG00000168824	ENST00000504171	4	1	4387105	4417879	NSG1	protein_coding
ENSG00000168818	ENST00000505286	4	-1	4415742	4542010	STX18	protein_coding
ENSG00000168818	ENST00000306200	4	-1	4418968	4542028	STX18	protein_coding
ENSG00000168818	ENST00000507908	4	-1	4425173	4542346	STX18	protein_coding
ENSG00000163132	ENST00000382723	4	1	4859666	4863936	MSX1	protein_coding
ENSG00000170891	ENST00000307746	4	-1	5014586	5019472	CYTL1	protein_coding
ENSG00000170891	ENST00000506508	4	-1	5014827	5019437	CYTL1	protein_coding
ENSG00000170891	ENST00000509419	4	-1	5015144	5019441	CYTL1	protein_coding
ENSG00000152953	ENST00000282908	4	1	5051442	5500998	STK32B	protein_coding
ENSG00000152953	ENST00000512636	4	1	5139560	5500994	STK32B	protein_coding
ENSG00000152953	ENST00000510398	4	1	5139636	5500988	STK32B	protein_coding
ENSG00000173040	ENST00000344408	4	-1	5562439	5708567	EVC2	protein_coding
ENSG00000173040	ENST00000310917	4	-1	5562439	5709548	EVC2	protein_coding
ENSG00000072840	ENST00000264956	4	1	5711197	5814305	EVC	protein_coding
ENSG00000072840	ENST00000509451	4	1	5711215	5758311	EVC	protein_coding
ENSG00000072832	ENST00000324989	4	-1	5820764	5893058	CRMP1	protein_coding
ENSG00000072832	ENST00000397890	4	-1	5820783	5888481	CRMP1	protein_coding
ENSG00000072832	ENST00000512574	4	-1	5821243	5890191	CRMP1	protein_coding
ENSG00000181215	ENST00000324058	4	-1	5897591	5989647	C4orf50	protein_coding
ENSG00000181215	ENST00000531445	4	-1	5957118	6200555	C4orf50	protein_coding
ENSG00000152969	ENST00000637373	4	-1	6026203	6070195	JAKMIP1	protein_coding
ENSG00000152969	ENST00000409021	4	-1	6026203	6200555	JAKMIP1	protein_coding
ENSG00000152969	ENST00000409371	4	-1	6026203	6200555	JAKMIP1	protein_coding
ENSG00000152969	ENST00000282924	4	-1	6053757	6200591	JAKMIP1	protein_coding
ENSG00000152969	ENST00000409831	4	-1	6053759	6194617	JAKMIP1	protein_coding
ENSG00000152969	ENST00000410077	4	-1	6053802	6194619	JAKMIP1	protein_coding
ENSG00000284684	ENST00000636216	4	-1	6064977	6070162	AC092442.1	protein_coding
ENSG00000109501	ENST00000503569	4	1	6269849	6302883	WFS1	protein_coding
ENSG00000109501	ENST00000226760	4	1	6269850	6303265	WFS1	protein_coding
ENSG00000109501	ENST00000506362	4	1	6289075	6300917	WFS1	protein_coding
ENSG00000074211	ENST00000335585	4	-1	6320578	6381870	PPP2R2C	protein_coding
ENSG00000074211	ENST00000506140	4	-1	6322944	6563600	PPP2R2C	protein_coding
ENSG00000074211	ENST00000515571	4	-1	6323046	6421118	PPP2R2C	protein_coding
ENSG00000074211	ENST00000382599	4	-1	6323056	6472446	PPP2R2C	protein_coding
ENSG00000074211	ENST00000507294	4	-1	6323161	6555678	PPP2R2C	protein_coding
ENSG00000013288	ENST00000285599	4	1	6575175	6623362	MAN2B2	protein_coding
ENSG00000013288	ENST00000504248	4	1	6575189	6621354	MAN2B2	protein_coding
