
# Definition of the atom types
ntypat  2
znucl  12 8 

# Definition of the atoms
natom  8
typat  1 1 1 1 2 2 2 2 

# Definition of the unit cell
acell
1.00000000000000 1.00000000000000 1.00000000000000 Angstrom

rprim
     4.2004725253589212    0.0000000000000000    0.0000000000000000
     0.0000000000000000    4.2004725253589212    0.0000000000000000
     0.0000000000000000    0.0000000000000000    4.2004725253589212

xred
   0.0000000000000000  0.0000000000000000  0.0000000000000000
   0.0000000000000000  0.5000000000000000  0.5000000000000000
   0.5000000000000000  0.0000000000000000  0.5000000000000000
   0.5000000000000000  0.5000000000000000  0.0000000000000000
   0.5000000000000000  0.5000000000000000  0.5000000000000000
   0.5000000000000000  0.0000000000000000  0.0000000000000000
   0.0000000000000000  0.5000000000000000  0.0000000000000000
   0.0000000000000000  0.0000000000000000  0.5000000000000000
