TREE_COLORS
SEPARATOR TAB
DATA
101_McrA	range	#774508	Methanomicrobia
102_McrA	range	#774508	Methanomicrobia
103_McrA	range	#774508	Methanomicrobia
104_McrA	range	#774508	Methanomicrobia
105_McrA	range	#774508	Methanomicrobia
106_McrA	range	#774508	Methanomicrobia
107_McrA	range	#774508	Methanomicrobia
108_McrA	range	#774508	Methanomicrobia
109_McrA	range	#774508	Methanomicrobia
110_McrA	range	#774508	Methanomicrobia
111_McrA	range	#774508	Methanomicrobia
112_McrA	range	#774508	Methanomicrobia
113_McrA	range	#774508	Methanomicrobia
114_McrA	range	#774508	Methanomicrobia
115_McrA	range	#774508	Methanomicrobia
116_McrA	range	#774508	Methanomicrobia
117_McrA	range	#774508	Methanomicrobia
118_McrA	range	#774508	Methanomicrobia
119_McrA	range	#774508	Methanomicrobia
120_McrA	range	#774508	Methanomicrobia
121_McrA	range	#774508	Methanomicrobia
122_McrA	range	#774508	Methanomicrobia
123_McrA	range	#774508	Methanomicrobia
124_McrA	range	#774508	Methanomicrobia
125_McrA	range	#774508	Methanomicrobia
126_McrA	range	#774508	Methanomicrobia
127_McrA	range	#774508	Methanomicrobia
128_McrA	range	#774508	Methanomicrobia
129_McrA	range	#774508	Methanomicrobia
130_McrA	range	#774508	Methanomicrobia
131_McrA	range	#774508	Methanomicrobia
132_McrA	range	#774508	Methanomicrobia
133_McrA	range	#774508	Methanomicrobia
134_McrA	range	#774508	Methanomicrobia
135_McrA	range	#774508	Methanomicrobia
136_McrA	range	#774508	Methanomicrobia
137_McrA	range	#774508	Methanomicrobia
138_McrA	range	#774508	Methanomicrobia
139_McrA	range	#774508	Methanomicrobia
140_McrA	range	#774508	Methanomicrobia
141_McrA	range	#774508	Methanomicrobia
142_McrA	range	#774508	Methanomicrobia
143_McrA	range	#774508	Methanomicrobia
144_McrA	range	#774508	Methanomicrobia
145_McrA	range	#774508	Methanomicrobia
146_McrA	range	#774508	Methanomicrobia
147_McrA	range	#774508	Methanomicrobia
148_McrA	range	#774508	Methanomicrobia
149_McrA	range	#774508	Methanomicrobia
150_McrA	range	#774508	Methanomicrobia
151_McrA	range	#774508	Methanomicrobia
152_McrA	range	#774508	Methanomicrobia
153_McrA	range	#774508	Methanomicrobia
154_McrA	range	#774508	Methanomicrobia
155_McrA	range	#774508	Methanomicrobia
156_McrA	range	#774508	Methanomicrobia
157_McrA	range	#774508	Methanomicrobia
158_McrA	range	#774508	Methanomicrobia
159_McrA	range	#774508	Methanomicrobia
160_McrA	range	#774508	Methanomicrobia
161_McrA	range	#774508	Methanomicrobia
162_McrA	range	#774508	Methanomicrobia
163_McrA	range	#774508	Methanomicrobia
164_McrA	range	#774508	Methanomicrobia
165_McrA	range	#774508	Methanomicrobia
166_McrA	range	#774508	Methanomicrobia
167_McrA	range	#774508	Methanomicrobia
168_McrA	range	#774508	Methanomicrobia
169_McrA	range	#774508	Methanomicrobia
170_McrA	range	#774508	Methanomicrobia
171_McrA	range	#774508	Methanomicrobia
172_McrA	range	#774508	Methanomicrobia
173_McrA	range	#774508	Methanomicrobia
174_McrA	range	#774508	Methanomicrobia
175_McrA	range	#774508	Methanomicrobia
176_McrA	range	#774508	Methanomicrobia
177_McrA	range	#774508	Methanomicrobia
178_McrA	range	#774508	Methanomicrobia
179_McrA	range	#774508	Methanomicrobia
180_McrA	range	#774508	Methanomicrobia
181_McrA	range	#774508	Methanomicrobia
244_McrA	range	#774508	Methanomicrobia
182_McrA	range	#774508	Methanomicrobia
183_McrA	range	#774508	Methanomicrobia
184_McrA	range	#774508	Methanomicrobia
185_McrA	range	#774508	Methanomicrobia
186_McrA	range	#774508	Methanomicrobia
187_McrA	range	#774508	Methanomicrobia
188_McrA	range	#774508	Methanomicrobia
189_McrA	range	#774508	Methanomicrobia
190_McrA	range	#774508	Methanomicrobia
191_McrA	range	#774508	Methanomicrobia
192_McrA	range	#774508	Methanomicrobia
193_McrA	range	#774508	Methanomicrobia
194_McrA	range	#774508	Methanomicrobia
195_McrA	range	#774508	Methanomicrobia
196_McrA	range	#774508	Methanomicrobia
197_McrA	range	#774508	Methanomicrobia
198_McrA	range	#774508	Methanomicrobia
29_McrA	range	#995d13	Methanobacteria
30_McrA	range	#995d13	Methanobacteria
31_McrA	range	#995d13	Methanobacteria
32_McrA	range	#995d13	Methanobacteria
33_McrA	range	#995d13	Methanobacteria
34_McrA	range	#995d13	Methanobacteria
35_McrA	range	#995d13	Methanobacteria
36_McrA	range	#995d13	Methanobacteria
37_McrA	range	#995d13	Methanobacteria
38_McrA	range	#995d13	Methanobacteria
39_McrA	range	#995d13	Methanobacteria
40_McrA	range	#995d13	Methanobacteria
41_McrA	range	#995d13	Methanobacteria
42_McrA	range	#995d13	Methanobacteria
43_McrA	range	#995d13	Methanobacteria
44_McrA	range	#995d13	Methanobacteria
45_McrA	range	#995d13	Methanobacteria
46_McrA	range	#995d13	Methanobacteria
47_McrA	range	#995d13	Methanobacteria
48_McrA	range	#995d13	Methanobacteria
49_McrA	range	#995d13	Methanobacteria
50_McrA	range	#995d13	Methanobacteria
51_McrA	range	#995d13	Methanobacteria
52_McrA	range	#995d13	Methanobacteria
53_McrA	range	#995d13	Methanobacteria
54_McrA	range	#995d13	Methanobacteria
55_McrA	range	#995d13	Methanobacteria
56_McrA	range	#995d13	Methanobacteria
57_McrA	range	#995d13	Methanobacteria
58_McrA	range	#995d13	Methanobacteria
59_McrA	range	#995d13	Methanobacteria
60_McrA	range	#995d13	Methanobacteria
61_McrA	range	#995d13	Methanobacteria
62_McrA	range	#995d13	Methanobacteria
63_McrA	range	#995d13	Methanobacteria
64_McrA	range	#995d13	Methanobacteria
65_McrA	range	#995d13	Methanobacteria
66_McrA	range	#995d13	Methanobacteria
67_McrA	range	#995d13	Methanobacteria
68_McrA	range	#995d13	Methanobacteria
69_McrA	range	#995d13	Methanobacteria
70_McrA	range	#995d13	Methanobacteria
71_McrA	range	#995d13	Methanobacteria
72_McrA	range	#995d13	Methanobacteria
73_McrA	range	#995d13	Methanobacteria
74_McrA	range	#995d13	Methanobacteria
75_McrA	range	#995d13	Methanobacteria
76_McrA	range	#995d13	Methanobacteria
77_McrA	range	#995d13	Methanobacteria
78_McrA	range	#995d13	Methanobacteria
79_McrA	range	#995d13	Methanobacteria
80_McrA	range	#995d13	Methanobacteria
81_McrA	range	#995d13	Methanobacteria
13_McrA	range	#b97b29	unclassified Candidatus Bathyarchaeota
14_McrA	range	#b97b29	unclassified Candidatus Bathyarchaeota
28_McrA	range	#cfa256	Hadesarchaea
240_McrA	range	#cfa256	Hadesarchaea
241_McrA	range	#cfa256	Hadesarchaea
242_McrA	range	#cfa256	Hadesarchaea
27_McrA	range	#e2c787	Candidatus Methanofastidiosa
202_McrA	range	#f1dfb3	Thermoplasmata
203_McrA	range	#f1dfb3	Thermoplasmata
204_McrA	range	#f1dfb3	Thermoplasmata
205_McrA	range	#f1dfb3	Thermoplasmata
206_McrA	range	#f1dfb3	Thermoplasmata
207_McrA	range	#f1dfb3	Thermoplasmata
208_McrA	range	#f1dfb3	Thermoplasmata
209_McrA	range	#f1dfb3	Thermoplasmata
210_McrA	range	#f1dfb3	Thermoplasmata
211_McrA	range	#f1dfb3	Thermoplasmata
199_McrA	range	#f6edd7	Methanonatronarchaeia
200_McrA	range	#f6edd7	Methanonatronarchaeia
17_McrA	range	#f4f5f5	Candidatus Methanodesulfokores
25_McrA	range	#d7eeeb	Archaeoglobi
26_McrA	range	#d7eeeb	Archaeoglobi
239_McrA	range	#b4e2db	unclassified Crenarchaeota
22_McrA	range	#87d0c5	unclassified Candidatus Verstraetearchaeota
23_McrA	range	#87d0c5	unclassified Candidatus Verstraetearchaeota
24_McrA	range	#87d0c5	unclassified Candidatus Verstraetearchaeota
19_McrA	range	#58b0a7	Candidatus Methanomethylia
20_McrA	range	#58b0a7	Candidatus Methanomethylia
21_McrA	range	#58b0a7	Candidatus Methanomethylia
201_McrA	range	#2d8f87	Methanopyri
82_McrA	range	#0c7169	Methanococci
83_McrA	range	#0c7169	Methanococci
84_McrA	range	#0c7169	Methanococci
85_McrA	range	#0c7169	Methanococci
86_McrA	range	#0c7169	Methanococci
87_McrA	range	#0c7169	Methanococci
88_McrA	range	#0c7169	Methanococci
89_McrA	range	#0c7169	Methanococci
90_McrA	range	#0c7169	Methanococci
91_McrA	range	#0c7169	Methanococci
92_McrA	range	#0c7169	Methanococci
93_McrA	range	#0c7169	Methanococci
94_McrA	range	#0c7169	Methanococci
95_McrA	range	#0c7169	Methanococci
96_McrA	range	#0c7169	Methanococci
97_McrA	range	#0c7169	Methanococci
98_McrA	range	#0c7169	Methanococci
99_McrA	range	#0c7169	Methanococci
100_McrA	range	#0c7169	Methanococci
212_McrA	range	#01554b	environmental samples
