1	Haloarcula hispanica | AEM55762	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Halobacteria; Halobacteriales; Haloarculaceae; Haloarcula
2	Halomicrobium mukohataei | ACV47144	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Halobacteria; Halobacteriales; Haloarculaceae; Halomicrobium; Halomicrobium mukohataei
3	Halorhabdus utahensis | ACV10224	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Halobacteria; Halobacteriales; Haloarculaceae; Halorhabdus; Halorhabdus utahensis
4	Natronomonas pharaonis | CAI48890	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Halobacteria; Halobacteriales; Haloarculaceae; Natronomonas; Natronomonas pharaonis
5	Halogeometricum borinquense | ADQ68950	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Halobacteria; Haloferacales; Haloferacaceae; Halogeometricum; Halogeometricum borinquense
6	Rhodothermus marinus | ACY48098	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Bacteroidetes Order II. Incertae sedis; Rhodothermaceae; Rhodothermus; Rhodothermus marinus
7	Marivirga tractuosa | ADR22678	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Cytophagia; Cytophagales; Flammeovirgaceae; Marivirga; Marivirga tractuosa
8	Bizionia argentinensis | EGV44369	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Flavobacteriia; Flavobacteriales; Flavobacteriaceae; Bizionia; Bizionia argentinensis
9	Capnocytophaga gingivalis | EEK14494	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Flavobacteriia; Flavobacteriales; Flavobacteriaceae; Capnocytophaga; Capnocytophaga gingivalis
10	Capnocytophaga sp. oral taxon 338 | EGD33903	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Flavobacteriia; Flavobacteriales; Flavobacteriaceae; Capnocytophaga; Capnocytophaga sp. oral taxon 338
11	Chryseobacterium gleum | EFK34150	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Flavobacteriia; Flavobacteriales; Flavobacteriaceae; Chryseobacterium; Chryseobacterium gleum
12	Flavobacterium johnsoniae | ABQ05445	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Flavobacteriia; Flavobacteriales; Flavobacteriaceae; Flavobacterium; Flavobacterium johnsoniae
13	Imtechella halotolerans | EID73898	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Flavobacteriia; Flavobacteriales; Flavobacteriaceae; Imtechella; Imtechella halotolerans
14	Maribacter | EAR01831	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Flavobacteriia; Flavobacteriales; Flavobacteriaceae; Maribacter
15	Muricauda ruestringensis | AEM71702	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Flavobacteriia; Flavobacteriales; Flavobacteriaceae; Muricauda; Muricauda ruestringensis
16	Myroides odoratimimus | EHO06522	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Flavobacteriia; Flavobacteriales; Flavobacteriaceae; Myroides; Myroides odoratimimus
17	unclassified Flavobacteriaceae | ACU06855	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Flavobacteriia; Flavobacteriales; Flavobacteriaceae; unclassified Flavobacteriaceae
18	Solitalea canadensis | AFD07908	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Sphingobacteriia; Sphingobacteriales; Sphingobacteriaceae; Solitalea; Solitalea canadensis
19	Chthoniobacter flavus | EDY19063	cellular organisms; Bacteria; PVC group; Verrucomicrobia; Spartobacteria; Chthoniobacterales; Chthoniobacteraceae; Chthoniobacter; Chthoniobacter flavus
20	Afipia | EFI52480	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Afipia
21	Bradyrhizobium | CCD88817	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium
22	Bradyrhizobium | BAL74450	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium
23	Bradyrhizobium | CCE07040	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium
24	Bradyrhizobium | CAL75133	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium
25	Bradyrhizobium japonicum | BAL07605	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium; Bradyrhizobium japonicum
26	Bradyrhizobium japonicum | CAA05506	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium; Bradyrhizobium japonicum
27	Rhodopseudomonas | ADA82553	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Rhodopseudomonas
28	Rhodopseudomonas palustris | ACF03114	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Rhodopseudomonas; Rhodopseudomonas palustris
29	Rhodopseudomonas palustris | ABJ07997	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Rhodopseudomonas; Rhodopseudomonas palustris
30	Rhodopseudomonas palustris | ACF02227	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Rhodopseudomonas; Rhodopseudomonas palustris
31	Brucella melitensis | AEQ09957	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Brucellaceae; Brucella; Brucella melitensis
32	Ochrobactrum anthropi | ABS17079	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Brucellaceae; Ochrobactrum
33	Methylocystis | EFX97847	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Methylocystaceae; Methylocystis
34	Chelativorans | ABG61243	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Chelativorans
35	Chelativorans | ABG63634	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Chelativorans
36	Mesorhizobium alhagi | EHK53213	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Mesorhizobium; Mesorhizobium alhagi
37	Mesorhizobium amorphae | EHH02540	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Mesorhizobium; Mesorhizobium amorphae
38	Mesorhizobium australicum | AGB44933	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Mesorhizobium; Mesorhizobium australicum
39	Mesorhizobium ciceri biovar biserrulae | ADV15048	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Mesorhizobium; Mesorhizobium ciceri; Mesorhizobium ciceri biovar biserrulae
40	Mesorhizobium opportunistum | AEH90440	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Mesorhizobium; Mesorhizobium opportunistum
41	Nitratireductor aquibiodomus | EIM72710	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Nitratireductor; Nitratireductor aquibiodomus
42	Agrobacterium fabrum | AAK89058	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium/Agrobacterium group; Agrobacterium; Agrobacterium tumefaciens complex
43	Rhizobium | AAB05880	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium/Agrobacterium group; Rhizobium
44	Rhizobium etli | ABC94414	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium/Agrobacterium group; Rhizobium; Rhizobium etli
45	Sinorhizobium | ACM24772	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Sinorhizobium/Ensifer group; Sinorhizobium
46	Sinorhizobium fredii | CCE95429	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Sinorhizobium/Ensifer group; Sinorhizobium; Sinorhizobium fredii group; Sinorhizobium fredii
47	Sinorhizobium fredii | AFL52404	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Sinorhizobium/Ensifer group; Sinorhizobium; Sinorhizobium fredii group; Sinorhizobium fredii
48	Sinorhizobium medicae | ABR64876	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Sinorhizobium/Ensifer group; Sinorhizobium; Sinorhizobium medicae
49	Sinorhizobium meliloti | AGG70367	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Sinorhizobium/Ensifer group; Sinorhizobium; Sinorhizobium meliloti
50	unclassified Rhizobiaceae | AAB96769	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; unclassified Rhizobiaceae
51	Starkeya novella | ADH88466	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Xanthobacteraceae; Starkeya; Starkeya novella
52	Maritimibacter alkaliphilus | EAQ13954	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Rhodobacteraceae; Maritimibacter; Maritimibacter alkaliphilus
53	Phaeobacter gallaeciensis | EDQ11847	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Rhodobacteraceae; Phaeobacter; Phaeobacter gallaeciensis
54	Rhodobacter | EKX56953	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Rhodobacteraceae; Rhodobacter
55	Rhodobacter sphaeroides | AAB05767	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Rhodobacteraceae; Rhodobacter; Rhodobacter sphaeroides
56	Roseobacter | EBA14735	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Rhodobacteraceae; Roseobacter
57	Roseovarius | EAQ23437	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Rhodobacteraceae; Roseovarius
58	Achromobacter arsenitoxydans | EHK66522	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Achromobacter; Achromobacter arsenitoxydans
59	Achromobacter xylosoxidans | ADP15711	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Achromobacter; Achromobacter xylosoxidans
60	Achromobacter xylosoxidans | CUJ19841	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Achromobacter
61	Alcaligenes | BAB21510	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Alcaligenes
62	Alcaligenes faecalis subsp. faecalis | EJC62911	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Alcaligenes; Alcaligenes faecalis; Alcaligenes faecalis subsp. faecalis
63	Pusillimonas | AEC21822	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Pusillimonas
64	Taylorella asinigenitalis | AEP37243	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Taylorella; Taylorella asinigenitalis
65	Taylorella equigenitalis | AFN36572	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Taylorella; Taylorella equigenitalis
66	pseudomallei group | OMQ57133	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; Burkholderia; pseudomallei group
67	Burkholderia pseudomallei | EEC31900	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; Burkholderia; pseudomallei group
68	Burkholderia thailandensis | KIS54946	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; Burkholderia; pseudomallei group; Burkholderia thailandensis
69	Lautropia mirabilis | EFV94993	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; Lautropia; Lautropia mirabilis
70	Ralstonia pickettii | KFL22443	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; Ralstonia; Ralstonia pickettii
71	Ralstonia solanacearum | CBJ52550	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; Ralstonia; Ralstonia solanacearum
72	Ralstonia solanacearum | OCQ57187	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; Ralstonia; Ralstonia solanacearum
73	Ralstonia solanacearum | CBJ41149	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; Ralstonia; Ralstonia solanacearum
74	Kingella denitrificans | EGC17925	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Kingella; Kingella denitrificans
75	Kingella kingae | CRZ20714	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Kingella; Kingella kingae
76	Kingella oralis | EEP66738	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Kingella; Kingella oralis
77	Neisseria | EGY59976	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria
78	Neisseria bacilliformis | EGF08904	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria; Neisseria bacilliformis
79	Neisseria cinerea | EEZ70840	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria
80	Neisseria elongata subsp. glycolytica | EFE50341	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria; Neisseria elongata; Neisseria elongata subsp. glycolytica
81	Neisseria flavescens | EEG34093	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria; Neisseria flavescens
82	Neisseria macacae | EGQ77692	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria; Neisseria macacae
83	Neisseria meningitidis | CWR26054	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria; Neisseria meningitidis
84	Neisseria meningitidis | ELK70237	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria; Neisseria meningitidis
85	Neisseria meningitidis | CWP34315	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria; Neisseria meningitidis
86	Neisseria mucosa | EFC87241	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria; Neisseria mucosa
87	Neisseria polysaccharea | EFH21816	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria
88	Neisseria subflava | EFC52848	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria
89	Neisseria weaveri | EGV36290	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria; Neisseria weaveri
90	Methylotenera mobilis | ACT47970	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Nitrosomonadales; Methylophilaceae; Methylotenera; Methylotenera mobilis
91	Nitrosomonas | ADZ27212	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Nitrosomonadales; Nitrosomonadaceae; Nitrosomonas
92	Nitrosomonas | AEJ02107	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Nitrosomonadales; Nitrosomonadaceae; Nitrosomonas
93	Azoarcus | BAL27513	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Rhodocyclales; Zoogloeaceae; Azoarcus
94	Oceanimonas | AEY02287	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Aeromonadales; Aeromonadaceae; Oceanimonas
95	Marinobacter | EBA00982	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Alteromonadales; Alteromonadaceae; Marinobacter
96	Shewanella amazonensis | ABM00884	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Alteromonadales; Shewanellaceae; Shewanella; Shewanella amazonensis
97	Shewanella denitrificans | ABE56757	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Alteromonadales; Shewanellaceae; Shewanella; Shewanella denitrificans
98	Shewanella loihica | ABO25201	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Alteromonadales; Shewanellaceae; Shewanella; Shewanella loihica
99	Cardiobacterium hominis | EEV88984	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Cardiobacteriales; Cardiobacteriaceae; Cardiobacterium; Cardiobacterium hominis
100	Cardiobacterium valvarum | EHM52825	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Cardiobacteriales; Cardiobacteriaceae; Cardiobacterium; Cardiobacterium valvarum
101	Nitrosococcus oceani | ABA56624	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Chromatiales; Chromatiaceae; Nitrosococcus; Nitrosococcus oceani
102	Kangiella koreensis | ACV27434	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Oceanospirillales; Kangiellaceae; Kangiella; Kangiella koreensis
103	Moraxellaceae | EGK14836	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Moraxellaceae
104	Moraxella catarrhalis | EGE13573	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Moraxellaceae; Moraxella; Moraxella catarrhalis
105	Pseudomonas mendocina | AEB56177	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; Pseudomonas aeruginosa group; Pseudomonas mendocina
106	Pseudomonas chlororaphis | EIM17644	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; Pseudomonas chlororaphis group; Pseudomonas chlororaphis
107	Pseudomonas entomophila | CAK17851	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; Pseudomonas entomophila
108	Pseudomonas protegens | AAY94707	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; Pseudomonas fluorescens group; Pseudomonas protegens
109	Rhodanobacter denitrificans | ADE28551	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Xanthomonadales; Rhodanobacteraceae; Rhodanobacter; Rhodanobacter denitrificans
110	Pseudoxanthomonas suwonensis | ADV26214	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Xanthomonadales; Xanthomonadaceae; Pseudoxanthomonas; Pseudoxanthomonas suwonensis
111	Turneriella parva | AFM12745	cellular organisms; Bacteria; Spirochaetes; Spirochaetia; Leptospirales; Leptospiraceae; Turneriella; Turneriella parva
112	Chloroflexus aggregans | ACL24695	cellular organisms; Bacteria; Terrabacteria group; Chloroflexi; Chloroflexia; Chloroflexales; Chloroflexineae; Chloroflexaceae; Chloroflexus; Chloroflexus aggregans
113	Chloroflexus aurantiacus | ABY34789	cellular organisms; Bacteria; Terrabacteria group; Chloroflexi; Chloroflexia; Chloroflexales; Chloroflexineae; Chloroflexaceae; Chloroflexus; Chloroflexus aurantiacus
114	Sphaerobacter thermophilus | ACZ37592	cellular organisms; Bacteria; Terrabacteria group; Chloroflexi; Thermomicrobia; Sphaerobacteridae; Sphaerobacterales; Sphaerobacterineae; Sphaerobacteraceae; Sphaerobacter; Sphaerobacter thermophilus
115	Thermaerobacter marianensis | ADU51617	cellular organisms; Bacteria; Terrabacteria group; Firmicutes; Clostridia; Clostridiales; Clostridiales incertae sedis; Clostridiales Family XVII. Incertae Sedis; Thermaerobacter; Thermaerobacter marianensis
116	Thermaerobacter subterraneus | EFR62310	cellular organisms; Bacteria; Terrabacteria group; Firmicutes; Clostridia; Clostridiales; Clostridiales incertae sedis; Clostridiales Family XVII. Incertae Sedis; Thermaerobacter; Thermaerobacter subterraneus
117	environmental samples | ACF98123	cellular organisms; Bacteria; environmental samples
118	environmental samples | ACF98212	cellular organisms; Bacteria; environmental samples
119	environmental samples | ACF98152	cellular organisms; Bacteria; environmental samples
120	environmental samples | ACF98088	cellular organisms; Bacteria; environmental samples
