1	Methanobacterium | CAA39548	cellular organisms; Archaea; Euryarchaeota; Methanomada group; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium
2	Methanobacterium | AEG19023	cellular organisms; Archaea; Euryarchaeota; Methanomada group; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium
3	Methanobacterium | ADZ10041	cellular organisms; Archaea; Euryarchaeota; Methanomada group; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium
4	Methanothermobacter thermautotrophicus | AAB86034	cellular organisms; Archaea; Euryarchaeota; Methanomada group; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanothermobacter
5	Methanocaldococcus | ADC68732	cellular organisms; Archaea; Euryarchaeota; Methanomada group; Methanococci; Methanococcales; Methanocaldococcaceae; Methanocaldococcus
6	Methanotorris igneus | AEF97268	cellular organisms; Archaea; Euryarchaeota; Methanomada group; Methanococci; Methanococcales; Methanocaldococcaceae; Methanotorris
7	Methanococcus aeolicus | ABR57010	cellular organisms; Archaea; Euryarchaeota; Methanomada group; Methanococci; Methanococcales; Methanococcaceae; Methanococcus; Methanococcus aeolicus
8	Methanococcus maripaludis | AEK19861	cellular organisms; Archaea; Euryarchaeota; Methanomada group; Methanococci; Methanococcales; Methanococcaceae; Methanococcus
9	Methanococcus maripaludis | ABR65168	cellular organisms; Archaea; Euryarchaeota; Methanomada group; Methanococci; Methanococcales; Methanococcaceae; Methanococcus; Methanococcus maripaludis
10	Methanothermococcus | CAA32055	cellular organisms; Archaea; Euryarchaeota; Methanomada group; Methanococci; Methanococcales; Methanococcaceae; Methanothermococcus
11	Methanothermococcus okinawensis | AEH07089	cellular organisms; Archaea; Euryarchaeota; Methanomada group; Methanococci; Methanococcales; Methanococcaceae; Methanothermococcus; Methanothermococcus okinawensis
12	Methanocella arvoryzae | CAJ36850	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Methanomicrobia; Methanocellales; Methanocellaceae; Methanocella; Methanocella arvoryzae
13	Methanocella conradii | AFC98913	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Methanomicrobia; Methanocellales; Methanocellaceae; Methanocella; Methanocella conradii
14	Methanolacinia petrolearia | ADN35041	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Methanomicrobia; Methanomicrobiales; Methanomicrobiaceae; Methanolacinia; Methanolacinia petrolearia
15	Methanoregula boonei | ABS55660	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Methanomicrobia; Methanomicrobiales; Methanoregulaceae; Methanoregula; Methanoregula boonei
16	Methanosphaerula palustris | ACL15934	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Methanomicrobia; Methanomicrobiales; Methanoregulaceae; Methanosphaerula; Methanosphaerula palustris
17	Methanothrix soehngenii | AEB67436	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Methanomicrobia; Methanosarcinales; Methanosaetaceae; Methanothrix; Methanothrix soehngenii
18	Methanosarcina | CAA39556	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Methanomicrobia; Methanosarcinales; Methanosarcinaceae; Methanosarcina
19	Methanosarcina acetivorans | AAM07246	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Methanomicrobia; Methanosarcinales; Methanosarcinaceae; Methanosarcina; Methanosarcina acetivorans
20	Methanosarcina barkeri | AAZ71206	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Methanomicrobia; Methanosarcinales; Methanosarcinaceae; Methanosarcina; Methanosarcina barkeri
21	Methanosarcina mazei | AAK33112	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Methanomicrobia; Methanosarcinales; Methanosarcinaceae; Methanosarcina; Methanosarcina mazei
22	Methanosarcina siciliae | AKB29647	cellular organisms; Archaea; Euryarchaeota; Stenosarchaea group; Methanomicrobia; Methanosarcinales; Methanosarcinaceae; Methanosarcina; Methanosarcina siciliae
23	environmental samples | BAF96793	cellular organisms; Archaea; environmental samples
24	environmental samples | BAF96798	cellular organisms; Archaea; environmental samples
25	Holophaga foetida | EHP11122	cellular organisms; Bacteria; Acidobacteria; Holophagae; Holophagales; Holophagaceae; Holophaga; Holophaga foetida
26	Hydrogenobacter thermophilus | ADO45518	cellular organisms; Bacteria; Aquificae; Aquificae; Aquificales; Aquificaceae; Hydrogenobacter; Hydrogenobacter thermophilus
27	Thermocrinis albus | ADC89059	cellular organisms; Bacteria; Aquificae; Aquificae; Aquificales; Aquificaceae; Thermocrinis; Thermocrinis albus
28	Desulfurispirillum indicum | ADU65435	cellular organisms; Bacteria; Chrysiogenetes; Chrysiogenetes; Chrysiogenales; Chrysiogenaceae; Desulfurispirillum; Desulfurispirillum indicum
29	Calditerrivibrio nitroreducens | ADR18595	cellular organisms; Bacteria; Deferribacteres; Deferribacteres; Deferribacterales; Deferribacteraceae; Calditerrivibrio; Calditerrivibrio nitroreducens
30	Denitrovibrio acetiphilus | ADD67822	cellular organisms; Bacteria; Deferribacteres; Deferribacteres; Deferribacterales; Deferribacteraceae; Denitrovibrio; Denitrovibrio acetiphilus
31	Dysgonomonas gadei | EGK03248	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Bacteroidia; Bacteroidales; Dysgonamonadaceae; Dysgonomonas; Dysgonomonas gadei
32	Paludibacter propionicigenes | ADQ79512	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Bacteroidia; Bacteroidales; Paludibacteraceae; Paludibacter; Paludibacter propionicigenes
33	Paludibacter propionicigenes | ADQ79569	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Bacteroidia; Bacteroidales; Paludibacteraceae; Paludibacter; Paludibacter propionicigenes
34	Prevotella bryantii | EFI72879	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Prevotella bryantii
35	Candidatus Azobacteroides pseudotrichonymphae | BAG83808	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Bacteroidia; Bacteroidales; unclassified Bacteroidales; Candidatus Azobacteroides; Candidatus Azobacteroides pseudotrichonymphae
36	Chlorobaculum parvum | ACF12015	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Chlorobi; Chlorobia; Chlorobiales; Chlorobiaceae
37	Chlorobium ferrooxidans | EAT59900	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Chlorobi; Chlorobia; Chlorobiales; Chlorobiaceae; Chlorobium/Pelodictyon group
38	Chlorobium phaeobacteroides | ABL64797	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Chlorobi; Chlorobia; Chlorobiales; Chlorobiaceae; Chlorobium/Pelodictyon group; Chlorobium; Chlorobium phaeobacteroides
39	Chlorobium phaeovibrioides | ABP37355	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Chlorobi; Chlorobia; Chlorobiales; Chlorobiaceae; Chlorobium/Pelodictyon group; Chlorobium; Chlorobium phaeovibrioides
40	Chloroherpeton thalassium | ACF13499	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Chlorobi; Chlorobia; Chlorobiales; Chlorobiaceae; Chloroherpeton; Chloroherpeton thalassium
41	Chloroherpeton thalassium | ACF14285	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Chlorobi; Chlorobia; Chlorobiales; Chlorobiaceae; Chloroherpeton; Chloroherpeton thalassium
42	Prosthecochloris aestuarii | ACF46645	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Chlorobi; Chlorobia; Chlorobiales; Chlorobiaceae
43	Fibrobacter succinogenes subsp. succinogenes | ADL25297	cellular organisms; Bacteria; FCB group; Fibrobacteres; Fibrobacteria; Fibrobacterales; Fibrobacteraceae; Fibrobacter; Fibrobacter succinogenes; Fibrobacter succinogenes subsp. succinogenes
44	Ilyobacter polytropus | ADO83190	cellular organisms; Bacteria; Fusobacteria; Fusobacteriia; Fusobacteriales; Fusobacteriaceae; Ilyobacter; Ilyobacter polytropus
45	Leptospirillum sp. Group I | AAQ12257	cellular organisms; Bacteria; Nitrospirae; Nitrospira; Nitrospirales; Nitrospiraceae; Leptospirillum; Leptospirillum sp. Group I
46	Leptospirillum sp. Group III | AEN14646	cellular organisms; Bacteria; Nitrospirae; Nitrospira; Nitrospirales; Nitrospiraceae; Leptospirillum; Leptospirillum sp. Group III
47	Leptospirillum sp. Group III | AFD97520	cellular organisms; Bacteria; Nitrospirae; Nitrospira; Nitrospirales; Nitrospiraceae; Leptospirillum; Leptospirillum sp. Group III
48	Thermodesulfovibrio yellowstonii | ACI21914	cellular organisms; Bacteria; Nitrospirae; Nitrospira; Nitrospirales; Nitrospiraceae; Thermodesulfovibrio; Thermodesulfovibrio yellowstonii
49	Methylacidiphilum infernorum | ACD83930	cellular organisms; Bacteria; PVC group; Verrucomicrobia; Methylacidiphilae; Methylacidiphilales; Methylacidiphilaceae; Methylacidiphilum
50	unclassified Opitutaceae | EHP33111	cellular organisms; Bacteria; PVC group; Verrucomicrobia; Opitutae; Opitutales; Opitutaceae; unclassified Opitutaceae
51	unclassified Opitutaceae | EHP33172	cellular organisms; Bacteria; PVC group; Verrucomicrobia; Opitutae; Opitutales; Opitutaceae
52	Coraliomargarita akajimensis | ADE55852	cellular organisms; Bacteria; PVC group; Verrucomicrobia; Opitutae; Puniceicoccales; Puniceicoccaceae; Coraliomargarita; Coraliomargarita akajimensis
53	Acidithiobacillus ferrivorans | AEM47783	cellular organisms; Bacteria; Proteobacteria; Acidithiobacillia; Acidithiobacillales; Acidithiobacillaceae; Acidithiobacillus; Acidithiobacillus ferrivorans
54	Acidithiobacillus ferrooxidans | ACH83478	cellular organisms; Bacteria; Proteobacteria; Acidithiobacillia; Acidithiobacillales; Acidithiobacillaceae; Acidithiobacillus; Acidithiobacillus ferrooxidans
55	Acidithiobacillus ferrooxidans | AAA27374	cellular organisms; Bacteria; Proteobacteria; Acidithiobacillia; Acidithiobacillales; Acidithiobacillaceae; Acidithiobacillus; Acidithiobacillus ferrooxidans
56	Magnetococcus marinus | ABK43713	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Magnetococcales; Magnetococcaceae; Magnetococcus; Magnetococcus marinus
57	Beijerinckia indica subsp. indica | ACB94126	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Beijerinckiaceae; Beijerinckia; Beijerinckia indica; Beijerinckia indica subsp. indica
58	Methylocella silvestris | ACK52517	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Beijerinckiaceae; Methylocella; Methylocella silvestris
59	Bradyrhizobium | ABM90980	cellular organisms; Bacteria; Proteobacteria
60	Bradyrhizobium | CAR47908	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium
61	Bradyrhizobium | ABV44662	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium
62	Bradyrhizobium | BAL77796	cellular organisms; Bacteria
63	Bradyrhizobium | ABV44660	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium
64	Bradyrhizobium | AEC13430	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium
65	Bradyrhizobium | ABM90979	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium
66	Bradyrhizobium elkanii | AAX39399	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium
67	Bradyrhizobium elkanii | ABW96188	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium
68	Bradyrhizobium liaoningense | ABW96191	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium; Bradyrhizobium liaoningense
69	Bradyrhizobium yuanmingense | ABW96187	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium
70	Rhodopseudomonas palustris | CAE26819	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Rhodopseudomonas; Rhodopseudomonas palustris
71	Rhodopseudomonas palustris | ADU46343	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Rhodopseudomonas; Rhodopseudomonas palustris
72	Rhodopseudomonas palustris | CAE26881	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Rhodopseudomonas; Rhodopseudomonas palustris
73	Rhodopseudomonas palustris | ABJ07810	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Rhodopseudomonas; Rhodopseudomonas palustris
74	Rhodopseudomonas palustris | ABD89986	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Rhodopseudomonas
75	Rhodomicrobium vannielii | ADP72548	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Hyphomicrobiaceae; Rhodomicrobium; Rhodomicrobium vannielii
76	Rhodomicrobium vannielii | ADP71189	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Hyphomicrobiaceae; Rhodomicrobium; Rhodomicrobium vannielii
77	Methylobacterium nodulans | ACL58883	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Methylobacteriaceae; Methylobacterium
78	Methylocystis | EFX98811	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Methylocystaceae; Methylocystis
79	Methylosinus trichosporium | EFH04962	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Methylocystaceae; Methylosinus; Methylosinus trichosporium
80	Mesorhizobium | ACX47346	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Mesorhizobium
81	Mesorhizobium | ACX47347	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Mesorhizobium
82	Mesorhizobium | ACA79966	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales
83	Mesorhizobium | ABO93287	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Mesorhizobium
84	Mesorhizobium huakuii | ACT67958	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Mesorhizobium
85	Mesorhizobium huakuii | ACF49123	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Mesorhizobium; Mesorhizobium huakuii
86	Mesorhizobium huakuii | ABW96185	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Mesorhizobium; Mesorhizobium huakuii
87	Mesorhizobium plurifarium | ACT67964	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales
88	Mesorhizobium silamurunense | ACO56894	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Mesorhizobium; Mesorhizobium silamurunense
89	Amorphomonas oryzae | BAF48338	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Amorphomonas; Amorphomonas oryzae
90	Rhizobium | ABW96182	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium/Agrobacterium group; Rhizobium
91	Rhizobium | KWV59781	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales
92	Rhizobium | CAD43944	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium/Agrobacterium group; Rhizobium
93	Rhizobium | AAA88521	cellular organisms; Bacteria
94	Rhizobium | ACE82207	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae
95	Rhizobium | ABW96192	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium/Agrobacterium group; Rhizobium
96	Rhizobium | ACE82204	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium/Agrobacterium group; Rhizobium
97	Rhizobium leguminosarum | OBY05223	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium/Agrobacterium group; Rhizobium
98	Rhizobium leguminosarum bv. trifolii | ACI58270	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium/Agrobacterium group; Rhizobium
99	Sinorhizobium | ABW96181	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Sinorhizobium/Ensifer group; Sinorhizobium
100	Sinorhizobium | AEN74967	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Sinorhizobium/Ensifer group; Sinorhizobium
101	Sinorhizobium medicae | ABR64829	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae
102	Xanthobacter autotrophicus | ABS65402	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Xanthobacteraceae; Xanthobacter; Xanthobacter autotrophicus
103	Rhodobacter | EKX56130	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Rhodobacteraceae; Rhodobacter
104	Rhodobacter | EEW25375	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Rhodobacteraceae; Rhodobacter
105	Rhodobacter capsulatus | ETD02667	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Rhodobacteraceae; Rhodobacter; Rhodobacter capsulatus
106	Rhodobacter capsulatus | AAA26140	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Rhodobacteraceae; Rhodobacter; Rhodobacter capsulatus
107	Rhodobacter sphaeroides | ABP70147	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Rhodobacteraceae; Rhodobacter
108	Gluconacetobacter diazotrophicus | ACI51349	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Acetobacteraceae; Gluconacetobacter; Gluconacetobacter diazotrophicus
109	Azospirillum brasilense | CAA35868	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Rhodospirillaceae; Azospirillum; Azospirillum brasilense
110	Magnetospirillum magneticum | BAE50378	cellular organisms; Bacteria
111	Nitrospirillum amazonense | EGX99768	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Rhodospirillaceae; Nitrospirillum; Nitrospirillum amazonense
112	Pararhodospirillum photometricum | CCG07116	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Rhodospirillaceae; Pararhodospirillum; Pararhodospirillum photometricum
113	Pararhodospirillum photometricum | CCG09210	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Rhodospirillaceae; Pararhodospirillum; Pararhodospirillum photometricum
114	Phaeospirillum molischianum | CCG41896	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Rhodospirillaceae; Phaeospirillum; Phaeospirillum molischianum
115	Phaeospirillum molischianum | CCG41253	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Rhodospirillaceae; Phaeospirillum; Phaeospirillum molischianum
116	Phaeospirillum molischianum | CCG41425	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Rhodospirillaceae; Phaeospirillum; Phaeospirillum molischianum
117	Rhodospirillum centenum | ACJ01032	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Rhodospirillaceae; Rhodospirillum; Rhodospirillum centenum
118	Rhodospirillum rubrum | ABC21811	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Rhodospirillaceae; Rhodospirillum; Rhodospirillum rubrum
119	Rhodospirillum rubrum | AEO47911	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Rhodospirillaceae; Rhodospirillum; Rhodospirillum rubrum
120	Novosphingobium | EIZ79690	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae
121	Novosphingobium nitrogenifigens | EGD60366	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Novosphingobium; Novosphingobium nitrogenifigens
122	Zymomonas mobilis subsp. pomaceae | AEI38202	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Zymomonas; Zymomonas mobilis
123	Zymomonas mobilis subsp. pomaceae | AEI37864	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Zymomonas; Zymomonas mobilis; Zymomonas mobilis subsp. pomaceae
124	Alcaligenes faecalis | CAA65427	cellular organisms; Bacteria; Proteobacteria
125	Derxia gummosa | BAE15989	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Derxia; Derxia gummosa
126	Burkholderia | ADG20727	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae
127	Paraburkholderia unamae | ABO64213	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; Paraburkholderia; Paraburkholderia unamae
128	Paraburkholderia xenovorans | AIP35553	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae
129	Polaromonas naphthalenivorans | ABM37652	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales
130	Herbaspirillum seropedicae | AKN66281	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Oxalobacteraceae; Herbaspirillum; Herbaspirillum seropedicae
131	Leptothrix cholodnii | ACB33698	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales
132	Rubrivivax benzoatilyticus | EGJ10941	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; unclassified Burkholderiales; Burkholderiales Genera incertae sedis; Rubrivivax; Rubrivivax benzoatilyticus
133	Sideroxydans lithotrophicus | ADE11119	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Nitrosomonadales; Gallionellaceae; Sideroxydans; Sideroxydans lithotrophicus
134	Dechloromonas aromatica | AAZ46164	cellular organisms; Bacteria
135	Azospira oryzae | AEV25360	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Rhodocyclales
136	Azoarcus | AAG35586	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Rhodocyclales; Zoogloeaceae; Azoarcus
137	Azoarcus | BAL26358	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Rhodocyclales; Zoogloeaceae; Azoarcus
138	Candidatus Accumulibacter phosphatis | ACV37675	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; unclassified Betaproteobacteria; Candidatus Accumulibacter; Candidatus Accumulibacter phosphatis
139	Tolumonas auensis | ACQ92279	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Aeromonadales; Aeromonadaceae; Tolumonas; Tolumonas auensis
140	Teredinibacter turnerae | ACR12580	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Cellvibrionales; Cellvibrionaceae; Teredinibacter; Teredinibacter turnerae
141	Allochromatium vinosum | ADC62805	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Chromatiales; Chromatiaceae
142	Marichromatium purpuratum | AHF02966	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Chromatiales; Chromatiaceae; Marichromatium; Marichromatium purpuratum
143	Thiocystis violascens | AFL75500	cellular organisms; Bacteria
144	Thiorhodococcus drewsii | EGV29506	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Chromatiales; Chromatiaceae; Thiorhodococcus; Thiorhodococcus drewsii
145	Ectothiorhodospira | EHQ53242	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Chromatiales; Ectothiorhodospiraceae; Ectothiorhodospira
146	Halorhodospira halophila | BAD93282	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Chromatiales; Ectothiorhodospiraceae; Halorhodospira; Halorhodospira halophila
147	Thiorhodospira sibirica | EGZ49204	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Chromatiales; Ectothiorhodospiraceae; Thiorhodospira; Thiorhodospira sibirica
148	Klebsiella pneumoniae | SAX14626	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales
149	Dickeya paradisiaca | ACS86387	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales; Pectobacteriaceae; Dickeya; Dickeya paradisiaca
150	Pectobacterium atrosepticum | KFX26247	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales; Pectobacteriaceae; Pectobacterium; Pectobacterium atrosepticum
151	Rahnella aquatilis | AEX54812	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales; Yersiniaceae; Rahnella; Rahnella aquatilis
152	Methylococcus capsulatus | AAU90633	cellular organisms; Bacteria; Proteobacteria
153	Methylomonas methanica | AEF99883	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Methylococcales; Methylococcaceae; Methylomonas; Methylomonas methanica
154	Azotobacter | AAA22140	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Azotobacter group; Azotobacter
155	Azotobacter vinelandii | AGK13025	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Azotobacter group; Azotobacter
156	Azotobacter vinelandii CA | AGK18958	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Azotobacter group; Azotobacter
157	Azotobacter vinelandii CA | AGK18381	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Azotobacter group; Azotobacter; Azotobacter vinelandii; Azotobacter vinelandii CA
158	Vibrio harveyi group | ANQ29459	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Vibrionales; Vibrionaceae; Vibrio
159	Desulfarculus baarsii | ADK83816	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; Desulfarculales; Desulfarculaceae; Desulfarculus; Desulfarculus baarsii
