1	Ferroglobus placidus | ADC64491	cellular organisms; Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; Archaeoglobaceae; Ferroglobus; Ferroglobus placidus
2	Aeropyrum pernix | BAA80279	cellular organisms; Archaea; TACK group; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Aeropyrum
3	Sulfolobus islandicus | ACP54775	cellular organisms; Archaea; TACK group; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Sulfolobus; Sulfolobus islandicus
4	Pyrobaculum aerophilum | AAL65042	cellular organisms; Archaea; TACK group; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Pyrobaculum
5	Vulcanisaeta distributa | ADN50827	cellular organisms; Archaea; TACK group; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Vulcanisaeta; Vulcanisaeta distributa
6	Bacteria | CDA43875	cellular organisms; Bacteria
7	unclassified Acidobacteria (miscellaneous) | KXK06953	cellular organisms; Bacteria; Acidobacteria; unclassified Acidobacteria; unclassified Acidobacteria (miscellaneous)
8	Desulfurispirillum indicum | ADU67158	cellular organisms; Bacteria; Chrysiogenetes; Chrysiogenetes; Chrysiogenales; Chrysiogenaceae; Desulfurispirillum; Desulfurispirillum indicum
9	Deferribacter desulfuricans | BAI81537	cellular organisms; Bacteria; Deferribacteres; Deferribacteres; Deferribacterales; Deferribacteraceae; Deferribacter; Deferribacter desulfuricans
10	Denitrovibrio acetiphilus | ADD68833	cellular organisms; Bacteria; Deferribacteres; Deferribacteres; Deferribacterales; Deferribacteraceae; Denitrovibrio; Denitrovibrio acetiphilus
11	Bacteroides | EOA56164	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Bacteroidetes; Bacteroidia; Bacteroidales
12	unclassified Chlorobi | KXK34846	cellular organisms; Bacteria; FCB group; Bacteroidetes/Chlorobi group; Chlorobi; unclassified Chlorobi
13	unclassified Candidatus Omnitrophica | KXK31706	cellular organisms; Bacteria; PVC group; Candidatus Omnitrophica; unclassified Candidatus Omnitrophica
14	Acidithiobacillus caldus | AIA55618	cellular organisms; Bacteria; Proteobacteria; Acidithiobacillia; Acidithiobacillales; Acidithiobacillaceae; Acidithiobacillus
15	Acidithiobacillus thiooxidans | OCX88457	cellular organisms; Bacteria; Proteobacteria; Acidithiobacillia; Acidithiobacillales; Acidithiobacillaceae; Acidithiobacillus; Acidithiobacillus thiooxidans
16	Asticcacaulis | ESQ88094	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Caulobacterales; Caulobacteraceae; Asticcacaulis
17	Caulobacter | KQY26463	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Caulobacterales; Caulobacteraceae; Caulobacter
18	Phenylobacterium zucineum | ACG77099	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Caulobacterales; Caulobacteraceae; Phenylobacterium; Phenylobacterium zucineum
19	unclassified Caulobacteraceae | ANP46008	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Caulobacterales; Caulobacteraceae; unclassified Caulobacteraceae
20	environmental samples | ANY93556	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Pelagibacterales; environmental samples
21	environmental samples | ANY93552	cellular organisms; Bacteria
22	Methylocella silvestris | ACK50460	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Beijerinckiaceae; Methylocella; Methylocella silvestris
23	Nitrobacter | EAQ34378	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Nitrobacter
24	Ochrobactrum intermedium | EEQ93036	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria
25	Aquamicrobium defluvii | EXL02687	cellular organisms; Bacteria; Proteobacteria
26	Mesorhizobium | KRB13549	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales
27	Pseudolabrys | KQZ00498	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales
28	Hyphomonas jannaschiana | KCZ90341	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Hyphomonadaceae; Hyphomonas
29	Maricaulis maris | ABI66992	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Hyphomonadaceae; Maricaulis; Maricaulis maris
30	Citreicella | EIE50347	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria
31	Jannaschia rubra | CTQ34345	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Rhodobacteraceae; Jannaschia; Jannaschia rubra
32	Roseobacter denitrificans | ABG32008	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria
33	Acetobacter cerevisiae | KXV75835	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Acetobacteraceae; Acetobacter
34	Acidocella aminolytica | GAN81108	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Acetobacteraceae
35	Commensalibacter intestini | EHD13475	cellular organisms; Bacteria; Proteobacteria
36	Oceanibaculum indicum | EKE78977	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria
37	Sphingomonas | KKI20764	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Sphingomonas
38	Sphingopyxis granuli | AMG76178	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales
39	Micavibrio aeruginosavorus | AGH97652	cellular organisms; Bacteria; Proteobacteria; Alphaproteobacteria; unclassified Alphaproteobacteria; Micavibrio; Micavibrio aeruginosavorus
40	Achromobacter | KOF54719	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae
41	Basilea psittacipulmonis | AIL32826	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Basilea; Basilea psittacipulmonis
42	Bordetella trematum | SAI60541	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Bordetella; Bordetella trematum
43	Castellaniella defragrans | CDM25593	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Castellaniella; Castellaniella defragrans
44	Burkholderia | ALE57320	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae
45	Burkholderia | KPD15543	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae
46	pseudomallei group | KVG37086	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae
47	Cupriavidus necator | AAP86019	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales
48	Lautropia mirabilis | EFV94525	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; Lautropia; Lautropia mirabilis
49	Paraburkholderia tropica | OBR54521	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae
50	Acidovorax | KRC18123	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales
51	Delftia | AEF92375	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales
52	Polaromonas | ABE46478	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae
53	Ramlibacter tataouinensis | AMO24778	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria
54	Variovorax | KWT96798	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria
55	Herminiimonas arsenicoxydans | CAL61819	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria
56	Sutterellaceae | CDE52297	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Sutterellaceae
57	Tepidimonas | OBS31107	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; unclassified Burkholderiales; Burkholderiales Genera incertae sedis; Tepidimonas
58	Thiomonas | CUA99429	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; unclassified Burkholderiales; Burkholderiales Genera incertae sedis; Thiomonas
59	Thiomonas | CQR42930	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; unclassified Burkholderiales; Burkholderiales Genera incertae sedis; Thiomonas
60	Pseudogulbenkiania | BAK77490	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Chromobacteriaceae; Pseudogulbenkiania
61	Amantichitinum ursilacus | KPC52487	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Amantichitinum; Amantichitinum ursilacus
62	Neisseria bacilliformis | EGF10280	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae
63	Neisseria wadsworthii | EGZ44688	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae
64	Snodgrassella alvi | KES10238	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Snodgrassella; Snodgrassella alvi
65	Thiobacillus denitrificans | AAZ97356	cellular organisms; Bacteria; Proteobacteria
66	Thiobacillus denitrificans | KVW96029	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; Nitrosomonadales; Thiobacillaceae; Thiobacillus; Thiobacillus denitrificans
67	unclassified Betaproteobacteria (miscellaneous) | AGG32994	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; unclassified Betaproteobacteria; unclassified Betaproteobacteria (miscellaneous)
68	unclassified Betaproteobacteria (miscellaneous) | KPK34517	cellular organisms; Bacteria; Proteobacteria; Betaproteobacteria; unclassified Betaproteobacteria; unclassified Betaproteobacteria (miscellaneous)
69	Alishewanella | OCW98409	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria
70	Lacimicrobium alkaliphilum | ALS98004	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria
71	Marinobacter | ERS85831	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria
72	Shewanella halifaxensis | ABZ77986	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Alteromonadales; Shewanellaceae; Shewanella; Shewanella halifaxensis
73	Shewanella woodyi | ACA86911	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria
74	Cellvibrio | EIK43236	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Cellvibrionales; Cellvibrionaceae; Cellvibrio
75	Microbulbifer thermotolerans | AMX01845	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Cellvibrionales; Microbulbiferaceae; Microbulbifer; Microbulbifer thermotolerans
76	unclassified Porticoccaceae | ETN92194	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria
77	Alkalilimnicola ehrlichii | ABI56356	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Chromatiales; Ectothiorhodospiraceae; Alkalilimnicola; Alkalilimnicola ehrlichii
78	Nitrococcus mobilis | EAR21177	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Chromatiales; Ectothiorhodospiraceae; Nitrococcus; Nitrococcus mobilis
79	Mangrovibacter phragmitis | OAT78868	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales; Enterobacteriaceae; Mangrovibacter; Mangrovibacter phragmitis
80	Salmonella enterica subsp. enterica serovar Agona | CCU42675	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria
81	Tatumella morbirosei | KGD74897	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales; Erwiniaceae; Tatumella; Tatumella morbirosei
82	Edwardsiella piscicida | GAJ68888	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales; Hafniaceae; Edwardsiella
83	Providencia rettgeri | EFE54279	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales
84	Serratia | KQN51832	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales; Yersiniaceae; Serratia
85	Serratia odorifera | EFE94146	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales
86	Methylomonas methanica | OAI01902	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Methylococcales; Methylococcaceae; Methylomonas; Methylomonas methanica
87	unclassified Methylothermaceae | KXJ42054	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Methylococcales; Methylothermaceae; unclassified Methylothermaceae
88	Steroidobacter denitrificans | AMN47601	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria
89	Halomonas | EHA15733	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Oceanospirillales
90	Acinetobacter equi | ALH95744	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Moraxellaceae; Acinetobacter; Acinetobacter equi
91	Psychrobacter | OAP71412	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Moraxellaceae
92	Pseudomonas | ENA29205	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas
93	Pseudomonas aeruginosa | KAJ22968	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas
94	Pseudomonas brassicacearum | AHL33787	cellular organisms; Bacteria
95	Pseudomonas flexibilis | KHL70101	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas
96	Salinisphaera hydrothermalis | KEZ76583	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Salinisphaerales; Salinisphaeraceae; Salinisphaera; Salinisphaera hydrothermalis
97	Methylophaga nitratireducenticrescens | AFI83333	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Thiotrichales; Piscirickettsiaceae; Methylophaga; Methylophaga nitratireducenticrescens
98	Vibrio | KUI99645	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; Vibrionales; Vibrionaceae; Vibrio
99	Vibrio furnissii | KQH86764	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria
100	Stenotrophomonas maltophilia group | KYK41125	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria
101	environmental samples | BAL53517	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; environmental samples
102	Candidatus Competibacter denitrificans | CDI03364	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria
103	Candidatus Thioglobus | ALE52925	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; unclassified Gammaproteobacteria; Candidatus Thioglobus
104	Sedimenticola | AKH20003	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; unclassified Gammaproteobacteria
105	Thiohalorhabdus | KPV41188	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; unclassified Gammaproteobacteria; Thiohalorhabdus
106	Thiohalorhabdus | KPV41235	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; unclassified Gammaproteobacteria; Thiohalorhabdus
107	sulfur-oxidizing symbionts | CEO92990	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; unclassified Gammaproteobacteria; sulfur-oxidizing symbionts
108	unclassified Gammaproteobacteria (miscellaneous) | CBL44907	cellular organisms; Bacteria; Proteobacteria; Gammaproteobacteria; unclassified Gammaproteobacteria; unclassified Gammaproteobacteria (miscellaneous)
109	Tepidiphilus thermophilus | CUB06312	cellular organisms; Bacteria; Proteobacteria; Hydrogenophilalia; Hydrogenophilales; Hydrogenophilaceae; Tepidiphilus; Tepidiphilus thermophilus
110	Desulfobacterium autotrophicum | ACN13189	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; Desulfobacterales; Desulfobacteraceae; Desulfobacterium; Desulfobacterium autotrophicum
111	Desulfococcus multivorans | EPR41658	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; Desulfobacterales; Desulfobacteraceae; Desulfococcus; Desulfococcus multivorans
112	Bilophila wadsworthia | EFV45977	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; Desulfovibrionales; Desulfovibrionaceae; Bilophila; Bilophila wadsworthia
113	Desulfovibrio | EFL87321	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; Desulfovibrionales; Desulfovibrionaceae; Desulfovibrio
114	Desulfuromonas | AMV72892	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; Desulfuromonadales; Desulfuromonadaceae; Desulfuromonas
115	Geobacter | ADW13910	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; Desulfuromonadales; Geobacteraceae; Geobacter
116	Geobacter lovleyi | ACD93934	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; Desulfuromonadales; Geobacteraceae; Geobacter
117	Geobacter lovleyi | ACD96365	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; Desulfuromonadales; Geobacteraceae; Geobacter; Geobacter lovleyi
118	Geobacter metallireducens | ABB31262	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; Desulfuromonadales; Geobacteraceae; Geobacter; Geobacter metallireducens
119	Anaeromyxobacter | ABS27776	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; Myxococcales; Cystobacterineae; Anaeromyxobacteraceae; Anaeromyxobacter
120	Anaeromyxobacter dehalogenans | ACL65121	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; Myxococcales; Cystobacterineae; Anaeromyxobacteraceae; Anaeromyxobacter
121	Desulfomonile tiedjei | AFM23682	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; Syntrophobacterales; Syntrophaceae; Desulfomonile; Desulfomonile tiedjei
122	unclassified Deltaproteobacteria (miscellaneous) | KPJ75082	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; unclassified Deltaproteobacteria; unclassified Deltaproteobacteria (miscellaneous)
123	unclassified Deltaproteobacteria (miscellaneous) | KYK99355	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; unclassified Deltaproteobacteria; unclassified Deltaproteobacteria (miscellaneous)
124	unclassified Deltaproteobacteria (miscellaneous) | KRT74986	cellular organisms; Bacteria; Proteobacteria; delta/epsilon subdivisions; Deltaproteobacteria; unclassified Deltaproteobacteria; unclassified Deltaproteobacteria (miscellaneous)
125	Actinobaculum sp. oral taxon 183 | ERH17666	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Actinomycetales; Actinomycetaceae; Actinobaculum; Actinobaculum sp. oral taxon 183
126	Actinomyces | KWZ73890	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Actinomycetales; Actinomycetaceae; Actinomyces
127	Actinomyces cardiffensis | ENO18202	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Actinomycetales; Actinomycetaceae; Actinomyces; Actinomyces cardiffensis
128	Actinomyces georgiae | EJF42758	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Actinomycetales; Actinomycetaceae; Actinomyces
129	Actinomyces urogenitalis | EEH64944	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Actinomycetales; Actinomycetaceae; Actinomyces
130	Mobiluncus curtisii | ADI67765	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria
131	Varibaculum | KXB79304	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Actinomycetales; Actinomycetaceae; Varibaculum
132	unclassified Actinomycetaceae | OAP86598	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Actinomycetales; Actinomycetaceae; unclassified Actinomycetaceae
133	Catenulispora acidiphila | ACU73341	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Catenulisporales; Catenulisporaceae; Catenulispora; Catenulispora acidiphila
134	Corynebacterium | ANE03759	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Corynebacteriaceae; Corynebacterium
135	Corynebacterium | AKE38952	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Corynebacteriaceae; Corynebacterium
136	Corynebacterium | AMJ44853	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Corynebacteriaceae; Corynebacterium
137	Corynebacterium maris | AGS34606	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Corynebacteriaceae; Corynebacterium
138	Corynebacterium matruchotii | EFM48153	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Corynebacteriaceae; Corynebacterium; Corynebacterium matruchotii
139	Corynebacterium pyruviciproducens | EPD71016	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Corynebacteriaceae; Corynebacterium; Corynebacterium pyruviciproducens
140	Corynebacterium vitaeruminis | AHI21858	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Corynebacteriaceae; Corynebacterium
141	Dietzia | OAV78460	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Dietziaceae; Dietzia
142	Gordonia | KXT58748	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales
143	Gordonia hirsuta | GAC56419	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Gordoniaceae; Gordonia; Gordonia hirsuta
144	Gordonia otitidis | GAB33652	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales
145	Mycobacterium | KKC04430	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae; Mycobacterium
146	Mycobacterium tuberculosis complex | CNG49139	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae; Mycobacterium; Mycobacterium tuberculosis complex
147	Mycobacterium canettii | CCC44082	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales
148	Mycobacterium xenopi | EID13896	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae
149	Mycolicibacter | OBG07475	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Mycobacteriaceae
150	Nocardia | KZM72744	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Nocardiaceae; Nocardia
151	Nocardia | OBA65862	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Nocardiaceae; Nocardia
152	Nocardia | KOV87900	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria
153	Nocardia farcinica | BAD59400	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria
154	Nocardia nova | AHH18798	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Nocardiaceae; Nocardia
155	Rhodococcus | AAY17360	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales; Nocardiaceae; Rhodococcus
156	Rhodococcus | CRK51046	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales
157	Rhodococcus ruber | KXF86380	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Corynebacteriales
158	Modestobacter | KGH45121	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Geodermatophilales; Geodermatophilaceae; Modestobacter
159	Stackebrandtia nassauensis | ADD44848	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Glycomycetales; Glycomycetaceae; Stackebrandtia; Stackebrandtia nassauensis
160	Beutenbergia cavernae | ACQ81048	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Beutenbergiaceae; Beutenbergia; Beutenbergia cavernae
161	Brevibacterium | KHS51353	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales
162	Cellulomonas | KQS96970	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Cellulomonadaceae; Cellulomonas
163	Cellulomonas | KQS99354	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Cellulomonadaceae; Cellulomonas
164	Cellulomonas | KMM44358	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Cellulomonadaceae; Cellulomonas
165	Cellulomonas cellasea | KGM03614	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Cellulomonadaceae
166	Oerskovia | KRC42848	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Cellulomonadaceae; Oerskovia
167	Brachybacterium faecium | ACU85688	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Dermabacteraceae; Brachybacterium
168	Kineosphaera limosa | GAB97717	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Dermatophilaceae; Kineosphaera; Kineosphaera limosa
169	Mobilicoccus pelagius | GAB49886	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Dermatophilaceae; Mobilicoccus; Mobilicoccus pelagius
170	Arsenicicoccus | AKT51123	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales
171	Intrasporangium chromatireducens | EWT07230	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Intrasporangiaceae; Intrasporangium; Intrasporangium chromatireducens
172	Janibacter | OAB87909	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Intrasporangiaceae
173	Knoellia | KRE40468	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Intrasporangiaceae; Knoellia
174	Knoellia flava | KGN35888	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria
175	Phycicoccus | KRE59003	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Intrasporangiaceae; Phycicoccus
176	Terrabacter | KRF47774	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria
177	Tetrasphaera australiensis | CCH72729	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Intrasporangiaceae; Tetrasphaera
178	Tetrasphaera elongata | CCH71012	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Intrasporangiaceae; Tetrasphaera; Tetrasphaera elongata
179	Jonesia denitrificans | ACV08891	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Jonesiaceae; Jonesia; Jonesia denitrificans
180	Agromyces | KQM81148	cellular organisms; Bacteria; Terrabacteria group; Actinobacteria; Actinobacteria; Micrococcales; Microbacteriaceae; Agromyces
