1	Acidilobus sp. 7A | AMD31053.1	Archaea; Crenarchaeota; Thermoprotei; Acidilobales; Acidilobaceae; Acidilobus
2	Acidilobus saccharovorans 345-15 | ADL19598.1	Archaea; Crenarchaeota; Thermoprotei; Acidilobales; Acidilobaceae; Acidilobus; Acidilobus saccharovorans
3	uncultured Acidilobus sp. MG | ESQ22886.1	Archaea; Crenarchaeota; Thermoprotei; Acidilobales; Acidilobaceae; Acidilobus; environmental samples
4	Caldisphaera sp. | PMP61170.1	Archaea; Crenarchaeota; Thermoprotei; Acidilobales; Caldisphaeraceae; Caldisphaera
5	Caldisphaera sp. | PMP88009.1	Archaea; Crenarchaeota; Thermoprotei; Acidilobales; Caldisphaeraceae; Caldisphaera
6	Caldisphaera lagunensis | WP_015232781.1	Archaea; Crenarchaeota; Thermoprotei; Acidilobales; Caldisphaeraceae; Caldisphaera; Caldisphaera lagunensis
7	Aeropyrum camini SY1 = JCM 12091 | BAN89796.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Aeropyrum
8	Desulfurococcus amylolyticus | WP_012609079.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Desulfurococcus; Desulfurococcus amylolyticus
9	Desulfurococcus mucosus | WP_013561578.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Desulfurococcus; Desulfurococcus mucosus
10	Ignicoccus hospitalis | WP_012123141.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Ignicoccus; Ignicoccus hospitalis
11	Ignicoccus islandicus DSM 13165 | ALU12697.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Ignicoccus; Ignicoccus islandicus
12	Ignisphaera aggregans DSM 17230 | ADM27862.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Ignisphaera; Ignisphaera aggregans
13	Staphylothermus hellenicus | WP_013142502.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Staphylothermus; Staphylothermus hellenicus
14	Staphylothermus marinus | WP_011838928.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Staphylothermus; Staphylothermus marinus
15	Thermogladius calderae | WP_014737126.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Thermogladius; Thermogladius calderae
16	Thermosphaera aggregans | WP_013128910.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Thermosphaera; Thermosphaera aggregans
17	Zestosphaera tikiterensis | PUA32173.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Zestosphaera; Zestosphaera tikiterensis
18	Desulfurococcaceae archaeon AG1 | GAY26266.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; unclassified Desulfurococcaceae
19	Hyperthermus butylicus DSM 5456 | ABM81466.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Pyrodictiaceae; Hyperthermus; Hyperthermus butylicus
20	Pyrodictium delaneyi | WP_055407961.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Pyrodictiaceae; Pyrodictium; Pyrodictium delaneyi
21	Pyrodictium occultum | WP_058370406.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Pyrodictiaceae; Pyrodictium; Pyrodictium occultum
22	Pyrolobus fumarii 1A | AEM38046.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Pyrodictiaceae; Pyrolobus; Pyrolobus fumarii
23	Fervidicoccus sp. | PNV81606.1	Archaea; Crenarchaeota; Thermoprotei; Fervidicoccales; Fervidicoccaceae; Fervidicoccus
24	Fervidicoccus fontis | PMB75622.1	Archaea; Crenarchaeota; Thermoprotei; Fervidicoccales; Fervidicoccaceae; Fervidicoccus; Fervidicoccus fontis
25	Candidatus Acidianus copahuensis | WP_048099475.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Acidianus
26	Acidianus hospitalis | WP_013776024.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Acidianus; Acidianus hospitalis
27	Acidianus manzaensis | ARM76362.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Acidianus; Acidianus manzaensis
28	Candidatus Aramenus sulfurataquae | EWG07795.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Candidatus Aramenus
29	Metallosphaera cuprina | WP_013737025.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Metallosphaera; Metallosphaera cuprina
30	Metallosphaera sedula | WP_012021791.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Metallosphaera; Metallosphaera sedula
31	Metallosphaera yellowstonensis | WP_009075781.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Metallosphaera; Metallosphaera yellowstonensis
32	Sulfolobus sp. A20 | WP_069282441.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Sulfolobus
33	Sulfolobus acidocaldarius | WP_011277095.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Sulfolobus; Sulfolobus acidocaldarius
34	Sulfolobus islandicus | WP_012713994.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae
35	Sulfolobus metallicus | WP_054838126.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Sulfolobus; Sulfolobus metallicus
36	Sulfurisphaera tokodaii | WP_010980347.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Sulfurisphaera; Sulfurisphaera tokodaii
37	Thermofilum sp. ex4484_82 | OYT30334.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermofilaceae; Thermofilum
38	Thermofilum sp. NZ13 | PLJ78151.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermofilaceae; Thermofilum
39	Thermofilum carboxyditrophus 1505 | AJB41303.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermofilaceae; Thermofilum
40	Thermofilum pendens | WP_011752548.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermofilaceae; Thermofilum; Thermofilum pendens
41	Thermofilum uzonense | WP_052884265.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermofilaceae; Thermofilum; Thermofilum uzonense
42	Caldivirga sp. CIS_19 | KUO89855.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae
43	Caldivirga maquilingensis | WP_012186179.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Caldivirga; Caldivirga maquilingensis
44	Pyrobaculum sp. WP30 | AKT35469.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Pyrobaculum
45	Pyrobaculum aerophilum str. IM2 | AAL64597.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Pyrobaculum; Pyrobaculum aerophilum
46	Pyrobaculum ferrireducens | AET32958.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Pyrobaculum; Pyrobaculum ferrireducens
47	Pyrobaculum islandicum | WP_011762148.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Pyrobaculum; Pyrobaculum islandicum
48	Pyrobaculum oguniense TE7 | AFA38881.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Pyrobaculum
49	Thermocladium sp. ECH_B | KUO92995.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Thermocladium
50	Thermoproteus sp. AZ2 | KJR74316.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Thermoproteus
51	Thermoproteus sp. CP80 | WP_081246693.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Thermoproteus
52	Thermoproteus tenax Kra 1 | CCC81933.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Thermoproteus; Thermoproteus tenax
53	Thermoproteus uzoniensis 768-20 | AEA11596.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Thermoproteus; Thermoproteus uzoniensis
54	Vulcanisaeta sp. EB80 | WP_081225926.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Vulcanisaeta
55	Vulcanisaeta distributa | WP_013336954.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Vulcanisaeta; Vulcanisaeta distributa
56	Vulcanisaeta moutnovskia | WP_013603671.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Vulcanisaeta; Vulcanisaeta moutnovskia
57	Vulcanisaeta thermophila | WP_084019874.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Vulcanisaeta; Vulcanisaeta thermophila
58	Archaeoglobus fulgidus | WP_010879298.1	Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; Archaeoglobaceae; Archaeoglobus; Archaeoglobus fulgidus
59	Archaeoglobus profundus | WP_012940687.1	Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; Archaeoglobaceae; Archaeoglobus; Archaeoglobus profundus
60	Archaeoglobus sulfaticallidus | WP_015590140.1	Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; Archaeoglobaceae; Archaeoglobus; Archaeoglobus sulfaticallidus
61	Archaeoglobus veneficus | WP_013684174.1	Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; Archaeoglobaceae; Archaeoglobus; Archaeoglobus veneficus
62	Ferroglobus placidus | WP_012966578.1	Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; Archaeoglobaceae; Ferroglobus; Ferroglobus placidus
63	Geoglobus acetivorans | WP_048090463.1	Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; Archaeoglobaceae; Geoglobus; Geoglobus acetivorans
64	Geoglobus ahangari | AKG92557.1	Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; Archaeoglobaceae; Geoglobus; Geoglobus ahangari
65	Candidatus Haloredivivus sp. G17 | EHK01482.1	Archaea; Euryarchaeota; Candidatus Nanohaloarchaeota; Nanohaloarchaea; Candidatus Haloredivivus
66	Candidatus Nanosalina sp. J07AB43 | EGQ44022.1	Archaea; Euryarchaeota; Candidatus Nanohaloarchaeota; Nanohaloarchaea; Candidatus Nanosalina
67	Candidatus Nanosalinarum sp. J07AB56 | EGQ40572.1	Archaea; Euryarchaeota; Candidatus Nanohaloarchaeota; Nanohaloarchaea; Candidatus Nanosalinarum
68	Halapricum salinum | WP_049992477.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Haloarculaceae; Halapricum; Halapricum salinum
69	Haloarcula | WP_101349829.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Haloarculaceae
70	Halomicrobium katesii | WP_018258485.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Haloarculaceae; Halomicrobium
71	Halomicrobium zhouii | WP_089817412.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Haloarculaceae; Halomicrobium; Halomicrobium zhouii
72	Halorhabdus utahensis | WP_015790522.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Haloarculaceae; Halorhabdus
73	Halorientalis persicus | WP_092658943.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Haloarculaceae; Halorientalis
74	Natronomonas | WP_075936449.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Haloarculaceae; Natronomonas
75	Natronomonas moolapensis | WP_015409614.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Haloarculaceae; Natronomonas; Natronomonas moolapensis
76	Natronomonas pharaonis | WP_011323290.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Haloarculaceae; Natronomonas; Natronomonas pharaonis
77	Haloarculaceae archaeon HArcel1 | WP_108382089.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Haloarculaceae; unclassified Haloarculaceae
78	Haladaptatus cibarius | WP_049970328.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halobacteriaceae; Haladaptatus
79	Halalkalicoccus jeotgali | WP_008417164.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halobacteriaceae; Halalkalicoccus
80	Halanaeroarchaeum sulfurireducens | WP_050048528.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halobacteriaceae; Halanaeroarchaeum; Halanaeroarchaeum sulfurireducens
81	Halarchaeum acidiphilum MH1-52-1 | GAD52967.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halobacteriaceae; Halarchaeum; Halarchaeum acidiphilum
82	Haloarchaeobius iranensis | WP_089731397.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halobacteriaceae; Haloarchaeobius; Haloarchaeobius iranensis
83	Halobacterium hubeiense | WP_059056505.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halobacteriaceae; Halobacterium
84	Halobacterium jilantaiense | WP_089667788.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halobacteriaceae; Halobacterium
85	Halodesulfurarchaeum formicicum | WP_070365170.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halobacteriaceae; Halodesulfurarchaeum; Halodesulfurarchaeum formicicum
86	Halovenus aranensis | WP_092704373.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halobacteriaceae; Halovenus; Halovenus aranensis
87	Natronoarchaeum philippinense | WP_097007703.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halobacteriaceae; Natronoarchaeum; Natronoarchaeum philippinense
88	Halococcus agarilyticus | WP_049900098.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halococcaceae; Halococcus
89	Halobellus limi | WP_103991473.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales; Haloferacaceae
90	Haloferax mucosum ATCC BAA-1512 | ELZ98787.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales; Haloferacaceae
91	Halogranum gelatinilyticum | WP_089698165.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales; Haloferacaceae
92	Haloquadratum sp. J07HQX50 | ERG98023.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales; Haloferacaceae; Haloquadratum
93	Haloquadratum walsbyi J07HQW1 | ERG92472.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales; Haloferacaceae; Haloquadratum; Haloquadratum walsbyi
94	Haloferacaceae archaeon SYSU A9-0 | WP_101297298.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales; Haloferacaceae; unclassified Haloferacaceae
95	Candidatus Halobonum tyrrellensis | WP_023393709.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales; Halorubraceae
96	Halohasta litchfieldiae | WP_089671619.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales; Halorubraceae
97	Halolamina sediminis | WP_053947386.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales; Halorubraceae; Halolamina
98	Haloparvum sedimenti | WP_058366750.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales; Halorubraceae
99	Halorubrum distributum | WP_004598195.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales; Halorubraceae; Halorubrum
100	Halorubrum vacuolatum | WP_089383146.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales; Halorubraceae; Halorubrum; Halorubrum vacuolatum
101	Salinigranum rubrum | WP_103425654.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales; Halorubraceae; Salinigranum; Salinigranum rubrum
102	Halostagnicola larsenii | WP_049952617.1	Archaea; Euryarchaeota; Halobacteria; Natrialbales; Natrialbaceae
103	Haloterrigena salina | WP_008895318.1	Archaea; Euryarchaeota; Halobacteria; Natrialbales; Natrialbaceae
104	Halovivax ruber XH-70 | AGB15965.1	Archaea; Euryarchaeota; Halobacteria; Natrialbales; Natrialbaceae; Halovivax
105	Salinarchaeum sp. Harcht-Bsk1 | WP_020447041.1	Archaea; Euryarchaeota; Halobacteria; Natrialbales; Natrialbaceae; Salinarchaeum
106	Methanobacterium sp. Maddingley MBC34 | EKQ51946.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium
107	Methanobacterium sp. MB1 | WP_023993031.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium
108	Methanobacterium | WP_048081691.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium
109	Methanobacterium sp. SMA-27 | WP_048191868.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium
110	Methanobacterium congolense | WP_071907781.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium; Methanobacterium congolense
111	Methanobacterium lacus | WP_013643801.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium; Methanobacterium lacus
112	Methanobacterium paludis | WP_013826789.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium; Methanobacterium paludis
113	Methanobacterium subterraneum | WP_100909411.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium
114	Methanobrevibacter sp. AbM4 | WP_016359208.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter
115	Methanobrevibacter sp. YE315 | WP_067039857.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter
116	Methanobrevibacter | WP_069575001.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter
117	Methanobrevibacter sp. 87.7 | WP_088538537.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter
118	Methanobrevibacter arboriphilus | WP_080459703.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter; Methanobrevibacter arboriphilus
119	Methanobrevibacter curvatus | KZX15978.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter; Methanobrevibacter curvatus
120	Methanobrevibacter cuticularis | KZX15689.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter; Methanobrevibacter cuticularis
121	Methanobrevibacter filiformis | WP_066973197.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter; Methanobrevibacter filiformis
122	Methanobrevibacter millerae | ALT69984.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter; Methanobrevibacter millerae
123	Methanobrevibacter oralis | WP_063720161.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter; Methanobrevibacter oralis
124	Methanobrevibacter ruminantium | WP_012954974.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter
125	Methanobrevibacter smithii CAG:186 | CDF29773.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter
126	Methanosphaera sp. WGK6 | WP_069591941.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanosphaera
127	Methanosphaera cuniculi | PAV08322.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanosphaera; Methanosphaera cuniculi
128	Methanosphaera stadtmanae DSM 3091 | ABC57904.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanosphaera
129	Methanothermobacter sp. MT-2 | BAW32012.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanothermobacter
130	Methanothermobacter | WP_010876932.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanothermobacter
131	Methanothermobacter marburgensis | WP_013296484.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanothermobacter; Methanothermobacter marburgensis
132	Methanothermobacter wolfeii | WP_074359558.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanothermobacter; Methanothermobacter wolfeii
133	Methanobacteriaceae archaeon 41_258 | KUK01308.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; unclassified Methanobacteriaceae
134	Methanothermus fervidus | WP_013414086.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanothermaceae; Methanothermus; Methanothermus fervidus
135	Methanocaldococcus bathoardescens | WP_048202335.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanocaldococcaceae; Methanocaldococcus; Methanocaldococcus bathoardescens
136	Methanocaldococcus fervens | WP_015791224.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanocaldococcaceae; Methanocaldococcus; Methanocaldococcus fervens
137	Methanocaldococcus infernus | WP_013100011.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanocaldococcaceae; Methanocaldococcus; Methanocaldococcus infernus
138	Methanocaldococcus jannaschii | WP_064496508.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanocaldococcaceae; Methanocaldococcus
139	Methanocaldococcus villosus | WP_004589942.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanocaldococcaceae; Methanocaldococcus; Methanocaldococcus villosus
140	Methanocaldococcus vulcanius M7 | ACX72070.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanocaldococcaceae; Methanocaldococcus; Methanocaldococcus vulcanius
141	Methanotorris formicicus | WP_007044710.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanocaldococcaceae; Methanotorris; Methanotorris formicicus
142	Methanotorris igneus | WP_013798914.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanocaldococcaceae; Methanotorris; Methanotorris igneus
143	Methanococcus aeolicus | WP_011973618.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanococcaceae; Methanococcus; Methanococcus aeolicus
144	Methanococcus maripaludis | WP_011170132.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanococcaceae; Methanococcus; Methanococcus maripaludis
145	Methanococcus vannielii | WP_012066003.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanococcaceae; Methanococcus; Methanococcus vannielii
146	Methanococcus voltae A3 | ADI37130.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanococcaceae; Methanococcus; Methanococcus voltae
147	Methanothermococcus okinawensis IH1 | AEH07231.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanococcaceae; Methanothermococcus; Methanothermococcus okinawensis
148	Methanothermococcus thermolithotrophicus | WP_018154365.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanococcaceae; Methanothermococcus; Methanothermococcus thermolithotrophicus
149	Methanocella arvoryzae | WP_012034635.1	Archaea; Euryarchaeota; Methanomicrobia; Methanocellales; Methanocellaceae; Methanocella; Methanocella arvoryzae
150	Methanocella conradii | WP_014406367.1	Archaea; Euryarchaeota; Methanomicrobia; Methanocellales; Methanocellaceae; Methanocella; Methanocella conradii
151	Methanocella paludicola SANAE | BAI61476.1	Archaea; Euryarchaeota; Methanomicrobia; Methanocellales; Methanocellaceae; Methanocella; Methanocella paludicola
152	Methanocalculus sp. 52_23 | KUK69462.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanocalculaceae; Methanocalculus
153	Methanocorpusculum parvum | WP_095641677.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanocorpusculaceae; Methanocorpusculum
154	Methanoculleus sp. SDB | KQC03796.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanomicrobiaceae; Methanoculleus
155	Methanoculleus bourgensis | WP_082864881.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanomicrobiaceae; Methanoculleus
156	Methanoculleus horonobensis | WP_084385850.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanomicrobiaceae; Methanoculleus
157	Methanoculleus marisnigri | KUL03044.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanomicrobiaceae; Methanoculleus; Methanoculleus marisnigri
158	Methanoculleus thermophilus | WP_083524786.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanomicrobiaceae; Methanoculleus; Methanoculleus thermophilus
159	Methanofollis ethanolicus | WP_083523472.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanomicrobiaceae; Methanofollis; Methanofollis ethanolicus
160	Methanofollis liminatans | WP_004037851.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanomicrobiaceae; Methanofollis; Methanofollis liminatans
161	Methanolacinia paynteri | WP_084600807.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanomicrobiaceae; Methanolacinia
162	Methanomicrobium mobile | WP_042705324.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanomicrobiaceae; Methanomicrobium; Methanomicrobium mobile
163	Methanoplanus limicola | WP_004076823.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanomicrobiaceae; Methanoplanus; Methanoplanus limicola
164	Methanolinea sp. SDB | KQC04360.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanoregulaceae; Methanolinea
165	Methanolinea tarda | WP_007313861.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanoregulaceae; Methanolinea; Methanolinea tarda
166	Methanoregula boonei | WP_012107740.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanoregulaceae; Methanoregula; Methanoregula boonei
167	Methanoregula formicica | WP_015284611.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanoregulaceae; Methanoregula
168	Methanosphaerula palustris | WP_012618699.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanoregulaceae; Methanosphaerula; Methanosphaerula palustris
169	Methanospirillum hungatei JF-1 | ABD42310.1	Archaea; Euryarchaeota; Methanomicrobia; Methanomicrobiales; Methanospirillaceae; Methanospirillum; Methanospirillum hungatei
170	Candidatus Methanoperedens nitroreducens | SNQ61464.1	Archaea; Euryarchaeota; Methanomicrobia; Methanosarcinales; Candidatus Methanoperedenaceae; Candidatus Methanoperedens
171	Candidatus Methanoperedens nitroreducens | WP_048090324.1	Archaea; Euryarchaeota; Methanomicrobia; Methanosarcinales; Candidatus Methanoperedenaceae; Candidatus Methanoperedens
172	Candidatus Methanoperedens sp. BLZ2 | WP_097300640.1	Archaea; Euryarchaeota; Methanomicrobia; Methanosarcinales; Candidatus Methanoperedenaceae; Candidatus Methanoperedens
173	Candidatus Methanoperedenaceae archaeon HGW-Methanoperedenaceae-1 | PKL52763.1	Archaea; Euryarchaeota; Methanomicrobia; Methanosarcinales; Candidatus Methanoperedenaceae; unclassified Candidatus Methanoperedenaceae
