1	Candidatus Aenigmarchaeota archaeon CG1_02_38_14 | OIN88526.1	Archaea; Candidatus Aenigmarchaeota; unclassified Aenigmarchaeota
2	Candidatus Aenigmarchaeota archaeon ex4484_52 | OYT33892.1	Archaea; Candidatus Aenigmarchaeota; unclassified Aenigmarchaeota
3	Candidatus Aenigmarchaeota archaeon ex4484_224 | OYT42353.1	Archaea; Candidatus Aenigmarchaeota; unclassified Aenigmarchaeota
4	Candidatus Aenigmarchaeota archaeon ex4484_56 | OYT43289.1	Archaea; Candidatus Aenigmarchaeota; unclassified Aenigmarchaeota
5	Candidatus Aenigmarchaeota archaeon ex4484_14 | OYT56442.1	Archaea; Candidatus Aenigmarchaeota; unclassified Aenigmarchaeota
6	miscellaneous Crenarchaeota group-1 archaeon SG8-32-1 | KON34048.1	Archaea; Candidatus Bathyarchaeota; MCG-1
7	miscellaneous Crenarchaeota group-6 archaeon AD8-1 | KON33344.1	Archaea; Candidatus Bathyarchaeota; MCG-6
8	miscellaneous Crenarchaeota group archaeon SMTZ-80 | KON28590.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
9	Candidatus Bathyarchaeota archaeon BA2 | KPV62624.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
10	Candidatus Bathyarchaeota archaeon BA1 | KPV65443.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
11	Candidatus Bathyarchaeota archaeon B25 | KYH36929.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
12	Candidatus Bathyarchaeota archaeon B24 | KYH37523.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
13	Candidatus Bathyarchaeota archaeon B23 | KYH38722.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
14	Candidatus Bathyarchaeota archaeon B26-2 | KYH41139.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
15	Candidatus Bathyarchaeota archaeon RBG_16_57_9 | OGD45203.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
16	Candidatus Bathyarchaeota archaeon RBG_16_48_13 | OGD46330.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
17	Candidatus Bathyarchaeota archaeon RBG_13_46_16b | OGD47141.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
18	Candidatus Bathyarchaeota archaeon RBG_13_52_12 | OGD59971.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
19	Candidatus Bathyarchaeota archaeon ex4484_231 | OYT48213.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
20	Candidatus Bathyarchaeota archaeon ex4484_135 | OYT51251.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
21	Candidatus Bathyarchaeota archaeon ex4484_218 | OYT55657.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
22	Candidatus Bathyarchaeota archaeon ex4484_205 | OYT66504.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
23	Candidatus Bathyarchaeota archaeon B24-2 | PDM26626.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
24	Candidatus Bathyarchaeota archaeon CG07_land_8_20_14_0_80_47_9 | PIU59327.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
25	Candidatus Bathyarchaeota archaeon CG_4_8_14_3_um_filter_42_8 | PIX31628.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
26	Candidatus Bathyarchaeota archaeon | PMB74612.1	Archaea; Candidatus Bathyarchaeota; unclassified Candidatus Bathyarchaeota
27	Candidatus Diapherotrites archaeon CG11_big_fil_rev_8_21_14_0_20_37_9 | PIN85809.1	Archaea; Candidatus Diapherotrites; unclassified Diapherotrites
28	Candidatus Diapherotrites archaeon CG10_big_fil_rev_8_21_14_0_10_31_34 | PIN98697.1	Archaea; Candidatus Diapherotrites; unclassified Diapherotrites
29	Candidatus Diapherotrites archaeon CG09_land_8_20_14_0_10_32_12 | PIU02956.1	Archaea; Candidatus Diapherotrites; unclassified Diapherotrites
30	Candidatus Diapherotrites archaeon CG08_land_8_20_14_0_20_34_12 | PIU21108.1	Archaea; Candidatus Diapherotrites; unclassified Diapherotrites
31	Candidatus Diapherotrites archaeon CG08_land_8_20_14_0_20_30_16 | PIU22339.1	Archaea; Candidatus Diapherotrites; unclassified Diapherotrites
32	Candidatus Heimdallarchaeota archaeon LC_3 | OLS23690.1	Archaea; Candidatus Heimdallarchaeota
33	Candidatus Heimdallarchaeota archaeon LC_2 | OLS26157.1	Archaea; Candidatus Heimdallarchaeota
34	Candidatus Heimdallarchaeota archaeon AB_125 | OLS33063.1	Archaea; Candidatus Heimdallarchaeota
35	Candidatus Korarchaeota archaeon | PMB77515.1	Archaea; Candidatus Korarchaeota
36	Candidatus Korarchaeota archaeon | PNV78421.1	Archaea; Candidatus Korarchaeota
37	Candidatus Korarchaeum cryptofilum | WP_052568536.1	Archaea; Candidatus Korarchaeota; Candidatus Korarchaeum; Candidatus Korarchaeum cryptofilum
38	uncultured korarchaeote | AOZ56025.1	Archaea; Candidatus Korarchaeota; environmental samples
39	uncultured korarchaeote | AOZ56096.1	Archaea; Candidatus Korarchaeota; environmental samples
40	uncultured korarchaeote | AOZ56132.1	Archaea; Candidatus Korarchaeota; environmental samples
41	Lokiarchaeum sp. GC14_75 | KKK41274.1	Archaea; Candidatus Lokiarchaeota; Lokiarchaeum
42	Candidatus Lokiarchaeota archaeon CR_4 | OLS16171.1	Archaea; Candidatus Lokiarchaeota; unclassified Lokiarchaeota
43	Candidatus Marsarchaeota G1 archaeon BE_D | PSN86771.1	Archaea; Candidatus Marsarchaeota
44	Candidatus Marsarchaeota G2 archaeon BE_D | PSO05974.1	Archaea; Candidatus Marsarchaeota
45	Candidatus Mancarchaeum acidiphilum | WP_088819587.1	Archaea; Candidatus Micrarchaeota; Candidatus Mancarchaeum
46	Candidatus Micrarchaeum acidiphilum ARMAN-2 | EET89868.1	Archaea; Candidatus Micrarchaeota; Candidatus Micrarchaeum; Candidatus Micrarchaeum acidiphilum
47	Candidatus Micrarchaeum acidiphilum ARMAN-1 | OJI08154.1	Archaea; Candidatus Micrarchaeota; Candidatus Micrarchaeum; Candidatus Micrarchaeum acidiphilum
48	Candidatus Micrarchaeota archaeon RBG_16_36_9 | OGI11946.1	Archaea; Candidatus Micrarchaeota; unclassified Candidatus Micrarchaeota
49	Candidatus Micrarchaeota archaeon RBG_16_49_10 | OGI15356.1	Archaea; Candidatus Micrarchaeota; unclassified Candidatus Micrarchaeota
50	Candidatus Micrarchaeota archaeon CG1_02_47_40 | OIO21704.1	Archaea; Candidatus Micrarchaeota; unclassified Candidatus Micrarchaeota
51	Candidatus Micrarchaeota archaeon CG1_02_51_15 | OIO23667.1	Archaea; Candidatus Micrarchaeota; unclassified Candidatus Micrarchaeota
52	Candidatus Micrarchaeota archaeon CG1_02_55_22 | OIO24532.1	Archaea; Candidatus Micrarchaeota; unclassified Candidatus Micrarchaeota
53	Candidatus Micrarchaeota archaeon CG1_02_55_41 | OIO26891.1	Archaea; Candidatus Micrarchaeota; unclassified Candidatus Micrarchaeota
54	Candidatus Micrarchaeota archaeon CG1_02_60_51 | OIO27930.1	Archaea; Candidatus Micrarchaeota; unclassified Candidatus Micrarchaeota
55	Candidatus Micrarchaeota archaeon CG08_land_8_20_14_0_20_59_11 | PIO06185.1	Archaea; Candidatus Micrarchaeota; unclassified Candidatus Micrarchaeota
56	Candidatus Micrarchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_45_29 | PIT84397.1	Archaea; Candidatus Micrarchaeota; unclassified Candidatus Micrarchaeota
57	Candidatus Micrarchaeota archaeon CG08_land_8_20_14_0_20_49_17 | PIU09399.1	Archaea; Candidatus Micrarchaeota; unclassified Candidatus Micrarchaeota
58	Candidatus Odinarchaeota archaeon LCB_4 | OLS18043.1	Archaea; Candidatus Odinarchaeota
59	Candidatus Pacearchaeota archaeon RBG_19FT_COMBO_34_9 | OGJ13063.1	Archaea; Candidatus Pacearchaeota
60	Candidatus Pacearchaeota archaeon RBG_13_36_9 | OGJ21397.1	Archaea; Candidatus Pacearchaeota
61	Candidatus Pacearchaeota archaeon CG1_02_30_18 | OIO40777.1	Archaea
62	Candidatus Pacearchaeota archaeon CG1_02_31_27 | OIO41531.1	Archaea; Candidatus Pacearchaeota
63	Candidatus Pacearchaeota archaeon CG1_02_32_21 | OIO41780.1	Archaea
64	Candidatus Pacearchaeota archaeon CG1_02_35_32 | OIO42306.1	Archaea; Candidatus Pacearchaeota
65	Candidatus Pacearchaeota archaeon CG1_02_39_14 | OIO44296.1	Archaea; Candidatus Pacearchaeota
66	Candidatus Pacearchaeota archaeon CG1_02_32_132 | OIO80525.1	Archaea; Candidatus Pacearchaeota
67	Candidatus Pacearchaeota archaeon ex4484_71 | OYT36369.1	Archaea; Candidatus Pacearchaeota
68	Candidatus Pacearchaeota archaeon ex4484_31 | OYT38017.1	Archaea; Candidatus Pacearchaeota
69	Candidatus Pacearchaeota archaeon ex4484_26 | OYT41767.1	Archaea; Candidatus Pacearchaeota
70	Candidatus Pacearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_32_14 | PIN90169.1	Archaea; Candidatus Pacearchaeota
71	Candidatus Pacearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_34_76 | PIN90836.1	Archaea; Candidatus Pacearchaeota
72	Candidatus Pacearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_31_24 | PIN93543.1	Archaea; Candidatus Pacearchaeota
73	Candidatus Pacearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_30_48 | PIN94597.1	Archaea; Candidatus Pacearchaeota
74	Candidatus Pacearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_35_13 | PIN94816.1	Archaea; Candidatus Pacearchaeota
75	Candidatus Pacearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_34_12 | PIO08328.1	Archaea; Candidatus Pacearchaeota
76	Candidatus Pacearchaeota archaeon CG06_land_8_20_14_3_00_35_12 | PIU75989.1	Archaea; Candidatus Pacearchaeota
77	Candidatus Pacearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_32_42 | PJE81169.1	Archaea; Candidatus Pacearchaeota
78	Candidatus Parvarchaeum acidiphilum ARMAN-4 | EEZ92673.1	Archaea; Candidatus Parvarchaeota; Candidatus Parvarchaeum; Candidatus Parvarchaeum acidiphilum
79	Candidatus Parvarchaeum acidophilus ARMAN-5 | EFD92283.1	Archaea; Candidatus Parvarchaeota; Candidatus Parvarchaeum; Candidatus Parvarchaeum acidophilus
80	Candidatus Thorarchaeota archaeon SMTZ1-83 | KXH70444.1	Archaea; Candidatus Thorarchaeota
81	Candidatus Thorarchaeota archaeon AB_25 | OLS30745.1	Archaea; Candidatus Thorarchaeota
82	Candidatus Woesearchaeota archaeon CG1_02_33_12 | OIO62217.1	Archaea; Candidatus Woesearchaeota
83	Candidatus Woesearchaeota archaeon CG1_02_57_44 | OIO66313.1	Archaea; Candidatus Woesearchaeota
84	Candidatus Woesearchaeota archaeon CG11_big_fil_rev_8_21_14_0_20_43_8 | PIN70495.1	Archaea; Candidatus Woesearchaeota
85	Candidatus Woesearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_45_5 | PIN72256.1	Archaea; Candidatus Woesearchaeota
86	Candidatus Woesearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_45_16 | PIN73432.1	Archaea; Candidatus Woesearchaeota
87	Candidatus Woesearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_37_12 | PIN75891.1	Archaea; Candidatus Woesearchaeota
88	Candidatus Woesearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_36_11 | PIN76412.1	Archaea; Candidatus Woesearchaeota
89	Candidatus Woesearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_32_9 | PIN80273.1	Archaea; Candidatus Woesearchaeota
90	Candidatus Woesearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_44_13 | PIN86488.1	Archaea; Candidatus Woesearchaeota
91	Candidatus Woesearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_32_24 | PIN87408.1	Archaea; Candidatus Woesearchaeota
92	Candidatus Woesearchaeota archaeon CG08_land_8_20_14_0_20_47_9 | PIO04098.1	Archaea; Candidatus Woesearchaeota
93	Candidatus Woesearchaeota archaeon CG_4_10_14_0_8_um_filter_47_5 | PIY60245.1	Archaea; Candidatus Woesearchaeota
94	Candidatus Woesearchaeota archaeon CG_4_10_14_0_2_um_filter_33_13 | PIZ52115.1	Archaea; Candidatus Woesearchaeota
95	Candidatus Woesearchaeota archaeon | PLW79575.1	Archaea; Candidatus Woesearchaeota
96	Acidilobus sp. 7A | AMD31072.1	Archaea; Crenarchaeota; Thermoprotei; Acidilobales; Acidilobaceae; Acidilobus
97	uncultured Acidilobus sp. JCHS | ESQ24385.1	Archaea; Crenarchaeota; Thermoprotei; Acidilobales; Acidilobaceae; Acidilobus; environmental samples
98	Caldisphaera sp. | PMP61182.1	Archaea; Crenarchaeota; Thermoprotei; Acidilobales; Caldisphaeraceae; Caldisphaera
99	Caldisphaera sp. | PMP87997.1	Archaea; Crenarchaeota; Thermoprotei; Acidilobales; Caldisphaeraceae; Caldisphaera
100	Aeropyrum camini | WP_062661658.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Aeropyrum
101	Desulfurococcus amylolyticus | WP_014768030.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Desulfurococcus; Desulfurococcus amylolyticus
102	Desulfurococcus mucosus | WP_013562681.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Desulfurococcus; Desulfurococcus mucosus
103	Ignicoccus hospitalis | WP_012123419.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Ignicoccus
104	Ignisphaera aggregans DSM 17230 | ADM27016.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Ignisphaera; Ignisphaera aggregans
105	Staphylothermus marinus | WP_011839325.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Staphylothermus
106	Thermogladius calderae | WP_014737018.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Thermogladius; Thermogladius calderae
107	Thermosphaera aggregans | WP_013129730.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Thermosphaera; Thermosphaera aggregans
108	Zestosphaera tikiterensis | PUA33406.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; Zestosphaera; Zestosphaera tikiterensis
109	Desulfurococcaceae archaeon AG1 | GAY24942.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Desulfurococcaceae; unclassified Desulfurococcaceae
110	Pyrodictium delaneyi | WP_055408778.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Pyrodictiaceae
111	Pyrolobus fumarii | WP_014027209.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; Pyrodictiaceae; Pyrolobus; Pyrolobus fumarii
112	Desulfurococcales archaeon ex4484_58 | OYT39875.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; unclassified Desulfurococcales; unclassified Desulfurococcales miscellaneous
113	Desulfurococcales archaeon ex4484_217_2 | OYT57102.1	Archaea; Crenarchaeota; Thermoprotei; Desulfurococcales; unclassified Desulfurococcales; unclassified Desulfurococcales miscellaneous
114	Fervidicoccus sp. | PNV81529.1	Archaea; Crenarchaeota; Thermoprotei; Fervidicoccales; Fervidicoccaceae; Fervidicoccus
115	Fervidicoccus fontis Kam940 | AFH42493.1	Archaea; Crenarchaeota; Thermoprotei; Fervidicoccales; Fervidicoccaceae; Fervidicoccus; Fervidicoccus fontis
116	Candidatus Acidianus copahuensis | WP_048100022.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Acidianus
117	Acidianus hospitalis | WP_013775663.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Acidianus; Acidianus hospitalis
118	Acidianus manzaensis | ARM75941.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Acidianus; Acidianus manzaensis
119	Candidatus Aramenus sulfurataquae | EWG07326.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Candidatus Aramenus
120	Metallosphaera cuprina Ar-4 | AEB96052.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Metallosphaera; Metallosphaera cuprina
121	Metallosphaera sedula | WP_011921254.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Metallosphaera; Metallosphaera sedula
122	Metallosphaera yellowstonensis | WP_009073449.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Metallosphaera; Metallosphaera yellowstonensis
123	Sulfolobus sp. JCM 16833 | WP_054844962.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Sulfolobus
124	Sulfolobus sp. A20 | WP_069282025.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Sulfolobus
125	Sulfolobus acidocaldarius SUSAZ | AHC50986.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Sulfolobus; Sulfolobus acidocaldarius
126	Sulfolobus islandicus | WP_012711435.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae
127	Sulfolobus metallicus | WP_054838630.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Sulfolobus; Sulfolobus metallicus
128	Sulfurisphaera tokodaii | WP_010978386.1	Archaea; Crenarchaeota; Thermoprotei; Sulfolobales; Sulfolobaceae; Sulfurisphaera; Sulfurisphaera tokodaii
129	Thermofilum sp. ex4484_79 | OYT31676.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermofilaceae; Thermofilum
130	Thermofilum sp. ex4484_15 | OYT61791.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermofilaceae; Thermofilum
131	Thermofilum sp. NZ13 | PLJ77286.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermofilaceae; Thermofilum
132	Thermofilum adornatus | AGT34813.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermofilaceae; Thermofilum
133	Thermofilum pendens Hrk 5 | ABL77649.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermofilaceae; Thermofilum; Thermofilum pendens
134	Caldivirga maquilingensis IC-167 | ABW00866.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Caldivirga
135	Pyrobaculum oguniense TE7 | AFA38141.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Pyrobaculum
136	Thermocladium sp. ECH_B | KUO93008.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Thermocladium
137	Thermoproteus sp. JCHS_4 | KUO88425.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Thermoproteus
138	Vulcanisaeta sp. JCHS_4 | KUO81561.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Vulcanisaeta
139	Vulcanisaeta thermophila | WP_084019819.1	Archaea; Crenarchaeota; Thermoprotei; Thermoproteales; Thermoproteaceae; Vulcanisaeta; Vulcanisaeta thermophila
140	Crenarchaeota archaeon 13_1_40CM_3_53_5 | OLD04694.1	Archaea; Crenarchaeota; unclassified Crenarchaeota; unclassified Crenarchaeota miscellaneous
141	Crenarchaeota archaeon 13_1_40CM_3_52_4 | OLD08126.1	Archaea
142	Marine Group III euryarchaeote CG-Bathy1 | OIR18548.1	Archaea; Euryarchaeota
143	Marine Group III euryarchaeote CG-Epi3 | OIR23451.1	Archaea; Euryarchaeota
144	Marine Group II euryarchaeote MED-G33 | PDH24126.1	Archaea; Euryarchaeota
145	Marine Group II euryarchaeote MED-G36 | PDH25072.1	Archaea; Euryarchaeota
146	Aciduliprofundum sp. | PMP73788.1	Archaea; Euryarchaeota; Aciduliprofundum
147	Aciduliprofundum boonei | WP_008083093.1	Archaea; Euryarchaeota; Aciduliprofundum
148	Archaeoglobus fulgidus | WP_010879401.1	Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; Archaeoglobaceae; Archaeoglobus
149	Archaeoglobus sulfaticallidus | WP_015589746.1	Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; Archaeoglobaceae; Archaeoglobus; Archaeoglobus sulfaticallidus
150	Archaeoglobus veneficus | WP_013683643.1	Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; Archaeoglobaceae; Archaeoglobus; Archaeoglobus veneficus
151	Ferroglobus placidus | WP_012965655.1	Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; Archaeoglobaceae; Ferroglobus; Ferroglobus placidus
152	Geoglobus acetivorans | WP_048093397.1	Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; Archaeoglobaceae; Geoglobus
153	Archaeoglobales archaeon ex4484_92 | OYT35366.1	Archaea; Euryarchaeota; Archaeoglobi; Archaeoglobales; unclassified Archaeoglobales
154	Candidatus Haloredivivus sp. G17 | EHK02307.1	Archaea; Euryarchaeota; Candidatus Nanohaloarchaeota; Nanohaloarchaea; Candidatus Haloredivivus
155	Candidatus Nanosalina sp. J07AB43 | EGQ43959.1	Archaea; Euryarchaeota; Candidatus Nanohaloarchaeota; Nanohaloarchaea; Candidatus Nanosalina
156	Candidatus Nanosalinarum sp. J07AB56 | EGQ40653.1	Archaea; Euryarchaeota; Candidatus Nanohaloarchaeota; Nanohaloarchaea; Candidatus Nanosalinarum
157	Nanohaloarchaea archaeon SG9 | AOV94353.1	Archaea; Euryarchaeota; Candidatus Nanohaloarchaeota; Nanohaloarchaea; unclassified Nanohaloarchaea
158	Nanohaloarchaea archaeon SW_4_43_9 | PSH00287.1	Archaea; Euryarchaeota; Candidatus Nanohaloarchaeota; Nanohaloarchaea; unclassified Nanohaloarchaea
159	Candidatus Thalassoarchaea marina | ANV79779.1	Archaea; Euryarchaeota
160	Hadesarchaea archaeon DG-33-1 | KUO39271.1	Archaea; Euryarchaeota; Hadesarchaea; unclassified Hadesarchaea
161	Hadesarchaea archaeon YNP_45 | KUO40067.1	Archaea; Euryarchaeota; Hadesarchaea; unclassified Hadesarchaea
162	Hadesarchaea archaeon DG-33 | KUO41600.1	Archaea; Euryarchaeota; Hadesarchaea; unclassified Hadesarchaea
163	Hadesarchaea archaeon YNP_N21 | KUO42903.1	Archaea; Euryarchaeota; Hadesarchaea; unclassified Hadesarchaea
164	Halalkalicoccus jeotgali | WP_008414539.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales
165	Halodesulfurarchaeum formicicum | APE94799.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halobacteriaceae; Halodesulfurarchaeum; Halodesulfurarchaeum formicicum
166	Natronoarchaeum philippinense | WP_097008245.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halobacteriaceae
167	Halobacteriales archaeon QH_10_67_13 | PSP15872.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; unclassified Halobacteriales; unclassified Halobacteriales miscellaneous
168	Halobacteriales archaeon QH_7_69_31 | PSP50289.1	Archaea; Euryarchaeota; Halobacteria
169	Halobacteriales archaeon QH_7_66_36 | PSP56490.1	Archaea
170	Halobacteriales archaeon QH_8_67_36 | PSP64747.1	Archaea; Euryarchaeota; Halobacteria
171	Halobacteriales archaeon QH_9_66_26 | PSP70446.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; Halococcaceae; Halococcus
172	Halobacteriales archaeon QS_3_64_16 | PSP76034.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; unclassified Halobacteriales; unclassified Halobacteriales miscellaneous
173	Halobacteriales archaeon QS_5_70_15 | PSQ11072.1	Archaea; Euryarchaeota; Halobacteria
174	Halobacteriales archaeon QS_8_69_26 | PSQ15454.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; unclassified Halobacteriales; unclassified Halobacteriales miscellaneous
175	Halobacteriales archaeon SW_7_71_33 | PSQ59092.1	Archaea; Euryarchaeota; Halobacteria; Halobacteriales; unclassified Halobacteriales; unclassified Halobacteriales miscellaneous
176	Halonotius sp. J07HN4 | ERH07513.1	Archaea
177	Salinigranum rubrum | WP_103426604.1	Archaea; Euryarchaeota; Halobacteria; Haloferacales
178	Natrialba magadii | WP_004213685.1	Archaea; Euryarchaeota; Halobacteria
179	Methanobacterium sp. SMA-27 | WP_048192647.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium
180	Methanobacterium | WP_069582883.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium
181	Methanobacterium | WP_100906752.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium
182	Methanobacterium congolense | WP_071907032.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobacterium; Methanobacterium congolense
183	Methanobrevibacter | WP_069574683.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter
184	Methanobrevibacter arboriphilus | WP_080460150.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanobrevibacter
185	Methanosphaera cuniculi | WP_095609294.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanosphaera
186	Methanothermobacter sp. MT-2 | BAW30971.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae
187	Methanothermobacter marburgensis | WP_013295329.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanobacteriaceae; Methanothermobacter
188	Methanothermus fervidus | WP_013413946.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; Methanothermaceae; Methanothermus; Methanothermus fervidus
189	Methanobacteriales archaeon HGW-Methanobacteriales-1 | PKL68669.1	Archaea; Euryarchaeota; Methanobacteria; Methanobacteriales; unclassified Methanobacteriales
190	Methanocaldococcus vulcanius | WP_012819626.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanocaldococcaceae; Methanocaldococcus
191	Methanotorris formicicus | WP_007044075.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanocaldococcaceae; Methanotorris
192	Methanococcus aeolicus | WP_011974109.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanococcaceae
193	Methanococcus maripaludis | WP_012194004.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanococcaceae; Methanococcus; Methanococcus maripaludis
194	Methanococcus vannielii | WP_011972535.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanococcaceae; Methanococcus; Methanococcus vannielii
195	Methanococcus voltae | WP_013180431.1	Archaea; Euryarchaeota; Methanococci; Methanococcales; Methanococcaceae; Methanococcus; Methanococcus voltae
