TREE_COLORS
SEPARATOR TAB
DATA
1	range	#C28734	Aquificae
2	range	#C28734	Aquificae
3	range	#C28734	Aquificae
4	range	#E0C481	Bacteroidetes Order II. Incertae sedis
5	range	#298B83	Planctomycetia
6	range	#005046	Acidithiobacillia
7	range	#005046	Acidithiobacillia
8	range	#005046	Acidithiobacillia
9	range	#004237	Alphaproteobacteria
10	range	#004237	Alphaproteobacteria
11	range	#004237	Alphaproteobacteria
12	range	#004237	Alphaproteobacteria
13	range	#004237	Alphaproteobacteria
14	range	#004237	Alphaproteobacteria
15	range	#004237	Alphaproteobacteria
16	range	#004237	Alphaproteobacteria
17	range	#004237	Alphaproteobacteria
18	range	#004237	Alphaproteobacteria
19	range	#004237	Alphaproteobacteria
20	range	#004237	Alphaproteobacteria
21	range	#004237	Alphaproteobacteria
22	range	#004237	Alphaproteobacteria
23	range	#004237	Alphaproteobacteria
24	range	#004237	Alphaproteobacteria
25	range	#004237	Alphaproteobacteria
26	range	#004237	Alphaproteobacteria
27	range	#004237	Alphaproteobacteria
28	range	#004237	Alphaproteobacteria
29	range	#004237	Alphaproteobacteria
30	range	#004237	Alphaproteobacteria
31	range	#004237	Alphaproteobacteria
32	range	#004237	Alphaproteobacteria
33	range	#004237	Alphaproteobacteria
34	range	#004237	Alphaproteobacteria
35	range	#004237	Alphaproteobacteria
36	range	#004237	Alphaproteobacteria
37	range	#004237	Alphaproteobacteria
38	range	#004237	Alphaproteobacteria
39	range	#004237	Alphaproteobacteria
40	range	#004237	Alphaproteobacteria
41	range	#004237	Alphaproteobacteria
42	range	#004237	Alphaproteobacteria
43	range	#004237	Alphaproteobacteria
44	range	#004237	Alphaproteobacteria
45	range	#003C30	Betaproteobacteria
46	range	#003C30	Betaproteobacteria
47	range	#003C30	Betaproteobacteria
48	range	#003C30	Betaproteobacteria
49	range	#003C30	Betaproteobacteria
50	range	#003C30	Betaproteobacteria
51	range	#003C30	Betaproteobacteria
52	range	#003C30	Betaproteobacteria
53	range	#003C30	Betaproteobacteria
54	range	#003C30	Betaproteobacteria
55	range	#003C30	Betaproteobacteria
56	range	#003C30	Betaproteobacteria
57	range	#003C30	Betaproteobacteria
58	range	#003C30	Betaproteobacteria
59	range	#003C30	Betaproteobacteria
60	range	#003C30	Betaproteobacteria
61	range	#003C30	Betaproteobacteria
62	range	#003C30	Betaproteobacteria
63	range	#003C30	Betaproteobacteria
64	range	#003C30	Betaproteobacteria
65	range	#003C30	Betaproteobacteria
66	range	#003C30	Betaproteobacteria
67	range	#003C30	Betaproteobacteria
68	range	#003C30	Betaproteobacteria
69	range	#003C30	Betaproteobacteria
70	range	#003C30	Betaproteobacteria
71	range	#003C30	Betaproteobacteria
72	range	#003C30	Betaproteobacteria
73	range	#003C30	Betaproteobacteria
74	range	#003C30	Betaproteobacteria
75	range	#003C30	Betaproteobacteria
76	range	#003C30	Betaproteobacteria
77	range	#003C30	Betaproteobacteria
78	range	#003C30	Betaproteobacteria
79	range	#003C30	Betaproteobacteria
80	range	#003C30	Betaproteobacteria
81	range	#003C30	Betaproteobacteria
82	range	#003C30	Betaproteobacteria
83	range	#003C30	Betaproteobacteria
84	range	#003C30	Betaproteobacteria
85	range	#003C30	Betaproteobacteria
86	range	#003C30	Betaproteobacteria
87	range	#003C30	Betaproteobacteria
88	range	#003C30	Betaproteobacteria
89	range	#003C30	Betaproteobacteria
90	range	#003C30	Betaproteobacteria
91	range	#003C30	Betaproteobacteria
92	range	#003C30	Betaproteobacteria
93	range	#003C30	Betaproteobacteria
94	range	#003C30	Betaproteobacteria
95	range	#003C30	Betaproteobacteria
96	range	#003C30	Betaproteobacteria
97	range	#003C30	Betaproteobacteria
98	range	#003C30	Betaproteobacteria
99	range	#003C30	Betaproteobacteria
100	range	#003C30	Betaproteobacteria
101	range	#00493E	Gammaproteobacteria
102	range	#00493E	Gammaproteobacteria
103	range	#00493E	Gammaproteobacteria
104	range	#00493E	Gammaproteobacteria
105	range	#00493E	Gammaproteobacteria
106	range	#00493E	Gammaproteobacteria
107	range	#00493E	Gammaproteobacteria
108	range	#00493E	Gammaproteobacteria
109	range	#00493E	Gammaproteobacteria
110	range	#00493E	Gammaproteobacteria
111	range	#00493E	Gammaproteobacteria
112	range	#00493E	Gammaproteobacteria
113	range	#00493E	Gammaproteobacteria
114	range	#00493E	Gammaproteobacteria
115	range	#00493E	Gammaproteobacteria
116	range	#00493E	Gammaproteobacteria
117	range	#00493E	Gammaproteobacteria
118	range	#00493E	Gammaproteobacteria
119	range	#00493E	Gammaproteobacteria
120	range	#00493E	Gammaproteobacteria
121	range	#00493E	Gammaproteobacteria
122	range	#00493E	Gammaproteobacteria
123	range	#00493E	Gammaproteobacteria
124	range	#00493E	Gammaproteobacteria
125	range	#00493E	Gammaproteobacteria
126	range	#00493E	Gammaproteobacteria
127	range	#00493E	Gammaproteobacteria
128	range	#00493E	Gammaproteobacteria
129	range	#00493E	Gammaproteobacteria
130	range	#00493E	Gammaproteobacteria
131	range	#00493E	Gammaproteobacteria
132	range	#00493E	Gammaproteobacteria
133	range	#00493E	Gammaproteobacteria
134	range	#00493E	Gammaproteobacteria
135	range	#00493E	Gammaproteobacteria
136	range	#00493E	Gammaproteobacteria
137	range	#00493E	Gammaproteobacteria
138	range	#00493E	Gammaproteobacteria
139	range	#00493E	Gammaproteobacteria
140	range	#00493E	Gammaproteobacteria
141	range	#00493E	Gammaproteobacteria
142	range	#00493E	Gammaproteobacteria
143	range	#00493E	Gammaproteobacteria
144	range	#00493E	Gammaproteobacteria
145	range	#00493E	Gammaproteobacteria
146	range	#00493E	Gammaproteobacteria
147	range	#00493E	Gammaproteobacteria
148	range	#00493E	Gammaproteobacteria
149	range	#00493E	Gammaproteobacteria
150	range	#00493E	Gammaproteobacteria
151	range	#00493E	Gammaproteobacteria
152	range	#00493E	Gammaproteobacteria
153	range	#00493E	Gammaproteobacteria
154	range	#00493E	Gammaproteobacteria
155	range	#00493E	Gammaproteobacteria
156	range	#00493E	Gammaproteobacteria
157	range	#00493E	Gammaproteobacteria
158	range	#00493E	Gammaproteobacteria
159	range	#00493E	Gammaproteobacteria
160	range	#00493E	Gammaproteobacteria
161	range	#00493E	Gammaproteobacteria
162	range	#00493E	Gammaproteobacteria
163	range	#00493E	Gammaproteobacteria
164	range	#00493E	Gammaproteobacteria
165	range	#00493E	Gammaproteobacteria
166	range	#00493E	Gammaproteobacteria
167	range	#00493E	Gammaproteobacteria
168	range	#00493E	Gammaproteobacteria
169	range	#00493E	Gammaproteobacteria
170	range	#00493E	Gammaproteobacteria
171	range	#00493E	Gammaproteobacteria
172	range	#00493E	Gammaproteobacteria
173	range	#00493E	Gammaproteobacteria
174	range	#00574D	Hydrogenophilalia
175	range	#10746C	Deltaproteobacteria
176	range	#20847C	Epsilonproteobacteria
177	range	#A6DCD4	Anaerolineae
178	range	#A6DCD4	Anaerolineae
179	range	#A6DCD4	Anaerolineae
180	range	#EBD6A3	Deinococci
181	range	#EBD6A3	Deinococci
182	range	#EBD6A3	Deinococci
187	range	#9A5E14	Bacteria candidate phyla
