TREE_COLORS
SEPARATOR TAB
DATA
1	range	#5D3505	Archaeoglobi
2	range	#6F3F07	Halobacteria
3	range	#6F3F07	Halobacteria
4	range	#814A09	Thermoprotei
5	range	#814A09	Thermoprotei
6	range	#814A09	Thermoprotei
7	range	#814A09	Thermoprotei
9	range	#B37625	unclassified Acidobacteria
10	range	#CC9C4E	Chrysiogenetes
11	range	#D6B168	Deferribacteres
12	range	#D6B168	Deferribacteres
13	range	#E7D098	Bacteroidia
14	range	#D7EDEA	unclassified Chlorobi
15	range	#D7EDEA	unclassified Chlorobi
16	range	#54ADA3	unclassified Candidatus Omnitrophica
17	range	#005046	Acidithiobacillia
18	range	#005046	Acidithiobacillia
19	range	#004237	Alphaproteobacteria
20	range	#004237	Alphaproteobacteria
21	range	#004237	Alphaproteobacteria
22	range	#004237	Alphaproteobacteria
23	range	#004237	Alphaproteobacteria
24	range	#004237	Alphaproteobacteria
25	range	#004237	Alphaproteobacteria
26	range	#004237	Alphaproteobacteria
27	range	#004237	Alphaproteobacteria
28	range	#004237	Alphaproteobacteria
29	range	#004237	Alphaproteobacteria
30	range	#004237	Alphaproteobacteria
31	range	#004237	Alphaproteobacteria
32	range	#004237	Alphaproteobacteria
33	range	#004237	Alphaproteobacteria
34	range	#004237	Alphaproteobacteria
35	range	#004237	Alphaproteobacteria
36	range	#004237	Alphaproteobacteria
37	range	#004237	Alphaproteobacteria
38	range	#004237	Alphaproteobacteria
39	range	#004237	Alphaproteobacteria
40	range	#004237	Alphaproteobacteria
41	range	#004237	Alphaproteobacteria
42	range	#004237	Alphaproteobacteria
43	range	#004237	Alphaproteobacteria
44	range	#004237	Alphaproteobacteria
45	range	#004237	Alphaproteobacteria
46	range	#003C30	Betaproteobacteria
47	range	#003C30	Betaproteobacteria
48	range	#003C30	Betaproteobacteria
49	range	#003C30	Betaproteobacteria
50	range	#003C30	Betaproteobacteria
51	range	#003C30	Betaproteobacteria
52	range	#003C30	Betaproteobacteria
53	range	#003C30	Betaproteobacteria
54	range	#003C30	Betaproteobacteria
55	range	#003C30	Betaproteobacteria
56	range	#003C30	Betaproteobacteria
57	range	#003C30	Betaproteobacteria
58	range	#003C30	Betaproteobacteria
59	range	#003C30	Betaproteobacteria
60	range	#003C30	Betaproteobacteria
61	range	#003C30	Betaproteobacteria
62	range	#003C30	Betaproteobacteria
63	range	#003C30	Betaproteobacteria
64	range	#003C30	Betaproteobacteria
65	range	#003C30	Betaproteobacteria
66	range	#003C30	Betaproteobacteria
67	range	#003C30	Betaproteobacteria
68	range	#003C30	Betaproteobacteria
69	range	#003C30	Betaproteobacteria
70	range	#003C30	Betaproteobacteria
71	range	#003C30	Betaproteobacteria
72	range	#003C30	Betaproteobacteria
73	range	#003C30	Betaproteobacteria
74	range	#003C30	Betaproteobacteria
75	range	#003C30	Betaproteobacteria
76	range	#00493E	Gammaproteobacteria
77	range	#00493E	Gammaproteobacteria
78	range	#00493E	Gammaproteobacteria
79	range	#00493E	Gammaproteobacteria
80	range	#00493E	Gammaproteobacteria
81	range	#00493E	Gammaproteobacteria
82	range	#00493E	Gammaproteobacteria
83	range	#00493E	Gammaproteobacteria
84	range	#00493E	Gammaproteobacteria
85	range	#00493E	Gammaproteobacteria
86	range	#00493E	Gammaproteobacteria
87	range	#00493E	Gammaproteobacteria
88	range	#00493E	Gammaproteobacteria
89	range	#00493E	Gammaproteobacteria
90	range	#00493E	Gammaproteobacteria
91	range	#00493E	Gammaproteobacteria
92	range	#00493E	Gammaproteobacteria
93	range	#00493E	Gammaproteobacteria
94	range	#00493E	Gammaproteobacteria
95	range	#00493E	Gammaproteobacteria
96	range	#00493E	Gammaproteobacteria
97	range	#00493E	Gammaproteobacteria
98	range	#00493E	Gammaproteobacteria
99	range	#00493E	Gammaproteobacteria
100	range	#00493E	Gammaproteobacteria
101	range	#00493E	Gammaproteobacteria
102	range	#00493E	Gammaproteobacteria
103	range	#00493E	Gammaproteobacteria
104	range	#00493E	Gammaproteobacteria
105	range	#00493E	Gammaproteobacteria
106	range	#00493E	Gammaproteobacteria
107	range	#00493E	Gammaproteobacteria
108	range	#00493E	Gammaproteobacteria
109	range	#00493E	Gammaproteobacteria
110	range	#00493E	Gammaproteobacteria
111	range	#00493E	Gammaproteobacteria
112	range	#00493E	Gammaproteobacteria
113	range	#00493E	Gammaproteobacteria
114	range	#00493E	Gammaproteobacteria
115	range	#00493E	Gammaproteobacteria
116	range	#00493E	Gammaproteobacteria
117	range	#00493E	Gammaproteobacteria
118	range	#00574D	Hydrogenophilalia
119	range	#10746C	Deltaproteobacteria
120	range	#10746C	Deltaproteobacteria
121	range	#10746C	Deltaproteobacteria
122	range	#10746C	Deltaproteobacteria
123	range	#10746C	Deltaproteobacteria
124	range	#10746C	Deltaproteobacteria
125	range	#10746C	Deltaproteobacteria
126	range	#10746C	Deltaproteobacteria
127	range	#10746C	Deltaproteobacteria
128	range	#10746C	Deltaproteobacteria
129	range	#10746C	Deltaproteobacteria
130	range	#10746C	Deltaproteobacteria
131	range	#10746C	Deltaproteobacteria
132	range	#10746C	Deltaproteobacteria
133	range	#10746C	Deltaproteobacteria
134	range	#48A49B	Actinobacteria
135	range	#48A49B	Actinobacteria
136	range	#48A49B	Actinobacteria
137	range	#48A49B	Actinobacteria
138	range	#48A49B	Actinobacteria
139	range	#48A49B	Actinobacteria
140	range	#48A49B	Actinobacteria
141	range	#48A49B	Actinobacteria
142	range	#48A49B	Actinobacteria
143	range	#48A49B	Actinobacteria
144	range	#48A49B	Actinobacteria
145	range	#48A49B	Actinobacteria
146	range	#48A49B	Actinobacteria
147	range	#48A49B	Actinobacteria
148	range	#48A49B	Actinobacteria
149	range	#48A49B	Actinobacteria
150	range	#48A49B	Actinobacteria
151	range	#48A49B	Actinobacteria
152	range	#48A49B	Actinobacteria
153	range	#48A49B	Actinobacteria
154	range	#48A49B	Actinobacteria
155	range	#48A49B	Actinobacteria
156	range	#48A49B	Actinobacteria
157	range	#48A49B	Actinobacteria
158	range	#48A49B	Actinobacteria
159	range	#48A49B	Actinobacteria
160	range	#48A49B	Actinobacteria
161	range	#48A49B	Actinobacteria
162	range	#48A49B	Actinobacteria
163	range	#48A49B	Actinobacteria
164	range	#48A49B	Actinobacteria
165	range	#48A49B	Actinobacteria
166	range	#48A49B	Actinobacteria
167	range	#48A49B	Actinobacteria
168	range	#48A49B	Actinobacteria
169	range	#48A49B	Actinobacteria
170	range	#48A49B	Actinobacteria
171	range	#48A49B	Actinobacteria
172	range	#48A49B	Actinobacteria
173	range	#48A49B	Actinobacteria
174	range	#48A49B	Actinobacteria
175	range	#48A49B	Actinobacteria
176	range	#48A49B	Actinobacteria
177	range	#48A49B	Actinobacteria
178	range	#48A49B	Actinobacteria
179	range	#48A49B	Actinobacteria
180	range	#48A49B	Actinobacteria
181	range	#48A49B	Actinobacteria
182	range	#48A49B	Actinobacteria
183	range	#48A49B	Actinobacteria
184	range	#48A49B	Actinobacteria
185	range	#48A49B	Actinobacteria
186	range	#48A49B	Actinobacteria
187	range	#48A49B	Actinobacteria
188	range	#48A49B	Actinobacteria
189	range	#48A49B	Actinobacteria
190	range	#48A49B	Actinobacteria
191	range	#48A49B	Actinobacteria
192	range	#48A49B	Actinobacteria
193	range	#48A49B	Actinobacteria
194	range	#48A49B	Actinobacteria
195	range	#48A49B	Actinobacteria
196	range	#48A49B	Actinobacteria
197	range	#48A49B	Actinobacteria
198	range	#48A49B	Actinobacteria
199	range	#48A49B	Actinobacteria
200	range	#48A49B	Actinobacteria
201	range	#48A49B	Actinobacteria
202	range	#48A49B	Actinobacteria
203	range	#48A49B	Actinobacteria
204	range	#48A49B	Actinobacteria
205	range	#48A49B	Actinobacteria
206	range	#48A49B	Actinobacteria
207	range	#48A49B	Actinobacteria
208	range	#48A49B	Actinobacteria
209	range	#48A49B	Actinobacteria
210	range	#48A49B	Actinobacteria
211	range	#48A49B	Actinobacteria
212	range	#48A49B	Actinobacteria
213	range	#48A49B	Actinobacteria
214	range	#48A49B	Actinobacteria
215	range	#48A49B	Actinobacteria
216	range	#48A49B	Actinobacteria
217	range	#48A49B	Actinobacteria
218	range	#48A49B	Actinobacteria
219	range	#48A49B	Actinobacteria
220	range	#48A49B	Actinobacteria
221	range	#48A49B	Actinobacteria
222	range	#48A49B	Actinobacteria
223	range	#48A49B	Actinobacteria
224	range	#48A49B	Actinobacteria
225	range	#48A49B	Actinobacteria
226	range	#48A49B	Actinobacteria
227	range	#48A49B	Actinobacteria
228	range	#48A49B	Actinobacteria
229	range	#48A49B	Actinobacteria
230	range	#48A49B	Actinobacteria
231	range	#48A49B	Actinobacteria
232	range	#48A49B	Actinobacteria
233	range	#48A49B	Actinobacteria
234	range	#48A49B	Actinobacteria
235	range	#48A49B	Actinobacteria
236	range	#48A49B	Actinobacteria
237	range	#48A49B	Actinobacteria
238	range	#48A49B	Actinobacteria
239	range	#48A49B	Actinobacteria
240	range	#48A49B	Actinobacteria
241	range	#60B6AC	Coriobacteriia
242	range	#78C7BC	Rubrobacteria
243	range	#78C7BC	Rubrobacteria
244	range	#48A49B	Actinobacteria
245	range	#48A49B	Actinobacteria
246	range	#F5F2EC	unclassified Chloroflexi
247	range	#EBD6A3	Deinococci
248	range	#EBD6A3	Deinococci
249	range	#EBD6A3	Deinococci
250	range	#E4CA8C	Bacilli
251	range	#E4CA8C	Bacilli
252	range	#E4CA8C	Bacilli
253	range	#E4CA8C	Bacilli
254	range	#E4CA8C	Bacilli
255	range	#E4CA8C	Bacilli
256	range	#E4CA8C	Bacilli
257	range	#E4CA8C	Bacilli
258	range	#E4CA8C	Bacilli
259	range	#E4CA8C	Bacilli
260	range	#E4CA8C	Bacilli
261	range	#E4CA8C	Bacilli
262	range	#E4CA8C	Bacilli
263	range	#E4CA8C	Bacilli
264	range	#E4CA8C	Bacilli
265	range	#E4CA8C	Bacilli
266	range	#E4CA8C	Bacilli
267	range	#E4CA8C	Bacilli
268	range	#E4CA8C	Bacilli
269	range	#E4CA8C	Bacilli
270	range	#E4CA8C	Bacilli
271	range	#E4CA8C	Bacilli
272	range	#E4CA8C	Bacilli
273	range	#E4CA8C	Bacilli
274	range	#E4CA8C	Bacilli
275	range	#E4CA8C	Bacilli
276	range	#E4CA8C	Bacilli
277	range	#E4CA8C	Bacilli
278	range	#E4CA8C	Bacilli
279	range	#E4CA8C	Bacilli
280	range	#E4CA8C	Bacilli
281	range	#E4CA8C	Bacilli
282	range	#E4CA8C	Bacilli
283	range	#E4CA8C	Bacilli
284	range	#E4CA8C	Bacilli
285	range	#E4CA8C	Bacilli
286	range	#E4CA8C	Bacilli
287	range	#E4CA8C	Bacilli
288	range	#E4CA8C	Bacilli
289	range	#E4CA8C	Bacilli
290	range	#E4CA8C	Bacilli
291	range	#E4CA8C	Bacilli
292	range	#E4CA8C	Bacilli
293	range	#E4CA8C	Bacilli
294	range	#E4CA8C	Bacilli
295	range	#E4CA8C	Bacilli
296	range	#E4CA8C	Bacilli
297	range	#DBBB75	Clostridia
298	range	#DBBB75	Clostridia
299	range	#DBBB75	Clostridia
300	range	#DBBB75	Clostridia
301	range	#C79141	Negativicutes
302	range	#C79141	Negativicutes
303	range	#C79141	Negativicutes
304	range	#C79141	Negativicutes
305	range	#C79141	Negativicutes
306	range	#C79141	Negativicutes
307	range	#C79141	Negativicutes
308	range	#9A5E14	Bacteria candidate phyla
309	range	#9A5E14	Bacteria candidate phyla
310	range	#9A5E14	Bacteria candidate phyla
311	range	#784508	Metazoa
312	range	#663A06	prokaryotic environmental samples
313	range	#543005	ecological metagenomes
