TREE_COLORS
SEPARATOR TAB
DATA
1	range	#d9f0d3	Lokiarchaeota
2	range	#d9f0d3	Lokiarchaeota
3	range	#d9f0d3	Lokiarchaeota
4	range	#d9f0d3	Lokiarchaeota
5	range	#d9f0d3	Lokiarchaeota
6	range	#f7f7f7	Odinarchaeota
7	range	#6AB86F	Thorarchaeota
8	range	#6AB86F	Thorarchaeota
9	range	#6AB86F	Thorarchaeota
10	range	#6AB86F	Thorarchaeota
11	range	#6AB86F	Thorarchaeota
12	range	#490755	Archaeoglobales
13	range	#490755	Archaeoglobales
14	range	#490755	Archaeoglobales
15	range	#490755	Archaeoglobales
16	range	#490755	Archaeoglobales
17	range	#490755	Archaeoglobales
18	range	#5E176A	Methanobacteriales
19	range	#5E176A	Methanobacteriales
20	range	#5E176A	Methanobacteriales
21	range	#5E176A	Methanobacteriales
22	range	#5E176A	Methanobacteriales
23	range	#5E176A	Methanobacteriales
24	range	#5E176A	Methanobacteriales
25	range	#5E176A	Methanobacteriales
26	range	#5E176A	Methanobacteriales
27	range	#5E176A	Methanobacteriales
28	range	#5E176A	Methanobacteriales
29	range	#5E176A	Methanobacteriales
30	range	#5E176A	Methanobacteriales
31	range	#5E176A	Methanobacteriales
32	range	#5E176A	Methanobacteriales
33	range	#5E176A	Methanobacteriales
34	range	#5E176A	Methanobacteriales
35	range	#5E176A	Methanobacteriales
36	range	#5E176A	Methanobacteriales
37	range	#5E176A	Methanobacteriales
38	range	#5E176A	Methanobacteriales
39	range	#5E176A	Methanobacteriales
40	range	#5E176A	Methanobacteriales
41	range	#5E176A	Methanobacteriales
42	range	#5E176A	Methanobacteriales
43	range	#5E176A	Methanobacteriales
44	range	#5E176A	Methanobacteriales
45	range	#5E176A	Methanobacteriales
46	range	#5E176A	Methanobacteriales
47	range	#5E176A	Methanobacteriales
48	range	#71267E	Methanococcales
49	range	#71267E	Methanococcales
50	range	#71267E	Methanococcales
51	range	#71267E	Methanococcales
52	range	#71267E	Methanococcales
53	range	#71267E	Methanococcales
54	range	#71267E	Methanococcales
55	range	#71267E	Methanococcales
56	range	#71267E	Methanococcales
57	range	#71267E	Methanococcales
58	range	#71267E	Methanococcales
59	range	#71267E	Methanococcales
60	range	#71267E	Methanococcales
61	range	#71267E	Methanococcales
62	range	#71267E	Methanococcales
63	range	#803E8E	Methanocellales
64	range	#803E8E	Methanocellales
65	range	#803E8E	Methanocellales
66	range	#8D589D	Methanomicrobiales
67	range	#8D589D	Methanomicrobiales
68	range	#8D589D	Methanomicrobiales
69	range	#8D589D	Methanomicrobiales
70	range	#8D589D	Methanomicrobiales
71	range	#8D589D	Methanomicrobiales
72	range	#8D589D	Methanomicrobiales
73	range	#8D589D	Methanomicrobiales
74	range	#8D589D	Methanomicrobiales
75	range	#8D589D	Methanomicrobiales
76	range	#8D589D	Methanomicrobiales
77	range	#8D589D	Methanomicrobiales
78	range	#8D589D	Methanomicrobiales
79	range	#8D589D	Methanomicrobiales
80	range	#8D589D	Methanomicrobiales
81	range	#8D589D	Methanomicrobiales
82	range	#8D589D	Methanomicrobiales
83	range	#8D589D	Methanomicrobiales
84	range	#8D589D	Methanomicrobiales
85	range	#8D589D	Methanomicrobiales
86	range	#8D589D	Methanomicrobiales
87	range	#8D589D	Methanomicrobiales
88	range	#9A71AC	unclassified Methanomicrobia
89	range	#9A71AC	unclassified Methanomicrobia
90	range	#9A71AC	unclassified Methanomicrobia
91	range	#A985B9	Methanosarcinales
92	range	#A985B9	Methanosarcinales
93	range	#A985B9	Methanosarcinales
94	range	#A985B9	Methanosarcinales
95	range	#A985B9	Methanosarcinales
96	range	#A985B9	Methanosarcinales
97	range	#A985B9	Methanosarcinales
98	range	#A985B9	Methanosarcinales
99	range	#A985B9	Methanosarcinales
100	range	#A985B9	Methanosarcinales
101	range	#A985B9	Methanosarcinales
102	range	#A985B9	Methanosarcinales
103	range	#A985B9	Methanosarcinales
104	range	#A985B9	Methanosarcinales
105	range	#A985B9	Methanosarcinales
106	range	#A985B9	Methanosarcinales
107	range	#A985B9	Methanosarcinales
108	range	#A985B9	Methanosarcinales
109	range	#A985B9	Methanosarcinales
110	range	#A985B9	Methanosarcinales
111	range	#A985B9	Methanosarcinales
112	range	#A985B9	Methanosarcinales
113	range	#A985B9	Methanosarcinales
114	range	#A985B9	Methanosarcinales
115	range	#A985B9	Methanosarcinales
116	range	#A985B9	Methanosarcinales
117	range	#A985B9	Methanosarcinales
118	range	#A985B9	Methanosarcinales
119	range	#A985B9	Methanosarcinales
120	range	#A985B9	Methanosarcinales
121	range	#A985B9	Methanosarcinales
122	range	#A985B9	Methanosarcinales
123	range	#A985B9	Methanosarcinales
124	range	#A985B9	Methanosarcinales
125	range	#A985B9	Methanosarcinales
126	range	#A985B9	Methanosarcinales
127	range	#A985B9	Methanosarcinales
128	range	#A985B9	Methanosarcinales
129	range	#A985B9	Methanosarcinales
130	range	#A985B9	Methanosarcinales
131	range	#A985B9	Methanosarcinales
132	range	#A985B9	Methanosarcinales
133	range	#A985B9	Methanosarcinales
134	range	#A985B9	Methanosarcinales
135	range	#A985B9	Methanosarcinales
136	range	#A985B9	Methanosarcinales
137	range	#A985B9	Methanosarcinales
138	range	#A985B9	Methanosarcinales
139	range	#A985B9	Methanosarcinales
140	range	#A985B9	Methanosarcinales
141	range	#A985B9	Methanosarcinales
142	range	#A985B9	Methanosarcinales
143	range	#A985B9	Methanosarcinales
144	range	#A985B9	Methanosarcinales
145	range	#A985B9	Methanosarcinales
146	range	#A985B9	Methanosarcinales
147	range	#A985B9	Methanosarcinales
148	range	#9A71AC	ANME-1
149	range	#B899C7	Methanopyrales
150	range	#C7ABD2	Thermoplasmatales
151	range	#00441B	candidate division MSBL1
152	range	#00441B	candidate division MSBL1
153	range	#00441B	candidate division MSBL1
154	range	#0A5725	unclassified Euryarchaeota 
155	range	#50A65A	Bathyarchaeota
156	range	#50A65A	Bathyarchaeota
157	range	#50A65A	Bathyarchaeota
158	range	#50A65A	Bathyarchaeota
159	range	#50A65A	Bathyarchaeota
160	range	#50A65A	Bathyarchaeota
161	range	#50A65A	Bathyarchaeota
162	range	#50A65A	Bathyarchaeota
163	range	#50A65A	Bathyarchaeota
164	range	#50A65A	Bathyarchaeota
165	range	#50A65A	Bathyarchaeota
166	range	#50A65A	Bathyarchaeota
167	range	#50A65A	Bathyarchaeota
168	range	#50A65A	Bathyarchaeota
169	range	#50A65A	Bathyarchaeota
170	range	#50A65A	Bathyarchaeota
171	range	#146A2F	Desulfurococcales
172	range	#146A2F	Desulfurococcales
173	range	#146A2F	Desulfurococcales
174	range	#9A71AC	ANME-1
175	range	#9A71AC	ANME-1
