TREE_COLORS
SEPARATOR TAB
DATA
1	range	#6AB86F	Thorarchaeota
2	range	#6AB86F	Thorarchaeota
3	range	#6AB86F	Thorarchaeota
4	range	#5E176A	Methanobacteriales
5	range	#5E176A	Methanobacteriales
6	range	#5E176A	Methanobacteriales
7	range	#5E176A	Methanobacteriales
8	range	#5E176A	Methanobacteriales
9	range	#5E176A	Methanobacteriales
10	range	#5E176A	Methanobacteriales
11	range	#5E176A	Methanobacteriales
12	range	#5E176A	Methanobacteriales
13	range	#5E176A	Methanobacteriales
14	range	#5E176A	Methanobacteriales
15	range	#5E176A	Methanobacteriales
16	range	#5E176A	Methanobacteriales
17	range	#5E176A	Methanobacteriales
18	range	#5E176A	Methanobacteriales
19	range	#5E176A	Methanobacteriales
20	range	#5E176A	Methanobacteriales
21	range	#5E176A	Methanobacteriales
22	range	#5E176A	Methanobacteriales
23	range	#5E176A	Methanobacteriales
24	range	#5E176A	Methanobacteriales
25	range	#5E176A	Methanobacteriales
26	range	#5E176A	Methanobacteriales
27	range	#5E176A	Methanobacteriales
28	range	#5E176A	Methanobacteriales
29	range	#5E176A	Methanobacteriales
30	range	#5E176A	Methanobacteriales
31	range	#5E176A	Methanobacteriales
32	range	#5E176A	Methanobacteriales
33	range	#5E176A	Methanobacteriales
34	range	#5E176A	Methanobacteriales
35	range	#5E176A	Methanobacteriales
36	range	#5E176A	Methanobacteriales
37	range	#5E176A	Methanobacteriales
38	range	#5E176A	Methanobacteriales
39	range	#5E176A	Methanobacteriales
40	range	#5E176A	Methanobacteriales
41	range	#5E176A	Methanobacteriales
42	range	#5E176A	Methanobacteriales
43	range	#5E176A	Methanobacteriales
44	range	#5E176A	Methanobacteriales
45	range	#5E176A	Methanobacteriales
46	range	#5E176A	Methanobacteriales
47	range	#5E176A	Methanobacteriales
48	range	#5E176A	Methanobacteriales
49	range	#71267E	Methanococcales
50	range	#71267E	Methanococcales
51	range	#71267E	Methanococcales
52	range	#71267E	Methanococcales
53	range	#71267E	Methanococcales
54	range	#71267E	Methanococcales
55	range	#71267E	Methanococcales
56	range	#71267E	Methanococcales
57	range	#71267E	Methanococcales
58	range	#71267E	Methanococcales
59	range	#71267E	Methanococcales
60	range	#71267E	Methanococcales
61	range	#71267E	Methanococcales
62	range	#71267E	Methanococcales
63	range	#71267E	Methanococcales
64	range	#71267E	Methanococcales
65	range	#71267E	Methanococcales
66	range	#71267E	Methanococcales
67	range	#71267E	Methanococcales
68	range	#71267E	Methanococcales
69	range	#71267E	Methanococcales
70	range	#803E8E	Methanocellales
71	range	#803E8E	Methanocellales
72	range	#803E8E	Methanocellales
73	range	#803E8E	Methanocellales
74	range	#803E8E	Methanocellales
75	range	#8D589D	Methanomicrobiales
76	range	#8D589D	Methanomicrobiales
77	range	#8D589D	Methanomicrobiales
78	range	#8D589D	Methanomicrobiales
79	range	#8D589D	Methanomicrobiales
80	range	#8D589D	Methanomicrobiales
81	range	#8D589D	Methanomicrobiales
82	range	#8D589D	Methanomicrobiales
83	range	#8D589D	Methanomicrobiales
84	range	#8D589D	Methanomicrobiales
85	range	#8D589D	Methanomicrobiales
86	range	#8D589D	Methanomicrobiales
87	range	#8D589D	Methanomicrobiales
88	range	#8D589D	Methanomicrobiales
89	range	#8D589D	Methanomicrobiales
90	range	#8D589D	Methanomicrobiales
91	range	#8D589D	Methanomicrobiales
92	range	#8D589D	Methanomicrobiales
93	range	#8D589D	Methanomicrobiales
94	range	#8D589D	Methanomicrobiales
95	range	#8D589D	Methanomicrobiales
96	range	#8D589D	Methanomicrobiales
97	range	#8D589D	Methanomicrobiales
98	range	#8D589D	Methanomicrobiales
99	range	#8D589D	Methanomicrobiales
100	range	#8D589D	Methanomicrobiales
101	range	#8D589D	Methanomicrobiales
102	range	#8D589D	Methanomicrobiales
103	range	#8D589D	Methanomicrobiales
107	range	#A985B9	Methanosarcinales
108	range	#A985B9	Methanosarcinales
109	range	#A985B9	Methanosarcinales
110	range	#A985B9	Methanosarcinales
111	range	#A985B9	Methanosarcinales
112	range	#A985B9	Methanosarcinales
113	range	#A985B9	Methanosarcinales
114	range	#A985B9	Methanosarcinales
115	range	#A985B9	Methanosarcinales
116	range	#A985B9	Methanosarcinales
117	range	#A985B9	Methanosarcinales
118	range	#A985B9	Methanosarcinales
119	range	#A985B9	Methanosarcinales
120	range	#A985B9	Methanosarcinales
121	range	#A985B9	Methanosarcinales
122	range	#A985B9	Methanosarcinales
123	range	#A985B9	Methanosarcinales
124	range	#A985B9	Methanosarcinales
125	range	#A985B9	Methanosarcinales
126	range	#A985B9	Methanosarcinales
127	range	#A985B9	Methanosarcinales
128	range	#A985B9	Methanosarcinales
129	range	#A985B9	Methanosarcinales
130	range	#A985B9	Methanosarcinales
131	range	#A985B9	Methanosarcinales
132	range	#A985B9	Methanosarcinales
133	range	#A985B9	Methanosarcinales
134	range	#A985B9	Methanosarcinales
135	range	#A985B9	Methanosarcinales
136	range	#A985B9	Methanosarcinales
137	range	#A985B9	Methanosarcinales
138	range	#A985B9	Methanosarcinales
139	range	#A985B9	Methanosarcinales
140	range	#A985B9	Methanosarcinales
141	range	#A985B9	Methanosarcinales
142	range	#A985B9	Methanosarcinales
143	range	#A985B9	Methanosarcinales
144	range	#A985B9	Methanosarcinales
145	range	#A985B9	Methanosarcinales
146	range	#A985B9	Methanosarcinales
147	range	#A985B9	Methanosarcinales
148	range	#A985B9	Methanosarcinales
149	range	#A985B9	Methanosarcinales
150	range	#A985B9	Methanosarcinales
151	range	#A985B9	Methanosarcinales
152	range	#A985B9	Methanosarcinales
153	range	#A985B9	Methanosarcinales
154	range	#A985B9	Methanosarcinales
155	range	#A985B9	Methanosarcinales
156	range	#A985B9	Methanosarcinales
157	range	#A985B9	Methanosarcinales
158	range	#A985B9	Methanosarcinales
159	range	#A985B9	Methanosarcinales
160	range	#A985B9	Methanosarcinales
161	range	#A985B9	Methanosarcinales
162	range	#A985B9	Methanosarcinales
163	range	#A985B9	Methanosarcinales
164	range	#A985B9	Methanosarcinales
165	range	#A985B9	Methanosarcinales
166	range	#A985B9	Methanosarcinales
167	range	#A985B9	Methanosarcinales
168	range	#A985B9	Methanosarcinales
169	range	#A985B9	Methanosarcinales
170	range	#A985B9	Methanosarcinales
171	range	#A985B9	Methanosarcinales
172	range	#A985B9	Methanosarcinales
173	range	#A985B9	Methanosarcinales
174	range	#A985B9	Methanosarcinales
175	range	#A985B9	Methanosarcinales
176	range	#A985B9	Methanosarcinales
177	range	#A985B9	Methanosarcinales
178	range	#A985B9	Methanosarcinales
179	range	#A985B9	Methanosarcinales
180	range	#A985B9	Methanosarcinales
181	range	#A985B9	Methanosarcinales
182	range	#A985B9	Methanosarcinales
183	range	#A985B9	Methanosarcinales
184	range	#A985B9	Methanosarcinales
185	range	#A985B9	Methanosarcinales
186	range	#A985B9	Methanosarcinales
187	range	#A985B9	Methanosarcinales
188	range	#9A71AC	ANME-1
189	range	#B899C7	Methanopyrales
190	range	#C7ABD2	Thermoplasmatales
191	range	#C7ABD2	Thermoplasmatales
192	range	#C7ABD2	Thermoplasmatales
193	range	#C7ABD2	Thermoplasmatales
194	range	#C7ABD2	Thermoplasmatales
195	range	#C7ABD2	Thermoplasmatales
196	range	#0A5725	unclassified Euryarchaeota 
197	range	#0A5725	unclassified Euryarchaeota 
198	range	#50A65A	Bathyarchaeota
199	range	#227E3B	Nitrosopumilaceae
200	range	#227E3B	Nitrosopumilaceae
201	range	#227E3B	Nitrosopumilaceae
202	range	#227E3B	Nitrosopumilaceae
203	range	#227E3B	Nitrosopumilaceae
204	range	#227E3B	Nitrosopumilaceae
205	range	#227E3B	Nitrosopumilaceae
206	range	#227E3B	Nitrosopumilaceae
207	range	#39924B	unclassified Nitrosopumilales
208	range	#39924B	unclassified Nitrosopumilales
#209	range	#50A65A	Nitrososphaerales
#210	range	#6AB86F	Candidatus Nitrosotalea
#211	range	#87C886	Marine Group I
212	range	#A3D99D	unclassified Thaumarchaeota 
213	range	#A3D99D	unclassified Thaumarchaeota 
214	range	#A3D99D	unclassified Thaumarchaeota 
215	range	#9A71AC	ANME-1
216	range	#9A71AC	ANME-1
217	range	#9A71AC	ANME-1
