# RiftEndAge = 120.0000
# RiftStartAge = 160.0000
# SiteLatitude = -50.8713
# SiteLongitude = -46.7837
# SurfaceAge = 0.0000
#
# age       compacted_depth compacted_thickness decompacted_thickness decompacted_density decompacted_sediment_rate decompacted_depth dynamic_topography water_depth tectonic_subsidence lithology
  0.000     0.000           3038.991            3038.991              2152.776            6.683                     0.000             0.000              2479.384    4027.735            Shaley_sand     1.00       
  1.500     10.000          3028.991            3036.069              2151.459            0.387                     10.025            23.200             2597.500    3998.407            Clay            1.00       
  55.800    30.000          3008.991            3030.093              2150.835            12.118                    31.028            398.539            1860.910    3217.221            Diatomite       0.70       Clay            0.30       
  59.900    68.000          2970.991            3014.999              2151.866            11.417                    80.710            431.500            1792.579    3132.007            Clay            1.00       
  62.200    90.000          2948.991            3006.145              2151.596            3.941                     106.970           446.726            1781.209    3085.545            Coccolith_ooze  0.70       Biogenic_sand   0.30       
  77.400    142.000         2896.991            2985.897              2148.417            1.804                     166.867           552.506            1458.443    2733.111            Clay            1.00       
  86.400    154.000         2884.991            2980.431              2148.240            8.835                     183.104           598.926            1187.773    2501.300            Coccolith_ooze  0.30       Clay            0.70       
  113.100   324.000         2714.991            2900.044              2139.056            29.396                    418.993           736.287            213.686     1570.881            Clay            1.00       
  122.300   469.500         2569.491            2798.289              2139.838            133.319                   689.439           750.117            -132.613    1225.100            Shale           1.00       
